by Openwater Games · universe 10195997258 ·
Current players
7,864
As of Sep 21, 2026, 9:00 PM
Tracked peak
15,413
Observed Sep 12, 2026
7d avg CCU
7,135
Snapshot average
Visits
46.5M
Lifetime · Roblox catalog
Favorites
116.3K
Lifetime · Roblox catalog
Rating
95.3%
Global rank
#132
of 60,426 tracked
Growth
-115
vs 1 day
Live session curve
+2.2K vs window start
Now 7.9K · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "[☣️] Pull a Lucky Fish Roblox Statistics", https://www.intelbricks.com/games/pull-a-lucky-fish-10195997258, accessed Sep 21, 2026.Trend positioning
Global CCU
#132
of 60,426 tracked
Simulation CCU
#41
of 9,611 in genre
Global trend
#247
score 57.0
Genre trend
#103
Simulation
CCU Δ
-115
-1.4%
Visits Δ
+425.7K
+0.9%
Favorites Δ
+778
+0.7%
Momentum
57.0
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
200 pts
Peak CCU
15,413
Sep 12, 2026, 6:00 PM
Avg CCU
7,892
Floor CCU
5,074
CCU Δ
+326
Favorites Δ
+15K
Thumbnail intelligence
Explorer →Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 7,864 playing, 46.5M visits, 116.3K favorites, 95.3% like ratio. Tracked peak CCU ~15,413 (Sep 12, 2026). 200 stored snapshots from Sep 5, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: Openwater Games. Created May 20, 2026. Last Roblox update mark Sep 21, 2026.
🐟 Cast your rod & reel in a rare fish! 🦈 Escape the shark trying to steal your fish! 🏝️ Place your caught fish on your island to earn money! 💪 Buy better rods and train your fishing skills to cast further! 🤩 Thank you for playing! Like and favorite if you enjoy the game! 🚧 The game is new, so please report any bugs on the group forum!
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Simulation genre · Openwater Games
Similar experiences by genre, creator, and player scale. Full games-like page →
CreatedMay 20, 20264 months ago
Simulation: brightness 49.7, contrast 57.61, text 99.86% (n=2771)
| Time | Playing | Visits |
|---|---|---|
| Sep 21, 2026, 9:00 PM | 7.9K | 46.5M |
| Sep 21, 2026, 7:01 PM | 9.4K | 46.5M |
| Sep 21, 2026, 5:01 PM | 8.7K | 46.4M |
| Sep 21, 2026, 3:01 PM | 8.4K | 46.4M |
| Sep 21, 2026, 1:01 PM | 7.9K | 46.3M |
| Sep 21, 2026, 11:00 AM | 6.7K | 46.3M |
| Sep 21, 2026, 9:01 AM | 6K | 46.3M |
| Sep 21, 2026, 7:00 AM | 5.8K | 46.2M |
| Sep 21, 2026, 5:01 AM | 5.7K | 46.2M |
| Sep 21, 2026, 3:01 AM | 5.9K | 46.2M |
| Sep 21, 2026, 1:00 AM | 6K | 46.1M |
| Sep 20, 2026, 11:00 PM | 6.3K | 46.1M |
| Sep 20, 2026, 9:01 PM | 8K | 46.1M |
| Sep 20, 2026, 7:01 PM | 9.5K | 46M |
| Sep 20, 2026, 5:00 PM | 10K | 46M |
| Sep 20, 2026, 3:00 PM | 9.7K | 45.9M |
| Sep 20, 2026, 1:01 PM | 9.2K | 45.9M |
| Sep 20, 2026, 11:01 AM | 8.9K | 45.9M |
| Sep 20, 2026, 9:01 AM | 8.2K | 45.8M |
| Sep 20, 2026, 7:00 AM | 7.8K | 45.8M |
| Sep 20, 2026, 5:01 AM | 7K | 45.7M |
| Sep 20, 2026, 3:01 AM | 6.7K | 45.7M |
| Sep 20, 2026, 1:01 AM | 6.6K | 45.7M |
| Sep 19, 2026, 11:00 PM | 6.7K | 45.6M |
| Sep 19, 2026, 9:01 PM | 7.9K | 45.6M |
| Sep 19, 2026, 7:01 PM | 9.4K | 45.6M |
| Sep 19, 2026, 5:01 PM | 11.6K | 45.5M |
| Sep 19, 2026, 3:00 PM | 8K | 45.4M |
| Sep 19, 2026, 1:01 PM | 8.2K | 45.4M |
| Sep 19, 2026, 11:01 AM | 7.6K | 45.3M |
| Sep 19, 2026, 9:01 AM | 7.3K | 45.3M |
| Sep 19, 2026, 7:00 AM | 6.9K | 45.3M |
| Sep 19, 2026, 5:01 AM | 6.2K | 45.2M |
| Sep 19, 2026, 3:01 AM | 6K | 45.2M |
| Sep 19, 2026, 1:01 AM | 5.5K | 45.2M |
| Sep 18, 2026, 11:01 PM | 5.7K | 45.1M |
| Sep 18, 2026, 9:05 PM | 6.5K | 45.1M |
| Sep 18, 2026, 7:01 PM | 7.6K | 45.1M |
| Sep 18, 2026, 5:00 PM | 8.1K | 45M |
| Sep 18, 2026, 3:01 PM | 8.3K | 45M |
| Sep 18, 2026, 1:00 PM | 7.6K | 44.9M |
| Sep 18, 2026, 11:00 AM | 6.8K | 44.9M |
| Sep 18, 2026, 9:00 AM | 6.2K | 44.9M |
| Sep 18, 2026, 7:01 AM | 6.1K | 44.8M |
| Sep 18, 2026, 5:01 AM | 5.8K | 44.8M |
| Sep 18, 2026, 3:01 AM | 5.6K | 44.8M |
| Sep 18, 2026, 1:01 AM | 5.7K | 44.7M |
| Sep 17, 2026, 11:00 PM | 5.9K | 44.7M |
| Sep 17, 2026, 9:00 PM | 7.3K | 44.7M |
| Sep 17, 2026, 7:01 PM | 8.7K | 44.6M |
| Sep 17, 2026, 5:01 PM | 9K | 44.6M |
| Sep 17, 2026, 3:00 PM | 8.8K | 44.5M |
| Sep 17, 2026, 1:00 PM | 7.9K | 44.5M |
| Sep 17, 2026, 11:01 AM | 6.8K | 44.4M |
| Sep 17, 2026, 9:01 AM | 6.2K | 44.4M |
| Sep 17, 2026, 7:01 AM | 5.9K | 44.4M |
| Sep 17, 2026, 5:00 AM | 5.7K | 44.3M |
| Sep 17, 2026, 3:01 AM | 5.7K | 44.3M |
| Sep 17, 2026, 1:01 AM | 5.3K | 44.3M |
| Sep 16, 2026, 11:01 PM | 5.2K | 44.3M |
| Sep 16, 2026, 9:01 PM | 6.1K | 44.2M |
| Sep 16, 2026, 7:01 PM | 7.9K | 44.2M |
| Sep 16, 2026, 5:01 PM | 8.2K | 44.2M |
| Sep 16, 2026, 3:01 PM | 8.1K | 44.1M |
| Sep 16, 2026, 1:01 PM | 7.6K | 44.1M |
| Sep 16, 2026, 11:01 AM | 6.6K | 44M |
| Sep 16, 2026, 9:01 AM | 5.9K | 44M |
| Sep 16, 2026, 7:00 AM | 5.9K | 44M |
| Sep 16, 2026, 5:01 AM | 5.6K | 43.9M |
| Sep 16, 2026, 3:01 AM | 5.5K | 43.9M |
| Sep 16, 2026, 1:01 AM | 5.4K | 43.9M |
| Sep 15, 2026, 11:01 PM | 5.4K | 43.8M |
| Sep 15, 2026, 9:01 PM | 6.4K | 43.8M |
| Sep 15, 2026, 7:01 PM | 7.9K | 43.8M |
| Sep 15, 2026, 5:00 PM | 8.4K | 43.7M |
| Sep 15, 2026, 4:00 PM | 8.4K | 43.7M |
| Sep 15, 2026, 1:01 PM | 8.2K | 43.6M |
| Sep 15, 2026, 11:01 AM | 7.5K | 43.6M |
| Sep 15, 2026, 9:01 AM | 6.5K | 43.6M |
| Sep 15, 2026, 7:01 AM | 6.4K | 43.5M |
| Sep 15, 2026, 5:01 AM | 6.2K | 43.5M |
| Sep 15, 2026, 3:01 AM | 6.3K | 43.4M |
| Sep 15, 2026, 1:00 AM | 6.2K | 43.4M |
| Sep 14, 2026, 11:01 PM | 6.4K | 43.4M |
| Sep 14, 2026, 9:01 PM | 7.7K | 43.3M |
| Sep 14, 2026, 7:01 PM | 9.3K | 43.3M |
| Sep 14, 2026, 5:01 PM | 9.9K | 43.3M |
| Sep 14, 2026, 3:00 PM | 9.8K | 43.2M |
| Sep 14, 2026, 1:01 PM | 9.4K | 43.2M |
| Sep 14, 2026, 11:00 AM | 7.9K | 43.1M |
| Sep 14, 2026, 9:00 AM | 7K | 43.1M |
| Sep 14, 2026, 7:01 AM | 6.9K | 43M |
| Sep 14, 2026, 5:01 AM | 6.8K | 43M |
| Sep 14, 2026, 3:00 AM | 7.3K | 43M |
| Sep 14, 2026, 1:01 AM | 7.6K | 42.9M |
| Sep 13, 2026, 11:01 PM | 8.5K | 42.9M |
| Sep 13, 2026, 9:00 PM | 10.2K | 42.8M |
| Sep 13, 2026, 7:00 PM | 12.5K | 42.8M |
| Sep 13, 2026, 5:00 PM | 12.9K | 42.7M |
| Sep 13, 2026, 3:01 PM | 13K | 42.6M |
| Sep 13, 2026, 1:01 PM | 12.3K | 42.6M |
| Sep 13, 2026, 11:01 AM | 11.1K | 42.5M |
| Sep 13, 2026, 10:00 AM | 10.8K | 42.5M |
| Sep 13, 2026, 9:00 AM | 11K | 42.5M |
| Sep 13, 2026, 7:01 AM | 10.7K | 42.4M |
| Sep 13, 2026, 5:01 AM | 9.9K | 42.4M |
| Sep 13, 2026, 3:01 AM | 9.6K | 42.3M |
| Sep 13, 2026, 1:01 AM | 8.9K | 42.3M |
| Sep 12, 2026, 11:01 PM | 8.7K | 42.2M |
| Sep 12, 2026, 9:01 PM | 10.4K | 42.2M |
| Sep 12, 2026, 7:01 PM | 13.4K | 42.1M |
| Sep 12, 2026, 6:00 PM | 15.4K | 42.1M |
| Sep 12, 2026, 5:00 PM | 11.8K | 42M |
| Sep 12, 2026, 3:00 PM | 11.4K | 41.9M |
| Sep 12, 2026, 1:00 PM | 12.3K | 41.9M |
| Sep 12, 2026, 11:01 AM | 11.6K | 41.8M |
| Sep 12, 2026, 9:00 AM | 11.2K | 41.7M |
| Sep 12, 2026, 7:01 AM | 10.7K | 41.7M |
| Sep 12, 2026, 5:00 AM | 9.4K | 41.6M |
| Sep 12, 2026, 3:01 AM | 8.8K | 41.6M |
| Sep 12, 2026, 1:01 AM | 8.3K | 41.5M |
| Sep 11, 2026, 11:01 PM | 8K | 41.5M |
| Sep 11, 2026, 9:01 PM | 9.3K | 41.5M |
| Sep 11, 2026, 7:01 PM | 10.7K | 41.4M |
| Sep 11, 2026, 5:01 PM | 11.6K | 41.4M |
| Sep 11, 2026, 3:01 PM | 11.6K | 41.3M |
| Sep 11, 2026, 1:01 PM | 10.7K | 41.2M |
| Sep 11, 2026, 11:01 AM | 9.5K | 41.2M |
| Sep 11, 2026, 9:00 AM | 8.4K | 41.1M |
| Sep 11, 2026, 7:00 AM | 8.3K | 41.1M |
| Sep 11, 2026, 5:01 AM | 7.8K | 41.1M |
| Sep 11, 2026, 3:01 AM | 7.6K | 41M |
| Sep 11, 2026, 1:01 AM | 7.4K | 41M |
| Sep 10, 2026, 11:01 PM | 7.3K | 40.9M |
| Sep 10, 2026, 9:00 PM | 8K | 40.9M |
| Sep 10, 2026, 7:01 PM | 9.7K | 40.9M |
| Sep 10, 2026, 5:00 PM | 10.6K | 40.8M |
| Sep 10, 2026, 3:00 PM | 10.7K | 40.7M |
| Sep 10, 2026, 1:01 PM | 10.1K | 40.7M |
| Sep 10, 2026, 11:00 AM | 8.8K | 40.6M |
| Sep 10, 2026, 9:01 AM | 7.6K | 40.6M |
| Sep 10, 2026, 7:01 AM | 7.2K | 40.6M |
| Sep 10, 2026, 5:01 AM | 6.7K | 40.5M |
| Sep 10, 2026, 3:01 AM | 6.7K | 40.5M |
| Sep 10, 2026, 1:01 AM | 6.3K | 40.5M |
| Sep 9, 2026, 11:01 PM | 5.9K | 40.4M |
| Sep 9, 2026, 9:01 PM | 7.2K | 40.4M |
| Sep 9, 2026, 7:01 PM | 8.4K | 40.3M |
| Sep 9, 2026, 5:01 PM | 9K | 40.3M |
| Sep 9, 2026, 3:01 PM | 9K | 40.3M |
| Sep 9, 2026, 1:00 PM | 8.5K | 40.2M |
| Sep 9, 2026, 11:01 AM | 7.5K | 40.2M |
| Sep 9, 2026, 9:00 AM | 6.3K | 40.1M |
| Sep 9, 2026, 7:01 AM | 6.1K | 40.1M |
| Sep 9, 2026, 5:01 AM | 5.9K | 40.1M |
| Sep 9, 2026, 3:01 AM | 5.9K | 40M |
| Sep 9, 2026, 1:01 AM | 6.2K | 40M |
| Sep 8, 2026, 11:01 PM | 6K | 40M |
| Sep 8, 2026, 9:01 PM | 6.8K | 39.9M |
| Sep 8, 2026, 7:01 PM | 8K | 39.9M |
| Sep 8, 2026, 5:01 PM | 8K | 39.8M |
| Sep 8, 2026, 3:01 PM | 7.4K | 39.8M |
| Sep 8, 2026, 1:01 PM | 6.8K | 39.8M |
| Sep 8, 2026, 11:00 AM | 5.9K | 39.7M |
| Sep 8, 2026, 9:01 AM | 5.1K | 39.7M |
| Sep 8, 2026, 7:01 AM | 5.2K | 39.7M |
| Sep 8, 2026, 5:01 AM | 5.4K | 39.7M |
| Sep 8, 2026, 3:00 AM | 5.9K | 39.6M |
| Sep 8, 2026, 1:01 AM | 6.2K | 39.6M |
| Sep 8, 2026, 12:00 AM | 6.5K | 39.6M |
| Sep 7, 2026, 9:01 PM | 7.5K | 39.5M |
| Sep 7, 2026, 7:00 PM | 8.6K | 39.5M |
| Sep 7, 2026, 5:00 PM | 8.7K | 39.5M |
| Sep 7, 2026, 3:01 PM | 8.4K | 39.4M |
| Sep 7, 2026, 1:01 PM | 7.2K | 39.4M |
| Sep 7, 2026, 11:01 AM | 6.1K | 39.3M |
| Sep 7, 2026, 9:01 AM | 5.7K | 39.3M |
| Sep 7, 2026, 7:01 AM | 5.6K | 39.3M |
| Sep 7, 2026, 5:00 AM | 5.9K | 39.2M |
| Sep 7, 2026, 3:00 AM | 6.1K | 39.2M |
| Sep 7, 2026, 1:01 AM | 6.3K | 39.2M |
| Sep 6, 2026, 11:01 PM | 6.6K | 39.2M |
| Sep 6, 2026, 9:01 PM | 7.8K | 39.1M |
| Sep 6, 2026, 7:01 PM | 9.2K | 39.1M |
| Sep 6, 2026, 5:01 PM | 9.4K | 39M |
| Sep 6, 2026, 3:01 PM | 9.3K | 39M |
| Sep 6, 2026, 1:01 PM | 8.8K | 38.9M |
| Sep 6, 2026, 11:00 AM | 7.9K | 38.9M |
| Sep 6, 2026, 9:00 AM | 7.3K | 38.9M |
| Sep 6, 2026, 7:00 AM | 6.9K | 38.8M |
| Sep 6, 2026, 5:01 AM | 6.6K | 38.8M |
| Sep 6, 2026, 3:00 AM | 6.8K | 38.8M |
| Sep 6, 2026, 1:01 AM | 6.5K | 38.7M |
| Sep 5, 2026, 11:01 PM | 6.6K | 38.7M |
| Sep 5, 2026, 9:01 PM | 7.3K | 38.7M |
| Sep 5, 2026, 7:01 PM | 8.5K | 38.6M |
| Sep 5, 2026, 5:00 PM | 9.4K | 38.6M |
| Sep 5, 2026, 3:01 PM | 8.5K | 38.5M |
| Sep 5, 2026, 1:00 PM | 8.3K | 38.4M |
| Sep 5, 2026, 11:01 AM | 7.5K | 38.4M |
Compare [☣️] Pull a Lucky Fish vs Pull An Egg · Alternatives · History