IntelBricks

Intelligence terminal

Intelligence

  • DashboardDashboardG D
  • TrendingTrendingG T
  • NewsNewsG N
  • ThumbnailsThumbnailsG V
  • CreatorsCreatorsG C
  • ListsListsG L
  • TopTop gamesG P
  • GenresGenresG G
MarketplaceMarketplaceG M
  • CategoriesUGC categoriesG U
  • UGC listsUGC listsG B
  • Search itemsUGC searchG F
ResearchResearchG R
  • DatasetsDatasetsG E
  • GlossaryGlossaryG Y
  • MethodologyMethodologyG H

Other

  • DevExDevEx calculatorG X
  • AboutAboutG A
Live
FeaturedCollect A SquishyZombie Survival in MinotPlay↗
FeaturedCollect A SquishyPlay↗
?

Also by us

  • GPGenPBR, Free in-browser PBR texture generator for game-ready materials. (opens in a new tab)
    /Generator·Pricing
See all→
IntelBricksby North Star Global LLC

© 2026 North Star Global LLC. IntelBricks is not affiliated with Roblox Corporation in any way. Roblox® is a trademark of Roblox Corporation. All estimates and signals are independent models, not official Creator Dashboard figures.

News · AboutPlayer countStatsTop gamesResearchMethodologyAlso by usTermsPrivacyDisclaimerCookiesContact
Home/Games/Simulation/[🍭] Kick a Lucky Block
[🍭] Kick a Lucky Block icon
Asset research
SimulationTycoonMomentum▼57.4#258 · g#109Global #35

[🍭] Kick a Lucky Block Roblox Stats

by No More Flops · verified · universe 10004244222 ·

Current players

17,643

As of Sep 23, 2026, 9:00 AM

Tracked peak

244,136

Observed Sep 19, 2026

7d avg CCU

24,507

Snapshot average

Visits

1.9B

Lifetime · Roblox catalog

Favorites

26.1M

Lifetime · Roblox catalog

Rating

95.1%

Global rank

#35

of 60,458 tracked

Growth

-1.8K

vs 1 day

Live session curve

-22.1K vs window start

Now 17.6K · last 36 snapshots

Snapshot·Updated 14 minutes ago·Public Roblox data·Methodology

Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary

Cite this dataIntelBricks, "[🍭] Kick a Lucky Block Roblox Statistics", https://www.intelbricks.com/games/kick-a-lucky-block-10004244222, accessed Sep 23, 2026.

Trend positioning

Competitive standing

Global CCU

#35

of 60,458 tracked

Simulation CCU

#14

of 9,627 in genre

Global trend

#258

score 57.4

Genre trend

#109

Simulation

Growth timeline · deltas vs 1 day

1D1W30D3M6M

CCU Δ

-1.8K

-9.4%

Visits Δ

+2.6M

+0.1%

Favorites Δ

+22.2K

+0.1%

Momentum

57.4

Momentum Score

Why is this trending?

Trend 57.35, led by current concurrent players

  • Current concurrent players · positive (+4.8)
  • Recent update · positive (+4.8)
  • Like growth · positive (+2.9)
  • CCU acceleration · positive (+2.1)
  • CCU growth · negative (-1.7)

Branded metric: Roblox Momentum Score.

Player analytics

CCU sessions, engagement depth, and daily peaks from crawl snapshots.

200 pts

Peak CCU

244,136

Sep 19, 2026, 5:01 PM

Avg CCU

26,520

Floor CCU

10,841

CCU Δ

-7.6K

Favorites Δ

+467.9K

Thumbnail intelligence

Explorer →
[🍭] Kick a Lucky Block
Quality
55
Style
Busy
Brightness
59
Contrast
69
CyanWhiteWhiteWhiteWhiteBusy

About these figures

Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.

How to read these figures

Latest crawl: 17,643 playing, 1.9B visits, 26.1M favorites, 95.1% like ratio. Tracked peak CCU ~244,136 (Sep 19, 2026). 200 stored snapshots from Sep 7, 2026 through Sep 23, 2026; charts above use those captures, not estimates. Creator: No More Flops. Created Apr 7, 2026. Last Roblox update mark Sep 22, 2026.

Quick answers

What is [🍭] Kick a Lucky Block?
[🍭] Kick a Lucky Block is a Roblox experience by No More Flops in the Simulation category. Kick a Lucky Block! 😎 🍀 Kick the lucky block & Roll a brainrot 🌊 Survive the tsunami that you've triggered! 👷 Place the collected brainrot on your plot to earn money! 💪 Buy weights and train your legs to kick further! 🤩 Thank you for playing! Like and favorite if you enj…
How many people are playing [🍭] Kick a Lucky Block?
[🍭] Kick a Lucky Block has approximately 17,643 concurrent players (CCU) as of Sep 23, 2026. Recent ~7-day average CCU across tracked snapshots is about 24,507. Tracked peak CCU is about 244,136 (observed Sep 19, 2026). Catalog rank by CCU: #35 of 60,458.
Is [🍭] Kick a Lucky Block growing?
Over 1 day, concurrent players changed by -1.8K (-9.4%) and visits by +2.6M (+0.1%). Weighted Momentum score: 57.4.

About

Kick a Lucky Block! 😎 🍀 Kick the lucky block & Roll a brainrot 🌊 Survive the tsunami that you've triggered! 👷 Place the collected brainrot on your plot to earn money! 💪 Buy weights and train your legs to kick further! 🤩 Thank you for playing! Like and favorite if you enjoy the game ! Do not use exploits, our anti-exploit system will detect you and ban you.

Genre
Simulation/Tycoon
Created
Apr 7, 2026, 5:46 PM
Last crawled
Sep 23, 2026, 9:00 AM
Root place
89469502395769
Votes
1.3M / 67.2K

Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Simulation genre · No More Flops

Creator intelligence

No More FlopsGroup · verified

Games like [🍭] Kick a Lucky Block

Similar experiences by genre, creator, and player scale. Full games-like page →

43

[🔥] Karinderya!

Simulation

SILOG

Simulation

Tycoon · #17

Aug 7, 2026
17.3K
56.4M1.4M97.6%
38

[🍂] Grow a Garden 🌶️

Simulation

The Garden Game

Simulation

Tycoon · #14

Mar 25, 2025
18.5K
35.9B11.4M89.9%
44

Jump for Animals!

Simulation

AnimalByte

Simulation

Tycoon · #18

Aug 12, 2026
16.8K
86.2M109.3K93.8%
74

[W2] Sell Lemons 🍋

Simulation

BloxByte Games

Simulation

Tycoon · #26

Mar 17, 2025
9.9K
453.3M481.1K94.7%
22

Steal a Brainrot

Simulation

BRAZILIAN SPYDER

Simulation

Tycoon · #10

May 16, 2025
31.6K
73.6B29.4M85.2%
70

Storage Hunters: Open World

Simulation

Absolute Zero!

Simulation

Tycoon · #25

Jun 2, 2026
10.5K
116.9M353.6K94.6%
86

[UPD] Mini War

Simulation

M&M Community

Simulation

Tycoon · #31

Mar 5, 2026
8.5K
342.3M1.2M96.5%
78

+1 Wings For Eggs

Simulation

Crazay Art

Simulation

Tycoon · #29

Sep 2, 2026
9.3K
5M302.7K97.8%
81

Pull An Egg

Simulation

Future Cooks

Simulation

Tycoon · #30

Aug 7, 2026
8.8K
32.4M2M87.7%
96

Swing For Eggs

Simulation

faderanat's spiders

Simulation

Tycoon · #33

Aug 27, 2026
8.3K
11.2M572.4K87.0%
119

[☢️] Merge a Nuke!

Simulation

Nuke The Game

Simulation

Tycoon · #45

May 21, 2026
7.2K
423.4M2M94.8%
98

Race for Eggs

Simulation

xFrozen x Dudes

Simulation

Tycoon · #34

Jun 21, 2026
8K
4.1M22.1K98.1%
Roblox
↗

CreatedApr 7, 20266 months ago

Text-heavy
Character-focused
High contrast

Simulation: brightness 49.7, contrast 57.61, text 99.86% (n=2771)

Evolution
Aug 7, 2026
61.6K CCU
Aug 7, 2026
61.6K CCU

Research notes

  • Weighted trend score 57.4 vs 1 day baseline.
  • Ranks #35 by CCU in the tracked catalog.
  • Snapshot depth 200 · last crawl 14 minutes ago.
  • Tracked peak CCU ≈ 244,136 (Sep 19, 2026).

Snapshot history

TimePlayingVisits
Sep 23, 2026, 9:00 AM17.6K1.9B
Sep 23, 2026, 7:00 AM18.5K1.9B
Sep 23, 2026, 5:01 AM16.5K1.9B
Sep 23, 2026, 3:00 AM12.9K1.9B
Sep 23, 2026, 1:00 AM13.5K1.9B
Sep 22, 2026, 11:00 PM14.9K1.9B
Sep 22, 2026, 9:00 PM10.8K1.9B
Sep 22, 2026, 7:01 PM12.7K1.9B
Sep 22, 2026, 5:01 PM16.6K1.9B
Sep 22, 2026, 3:00 PM20.2K1.9B
Sep 22, 2026, 1:01 PM25.3K1.9B
Sep 22, 2026, 11:00 AM21.6K1.9B
Sep 22, 2026, 9:01 AM19.5K1.9B
Sep 22, 2026, 7:01 AM20.1K1.9B
Sep 22, 2026, 5:01 AM18.5K1.9B
Sep 22, 2026, 4:00 AM16.2K1.9B
Sep 22, 2026, 3:00 AM13.8K1.9B
Sep 22, 2026, 1:00 AM14.7K1.9B
Sep 21, 2026, 11:01 PM15.8K1.9B
Sep 21, 2026, 9:00 PM12.1K1.9B
Sep 21, 2026, 7:01 PM13.9K1.9B
Sep 21, 2026, 5:01 PM17.8K1.9B
Sep 21, 2026, 3:01 PM22.8K1.9B
Sep 21, 2026, 1:01 PM28.6K1.9B
Sep 21, 2026, 11:00 AM24.4K1.9B
Sep 21, 2026, 9:01 AM21.7K1.9B
Sep 21, 2026, 7:00 AM22.9K1.9B
Sep 21, 2026, 5:01 AM20K1.9B
Sep 21, 2026, 3:01 AM15.9K1.9B
Sep 21, 2026, 1:00 AM16.8K1.9B
Sep 20, 2026, 11:00 PM18.7K1.9B
Sep 20, 2026, 9:01 PM15.8K1.9B
Sep 20, 2026, 7:01 PM20.5K1.9B
Sep 20, 2026, 5:00 PM26.5K1.9B
Sep 20, 2026, 3:00 PM32.7K1.9B
Sep 20, 2026, 1:01 PM39.8K1.9B
Sep 20, 2026, 11:01 AM35.9K1.9B
Sep 20, 2026, 9:01 AM36.6K1.9B
Sep 20, 2026, 7:00 AM40.5K1.9B
Sep 20, 2026, 5:01 AM40.8K1.9B
Sep 20, 2026, 3:01 AM42.6K1.9B
Sep 20, 2026, 1:01 AM38.9K1.9B
Sep 19, 2026, 11:00 PM29.3K1.9B
Sep 19, 2026, 9:01 PM24.6K1.9B
Sep 19, 2026, 7:01 PM42.2K1.8B
Sep 19, 2026, 5:01 PM244.1K1.8B
Sep 19, 2026, 3:00 PM23.9K1.8B
Sep 19, 2026, 1:01 PM33K1.8B
Sep 19, 2026, 11:01 AM37.6K1.8B
Sep 19, 2026, 9:01 AM25.9K1.8B
Sep 19, 2026, 7:00 AM28.6K1.8B
Sep 19, 2026, 5:01 AM25.4K1.8B
Sep 19, 2026, 3:01 AM23K1.8B
Sep 19, 2026, 1:01 AM23.4K1.8B
Sep 18, 2026, 11:01 PM16.5K1.8B
Sep 18, 2026, 9:05 PM13.7K1.8B
Sep 18, 2026, 7:01 PM16.2K1.8B
Sep 18, 2026, 5:00 PM18.6K1.8B
Sep 18, 2026, 3:01 PM23.4K1.8B
Sep 18, 2026, 1:00 PM27.8K1.8B
Sep 18, 2026, 11:00 AM23.3K1.8B
Sep 18, 2026, 9:00 AM20.7K1.8B
Sep 18, 2026, 7:01 AM22.8K1.8B
Sep 18, 2026, 5:01 AM19.7K1.8B
Sep 18, 2026, 3:01 AM15.1K1.8B
Sep 18, 2026, 1:01 AM14.6K1.8B
Sep 17, 2026, 11:00 PM14.9K1.8B
Sep 17, 2026, 9:00 PM11.9K1.8B
Sep 17, 2026, 7:01 PM13.9K1.8B
Sep 17, 2026, 5:01 PM17.8K1.8B
Sep 17, 2026, 3:00 PM22.2K1.8B
Sep 17, 2026, 1:00 PM28.9K1.8B
Sep 17, 2026, 11:01 AM24.6K1.8B
Sep 17, 2026, 9:01 AM20.3K1.8B
Sep 17, 2026, 7:01 AM20.6K1.8B
Sep 17, 2026, 5:00 AM18.7K1.8B
Sep 17, 2026, 3:01 AM14.8K1.8B
Sep 17, 2026, 1:01 AM15.3K1.8B
Sep 16, 2026, 11:01 PM16K1.8B
Sep 16, 2026, 9:01 PM12.8K1.8B
Sep 16, 2026, 7:01 PM15.5K1.8B
Sep 16, 2026, 5:01 PM19.7K1.8B
Sep 16, 2026, 3:01 PM24.8K1.8B
Sep 16, 2026, 1:01 PM29.6K1.8B
Sep 16, 2026, 11:01 AM24.5K1.8B
Sep 16, 2026, 9:01 AM21.6K1.8B
Sep 16, 2026, 7:00 AM21.9K1.8B
Sep 16, 2026, 5:01 AM19.9K1.8B
Sep 16, 2026, 3:01 AM15.5K1.8B
Sep 16, 2026, 1:01 AM16.6K1.8B
Sep 15, 2026, 11:01 PM16.3K1.8B
Sep 15, 2026, 9:01 PM12.2K1.8B
Sep 15, 2026, 7:01 PM14.5K1.8B
Sep 15, 2026, 5:00 PM18.2K1.8B
Sep 15, 2026, 4:00 PM17.9K1.8B
Sep 15, 2026, 1:01 PM29.5K1.8B
Sep 15, 2026, 11:01 AM26.4K1.8B
Sep 15, 2026, 9:01 AM23.5K1.8B
Sep 15, 2026, 7:01 AM24.7K1.8B
Sep 15, 2026, 5:01 AM22.3K1.8B
Sep 15, 2026, 3:01 AM17.9K1.8B
Sep 15, 2026, 1:00 AM18.1K1.8B
Sep 14, 2026, 11:01 PM19K1.8B
Sep 14, 2026, 9:01 PM13.8K1.8B
Sep 14, 2026, 7:01 PM15.5K1.8B
Sep 14, 2026, 5:01 PM20.5K1.8B
Sep 14, 2026, 3:00 PM26.6K1.8B
Sep 14, 2026, 1:01 PM34K1.8B
Sep 14, 2026, 11:00 AM29.7K1.8B
Sep 14, 2026, 9:00 AM25.5K1.8B
Sep 14, 2026, 7:01 AM28K1.8B
Sep 14, 2026, 5:01 AM24.3K1.8B
Sep 14, 2026, 3:00 AM18.8K1.8B
Sep 14, 2026, 1:01 AM18.4K1.8B
Sep 13, 2026, 11:01 PM20.3K1.8B
Sep 13, 2026, 9:00 PM17.5K1.8B
Sep 13, 2026, 7:00 PM22.6K1.8B
Sep 13, 2026, 5:00 PM28.3K1.8B
Sep 13, 2026, 3:01 PM34.4K1.8B
Sep 13, 2026, 1:01 PM42.7K1.8B
Sep 13, 2026, 11:01 AM37.1K1.8B
Sep 13, 2026, 10:00 AM38.5K1.8B
Sep 13, 2026, 9:00 AM39.5K1.8B
Sep 13, 2026, 7:01 AM43K1.8B
Sep 13, 2026, 5:01 AM44.4K1.8B
Sep 13, 2026, 3:01 AM47.2K1.8B
Sep 13, 2026, 1:01 AM45.3K1.8B
Sep 12, 2026, 11:01 PM30.8K1.8B
Sep 12, 2026, 9:01 PM23.2K1.8B
Sep 12, 2026, 7:01 PM33.4K1.8B
Sep 12, 2026, 6:00 PM164.7K1.8B
Sep 12, 2026, 5:00 PM204.6K1.8B
Sep 12, 2026, 3:00 PM32.7K1.8B
Sep 12, 2026, 1:00 PM39.5K1.8B
Sep 12, 2026, 11:01 AM32K1.8B
Sep 12, 2026, 9:00 AM32.8K1.8B
Sep 12, 2026, 7:01 AM34K1.8B
Sep 12, 2026, 5:00 AM32.8K1.8B
Sep 12, 2026, 3:01 AM29.2K1.8B
Sep 12, 2026, 1:01 AM27K1.8B
Sep 11, 2026, 11:01 PM20.9K1.8B
Sep 11, 2026, 9:01 PM15.6K1.8B
Sep 11, 2026, 7:01 PM17.6K1.8B
Sep 11, 2026, 5:01 PM21.4K1.8B
Sep 11, 2026, 3:01 PM26.7K1.8B
Sep 11, 2026, 1:01 PM32.3K1.8B
Sep 11, 2026, 11:01 AM27.8K1.8B
Sep 11, 2026, 9:00 AM25.1K1.8B
Sep 11, 2026, 7:00 AM24.8K1.8B
Sep 11, 2026, 5:01 AM24.3K1.8B
Sep 11, 2026, 3:01 AM19.1K1.8B
Sep 11, 2026, 1:01 AM17.9K1.8B
Sep 10, 2026, 11:01 PM17.7K1.8B
Sep 10, 2026, 9:00 PM12.5K1.8B
Sep 10, 2026, 7:01 PM14.2K1.8B
Sep 10, 2026, 5:00 PM18.6K1.8B
Sep 10, 2026, 3:00 PM23.3K1.8B
Sep 10, 2026, 1:01 PM31.7K1.8B
Sep 10, 2026, 11:00 AM28.4K1.8B
Sep 10, 2026, 9:01 AM24K1.8B
Sep 10, 2026, 7:01 AM25.1K1.8B
Sep 10, 2026, 5:01 AM22.8K1.8B
Sep 10, 2026, 3:01 AM18.3K1.8B
Sep 10, 2026, 1:01 AM18K1.8B
Sep 9, 2026, 11:01 PM15.7K1.8B
Sep 9, 2026, 9:01 PM13K1.8B
Sep 9, 2026, 7:01 PM13.8K1.8B
Sep 9, 2026, 5:01 PM18.8K1.8B
Sep 9, 2026, 3:01 PM25.7K1.8B
Sep 9, 2026, 1:00 PM34.3K1.8B
Sep 9, 2026, 11:01 AM28.7K1.8B
Sep 9, 2026, 9:00 AM25.9K1.8B
Sep 9, 2026, 7:01 AM26.8K1.8B
Sep 9, 2026, 5:01 AM24.2K1.8B
Sep 9, 2026, 3:01 AM18.6K1.8B
Sep 9, 2026, 1:01 AM19.5K1.8B
Sep 8, 2026, 11:01 PM19.7K1.8B
Sep 8, 2026, 9:01 PM13.7K1.8B
Sep 8, 2026, 7:01 PM14.9K1.8B
Sep 8, 2026, 5:01 PM20.3K1.8B
Sep 8, 2026, 3:01 PM26.7K1.8B
Sep 8, 2026, 1:01 PM36.5K1.8B
Sep 8, 2026, 11:00 AM31.2K1.8B
Sep 8, 2026, 9:01 AM29.2K1.8B
Sep 8, 2026, 7:01 AM29.1K1.8B
Sep 8, 2026, 5:01 AM26.3K1.8B
Sep 8, 2026, 3:00 AM22K1.8B
Sep 8, 2026, 1:01 AM23.2K1.8B
Sep 8, 2026, 12:00 AM21.5K1.8B
Sep 7, 2026, 9:01 PM16.6K1.8B
Sep 7, 2026, 7:00 PM20.5K1.8B
Sep 7, 2026, 5:00 PM26.1K1.8B
Sep 7, 2026, 3:01 PM33.6K1.8B
Sep 7, 2026, 1:01 PM43.4K1.8B
Sep 7, 2026, 11:01 AM36.4K1.8B
Sep 7, 2026, 9:01 AM31.9K1.8B
Sep 7, 2026, 7:01 AM33.3K1.8B
Sep 7, 2026, 5:00 AM30.4K1.8B
Sep 7, 2026, 3:00 AM24.5K1.8B
Sep 7, 2026, 1:01 AM25.2K1.8B

Compare [🍭] Kick a Lucky Block vs [🔥] Karinderya! · Alternatives · History