

by FaL3C STUDIOS · universe 9238391248 · Roblox
Current players
168
As of Sep 22, 2026, 11:04 AM
Tracked peak
409
Observed Aug 15, 2026
7d avg CCU
110
Snapshot average
Visits
1.9M
Lifetime · Roblox catalog
Favorites
40.6K
Lifetime · Roblox catalog
Rating
70.1%
Global rank
#3497
of 60,444 tracked
Growth
+59
vs 1 day
Live session curve
+120 vs window start
Now 168 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Yut Nori Roblox Statistics", https://www.intelbricks.com/games/yut-nori-9238391248, accessed Sep 22, 2026.Trend positioning
Global CCU
#3497
of 60,444 tracked
Strategy CCU
#72
of 468 in genre
Global trend
-
score 52.1
Genre trend
-
Strategy
CCU Δ
+59
+54.1%
Visits Δ
+14.1K
+0.7%
Favorites Δ
+268
+0.7%
Momentum
52.1
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
53 pts
Peak CCU
409
Aug 15, 2026, 2:02 PM
Avg CCU
114
Floor CCU
2
CCU Δ
+58
Favorites Δ
+11.8K
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Strategy: brightness 43.17, contrast 59.05, text 100% (n=220)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 168 playing, 1.9M visits, 40.6K favorites, 70.1% like ratio. Tracked peak CCU ~409 (Aug 15, 2026). 53 stored snapshots from Aug 7, 2026 through Sep 22, 2026; charts above use those captures, not estimates. Creator: FaL3C STUDIOS. Created Nov 24, 2025. Last Roblox update mark Sep 12, 2026.
🎲 A cute and lively Yut Nori you can enjoy together! 🐾 Play the traditional Korean board game Yut Nori, now easily on Roblox! Throw the Yut sticks, move your pieces, and feel the thrill of catching — and getting caught — by your opponents! 😆 With adorable visuals and bouncy animations, anyone can jump in and have fun without pressure ✨ Play with friends, family, or jump into a random match for a quick round! 🔥 Sound Effects: MPooman - 🎲 How are Yut results decided? In this game, the Yut sticks have no preset results and no probability manipulation. "The strength of your throw" "How the Yut sticks spin in the air" "How they bounce and roll after hitting the ground" All of these are calculated in real time by the Roblox physics engine. So even if you throw with the same strength, the result can change every time. This makes it feel very close to real-life Yut Nori.
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Strategy genre · FaL3C STUDIOS
Similar experiences by genre, creator, and player scale. Full games-like page →
CreatedNov 24, 202510 months ago
| Time | Playing | Visits |
|---|---|---|
| Sep 22, 2026, 11:04 AM | 168 | 1.9M |
| Sep 21, 2026, 9:05 AM | 109 | 1.9M |
| Sep 20, 2026, 7:04 AM | 163 | 1.9M |
| Sep 19, 2026, 6:00 AM | 136 | 1.9M |
| Sep 18, 2026, 4:02 AM | 83 | 1.8M |
| Sep 17, 2026, 2:03 AM | 63 | 1.8M |
| Sep 16, 2026, 1:04 AM | 45 | 1.8M |
| Sep 14, 2026, 11:03 PM | 22 | 1.8M |
| Sep 13, 2026, 10:02 PM | 12 | 1.8M |
| Sep 12, 2026, 9:03 PM | 31 | 1.8M |
| Sep 11, 2026, 8:01 PM | 38 | 1.8M |
| Sep 10, 2026, 7:03 PM | 42 | 1.8M |
| Sep 9, 2026, 6:01 PM | 63 | 1.7M |
| Sep 8, 2026, 5:02 PM | 88 | 1.7M |
| Sep 7, 2026, 4:01 PM | 159 | 1.7M |
| Sep 6, 2026, 3:04 PM | 202 | 1.7M |
| Sep 5, 2026, 2:04 PM | 280 | 1.7M |
| Sep 4, 2026, 2:02 PM | 219 | 1.7M |
| Sep 3, 2026, 2:01 PM | 165 | 1.7M |
| Sep 2, 2026, 2:03 PM | 129 | 1.7M |
| Sep 1, 2026, 7:02 PM | 34 | 1.7M |
| Aug 31, 2026, 10:03 PM | 2 | 1.7M |
| Aug 31, 2026, 1:02 AM | 26 | 1.6M |
| Aug 30, 2026, 4:06 AM | 76 | 1.6M |
| Aug 29, 2026, 6:04 AM | 98 | 1.6M |
| Aug 28, 2026, 9:04 AM | 75 | 1.6M |
| Aug 27, 2026, 11:05 AM | 109 | 1.6M |
| Aug 26, 2026, 3:02 PM | 177 | 1.6M |
| Aug 25, 2026, 6:04 PM | 42 | 1.6M |
| Aug 24, 2026, 9:05 PM | 13 | 1.6M |
| Aug 24, 2026, 1:04 AM | 29 | 1.6M |
| Aug 23, 2026, 4:05 AM | 93 | 1.6M |
| Aug 22, 2026, 8:04 AM | 146 | 1.6M |
| Aug 21, 2026, 12:02 PM | 192 | 1.5M |
| Aug 20, 2026, 3:03 PM | 177 | 1.5M |
| Aug 19, 2026, 7:04 PM | 48 | 1.5M |
| Aug 18, 2026, 11:01 PM | 18 | 1.5M |
| Aug 18, 2026, 3:00 AM | 78 | 1.5M |
| Aug 17, 2026, 6:05 AM | 179 | 1.5M |
| Aug 16, 2026, 10:04 AM | 184 | 1.5M |
| Aug 15, 2026, 2:02 PM | 409 | 1.5M |
| Aug 14, 2026, 6:02 PM | 169 | 1.5M |
| Aug 13, 2026, 10:03 PM | 21 | 1.4M |
| Aug 13, 2026, 2:01 AM | 75 | 1.4M |
| Aug 12, 2026, 7:06 AM | 112 | 1.4M |
| Aug 11, 2026, 10:01 PM | 9 | 1.4M |
| Aug 11, 2026, 2:04 AM | 86 | 1.4M |
| Aug 10, 2026, 7:00 AM | 115 | 1.4M |
| Aug 9, 2026, 11:01 AM | 235 | 1.4M |
| Aug 8, 2026, 2:33 PM | 318 | 1.4M |
| Aug 8, 2026, 12:33 PM | 229 | 1.4M |
| Aug 8, 2026, 8:33 AM | 147 | 1.4M |
| Aug 7, 2026, 10:28 AM | 110 | 1.3M |
Compare Yut Nori vs Steal An Egg · Alternatives · History