

by Yooper Studios · universe 3294006528 · Roblox
Current players
10
As of Sep 21, 2026, 8:02 AM
Tracked peak
75
Observed Aug 13, 2026
7d avg CCU
13
Snapshot average
Visits
10.5M
Lifetime · Roblox catalog
Favorites
45.8K
Lifetime · Roblox catalog
Rating
67.9%
Global rank
#12094
of 60,429 tracked
Growth
0
vs 1 day
Live session curve
-35 vs window start
Now 10 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "WW2 Tycoon Roblox Statistics", https://www.intelbricks.com/games/ww2-tycoon-3294006528, accessed Sep 21, 2026.Trend positioning
Global CCU
#12094
of 60,429 tracked
Simulation CCU
#4136
of 9,612 in genre
Global trend
-
score 37.8
Genre trend
-
Simulation
CCU Δ
0
0.0%
Visits Δ
0
0.0%
Favorites Δ
0
0.0%
Momentum
37.8
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
50 pts
Peak CCU
75
Aug 13, 2026, 7:04 PM
Avg CCU
37
Floor CCU
4
CCU Δ
-44
Favorites Δ
+230
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Simulation: brightness 49.7, contrast 57.61, text 99.86% (n=2771)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 10 playing, 10.5M visits, 45.8K favorites, 67.9% like ratio. Tracked peak CCU ~75 (Aug 13, 2026). 50 stored snapshots from Aug 7, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: Yooper Studios. Created Jan 28, 2022. Last Roblox update mark Sep 19, 2026.
WW2 Tycoon features multiple tycoons each with their own unique guns, tanks, and tycoon layouts! Search the map to find Easter eggs unique to each tycoon. Fight over limited resources! **Current Version** v0.24.99.5 (you can check the version on spawn bunker) - Added new tanks - Updated Spawn Bunker - Map Changes - Remodelled vehicles and more ~ Patch / Full Update logs can be found on the community server ~ ~ Server Shutdowns = Updates / Critical Patches ~ ~ Join Yooper Studios to see our updates: https://www.roblox.com/groups/12694992/Yooper-Studios#!/ tags: WW2, Simulator, WWII, WW1, WWI, Battle, Allies, Axis, Shooter, Planes, FPS, Tanks, Army, Military, Vehicle, USSR, Battlefield, USA, America, Germany, Russia, War, Fighting, Team, Battle, Tycoon
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Simulation genre · Yooper Studios
Similar experiences by genre, creator, and player scale. Full games-like page →
CreatedJan 28, 202257 months ago
| Time | Playing | Visits |
|---|---|---|
| Sep 21, 2026, 8:02 AM | 10 | 10.5M |
| Sep 20, 2026, 6:02 AM | 17 | 10.5M |
| Sep 19, 2026, 4:02 AM | 9 | 10.5M |
| Sep 18, 2026, 2:04 AM | 4 | 10.5M |
| Sep 17, 2026, 1:03 AM | 7 | 10.5M |
| Sep 16, 2026, 12:01 AM | 18 | 10.5M |
| Sep 14, 2026, 10:00 PM | 23 | 10.5M |
| Sep 13, 2026, 9:01 PM | 34 | 10.5M |
| Sep 12, 2026, 7:05 PM | 47 | 10.5M |
| Sep 11, 2026, 6:03 PM | 49 | 10.5M |
| Sep 10, 2026, 5:03 PM | 31 | 10.5M |
| Sep 9, 2026, 4:03 PM | 47 | 10.5M |
| Sep 8, 2026, 3:03 PM | 36 | 10.5M |
| Sep 7, 2026, 2:03 PM | 46 | 10.5M |
| Sep 6, 2026, 2:00 PM | 29 | 10.4M |
| Sep 5, 2026, 1:02 PM | 53 | 10.4M |
| Sep 4, 2026, 12:04 PM | 36 | 10.4M |
| Sep 3, 2026, 12:03 PM | 19 | 10.4M |
| Sep 2, 2026, 1:02 PM | 37 | 10.4M |
| Sep 1, 2026, 4:04 PM | 42 | 10.4M |
| Aug 31, 2026, 7:04 PM | 42 | 10.4M |
| Aug 30, 2026, 10:04 PM | 39 | 10.4M |
| Aug 30, 2026, 2:00 AM | 36 | 10.4M |
| Aug 29, 2026, 4:03 AM | 32 | 10.4M |
| Aug 28, 2026, 7:01 AM | 23 | 10.4M |
| Aug 27, 2026, 9:01 AM | 23 | 10.4M |
| Aug 26, 2026, 12:04 PM | 39 | 10.4M |
| Aug 25, 2026, 3:06 PM | 54 | 10.4M |
| Aug 24, 2026, 7:03 PM | 49 | 10.4M |
| Aug 23, 2026, 10:05 PM | 41 | 10.4M |
| Aug 23, 2026, 2:04 AM | 31 | 10.4M |
| Aug 22, 2026, 6:01 AM | 20 | 10.4M |
| Aug 21, 2026, 9:03 AM | 45 | 10.4M |
| Aug 20, 2026, 1:03 PM | 45 | 10.4M |
| Aug 19, 2026, 5:01 PM | 62 | 10.4M |
| Aug 18, 2026, 8:04 PM | 45 | 10.4M |
| Aug 18, 2026, 12:03 AM | 29 | 10.4M |
| Aug 17, 2026, 4:02 AM | 17 | 10.4M |
| Aug 16, 2026, 8:01 AM | 22 | 10.4M |
| Aug 15, 2026, 12:00 PM | 64 | 10.4M |
| Aug 14, 2026, 3:05 PM | 66 | 10.4M |
| Aug 13, 2026, 7:04 PM | 75 | 10.4M |
| Aug 12, 2026, 11:05 PM | 46 | 10.4M |
| Aug 12, 2026, 6:28 AM | 36 | 10.4M |
| Aug 11, 2026, 3:01 PM | 65 | 10.4M |
| Aug 10, 2026, 7:04 PM | 49 | 10.4M |
| Aug 10, 2026, 12:01 AM | 50 | 10.4M |
| Aug 9, 2026, 4:02 AM | 45 | 10.4M |
| Aug 8, 2026, 4:40 AM | 34 | 10.4M |
| Aug 7, 2026, 10:03 AM | 54 | 10.4M |
Compare WW2 Tycoon vs Pull An Egg · Alternatives · History