IntelBricks

Intelligence terminal

Intelligence

  • DashboardDashboardG D
  • TrendingTrendingG T
  • NewsNewsG N
  • ThumbnailsThumbnailsG V
  • CreatorsCreatorsG C
  • ListsListsG L
  • TopTop gamesG P
  • GenresGenresG G
MarketplaceMarketplaceG M
  • CategoriesUGC categoriesG U
  • UGC listsUGC listsG B
  • Search itemsUGC searchG F
ResearchResearchG R
  • DatasetsDatasetsG E
  • GlossaryGlossaryG Y
  • MethodologyMethodologyG H

Other

  • DevExDevEx calculatorG X
  • AboutAboutG A
Live
FeaturedCollect A SquishyZombie Survival in MinotPlay↗
FeaturedCollect A SquishyPlay↗
?

Also by us

  • GPGenPBR, Free in-browser PBR texture generator for game-ready materials. (opens in a new tab)
    /Generator·Pricing
See all→
IntelBricksby North Star Global LLC

© 2026 North Star Global LLC. IntelBricks is not affiliated with Roblox Corporation in any way. Roblox® is a trademark of Roblox Corporation. All estimates and signals are independent models, not official Creator Dashboard figures.

News · AboutPlayer countStatsTop gamesResearchMethodologyAlso by usTermsPrivacyDisclaimerCookiesContact
Home/Games/Shooter/Weird Gun Game
Weird Gun Game icon
Asset research
ShooterDeathmatch ShooterMomentum▼43.3#324 · g#18Global #387

Weird Gun Game Roblox Stats

by Redscape Interactive Projects · verified · universe 7115773109 ·

Current players

808

As of Sep 22, 2026, 1:01 AM

Tracked peak

4,440

Observed Sep 6, 2026

7d avg CCU

1,369

Snapshot average

Visits

279.5M

Lifetime · Roblox catalog

Favorites

1M

Lifetime · Roblox catalog

Rating

94.5%

Global rank

#387

of 59,952 tracked

Growth

-326

vs 1 day

Live session curve

+91 vs window start

Now 808 · last 36 snapshots

Snapshot·Updated 9 hours ago·Public Roblox data·Methodology

Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary

Cite this dataIntelBricks, "Weird Gun Game Roblox Statistics", https://www.intelbricks.com/games/weird-gun-game-7115773109, accessed Sep 22, 2026.

Trend positioning

Competitive standing

Global CCU

#387

of 59,952 tracked

Shooter CCU

#22

of 689 in genre

Global trend

#324

score 43.3

Genre trend

#18

Shooter

Growth timeline · deltas vs 30 days

1D1W30D3M6M

CCU Δ

-326

-28.7%

Visits Δ

+49K

+0.0%

Favorites Δ

+125

+0.0%

Momentum

43.3

Momentum Score

Why is this trending?

Trend 43.25, led by recent update

  • CCU growth · negative (-5.2)
  • Recent update · positive (+4.8)
  • Like growth · positive (+2.9)
  • CCU acceleration · positive (+2.3)
  • Favorite growth · negative (-1.8)
  • Current concurrent players · positive (+1.5)

Branded metric: Roblox Momentum Score.

Player analytics

CCU sessions, engagement depth, and daily peaks from crawl snapshots.

187 pts

Peak CCU

4,440

Sep 6, 2026, 1:01 PM

Avg CCU

2,324

Floor CCU

947

CCU Δ

-841

Favorites Δ

+33.1K

Thumbnail intelligence

Explorer →
Weird Gun Game
Quality
36
Style
Busy
Brightness
31
Contrast
45
BlackBlackBlackGrayGrayBusy

About these figures

Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.

How to read these figures

Latest crawl: 808 playing, 279.5M visits, 1M favorites, 94.5% like ratio. Tracked peak CCU ~4,440 (Sep 6, 2026). 187 stored snapshots from Aug 6, 2026 through Sep 22, 2026; charts above use those captures, not estimates. Creator: Redscape Interactive Projects. Created Jan 20, 2025. Last Roblox update mark Sep 22, 2026.

Quick answers

What is Weird Gun Game?
Weird Gun Game is a Roblox experience by Redscape Interactive Projects in the Shooter category. 🔫 WELCOME TO WEIRD GUN GAME! 🔫 Forge chaotic creations by fusing gun parts from different weapons and dominate the arena with the weirdest loadouts imaginable! 🛠️ BUILD-UR-GUN!!🛠️ 🔧 Click on any part and scroll your mouse wheel to swap barrels, stocks, scopes, and more! 💡…
How many people are playing Weird Gun Game?
Weird Gun Game has approximately 808 concurrent players (CCU) as of Sep 22, 2026. Recent ~7-day average CCU across tracked snapshots is about 1,369. Tracked peak CCU is about 4,440 (observed Sep 6, 2026). Catalog rank by CCU: #387 of 59,952.
Is Weird Gun Game growing?
Over 1 day, concurrent players changed by -326 (-28.7%) and visits by +49K (+0.0%). Weighted Momentum score: 43.3.

About

🔫 WELCOME TO WEIRD GUN GAME! 🔫 Forge chaotic creations by fusing gun parts from different weapons and dominate the arena with the weirdest loadouts imaginable! 🛠️ BUILD-UR-GUN!!🛠️ 🔧 Click on any part and scroll your mouse wheel to swap barrels, stocks, scopes, and more! 💡 Create cursed combos or meta-breaking monsters it’s your call! 🔥 MASTER THE BATTLEFIELD 🗺️ ⚔️ Outgun, outbuild, and outwit your opponents with custom builds! 🎯Sharpen your aim, exploit movement tech, and take control of the fight! 💰 Earn rewards and unlock powerful items and cosmetics as you play! 💖: Credits: Freepik, Textstudio, Charlotte Pollock 🎯 Weird Guns, Gunfight, FPS, Camos, Customization, Fast, Action, Paintball, Chaos

Genre
Shooter/Deathmatch Shooter
Created
Jan 20, 2025, 6:49 AM
Last crawled
Sep 22, 2026, 1:01 AM
Root place
94590879393563
Votes
632.8K / 36.8K

Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Shooter genre · Redscape Interactive Projects

Creator intelligence

Games like Weird Gun Game

Similar experiences by genre, creator, and player scale. Full games-like page →

109

[🔥EVENT] Sniper Arena

Shooter

9D GAME CLUB

Shooter

Deathmatch Shooter · #6

Jan 10, 2026
7.4K
279.6M2.5M91.7%
72

[🎵] Murder Duels

Shooter

Breakfast

Shooter

Deathmatch Shooter · #4

Jan 14, 2026
10.3K
234.3M201.8K93.9%
57

[FPS] One Tap

Shooter

Stringless Banjo

Shooter

Deathmatch Shooter · #3

Dec 4, 2025
12.9K
541.2M601.7K88.0%
113

KNIFE DUELS

Shooter

KNIFE DUELS Team

Shooter

Deathmatch Shooter · #7

Jan 29, 2026
7.2K
88.7M175.8K93.6%
108

📚 Murderers vs Sheriffs 2

Shooter

Murderers vs Sheriffs 2

Shooter

Deathmatch Shooter · #5

May 13, 2023
7.4K
550M502.4K87.1%
44

[🔥NEW MYTHIC] Hypershot

Shooter

Frosted Studio

Shooter

Deathmatch Shooter · #2

May 17, 2024
16.3K
1.3B21.1M94.5%
05

[🏆] RIVALS

Shooter

Nosniy Games

Shooter

Deathmatch Shooter · #1

May 26, 2024
119.5K
18.3B92.4M93.7%
Roblox
↗

CreatedJan 20, 202520 months ago

Text-heavy
Dark
Character-focused

Shooter: brightness 40.11, contrast 55.57, text 100% (n=314)

Evolution
Aug 7, 2026
2.7K CCU
Aug 7, 2026
2.7K CCU
Redscape Interactive ProjectsGroup · verified

Research notes

  • Weighted trend score 43.3 vs 1 day baseline.
  • Ranks #387 by CCU in the tracked catalog.
  • Snapshot depth 187 · last crawl 9 hours ago.
  • Tracked peak CCU ≈ 4,440 (Sep 6, 2026).

Snapshot history

TimePlayingVisits
Sep 22, 2026, 1:01 AM1.2K279.5M
Sep 21, 2026, 4:04 PM1.1K279.4M
Sep 20, 2026, 3:01 PM1.6K279.2M
Sep 19, 2026, 1:01 PM2.1K279M
Sep 19, 2026, 1:01 AM1.8K278.9M
Sep 18, 2026, 3:01 PM1.5K278.8M
Sep 18, 2026, 11:00 AM1.3K278.8M
Sep 18, 2026, 9:00 AM1K278.7M
Sep 17, 2026, 1:00 PM1.5K278.6M
Sep 17, 2026, 9:01 AM947278.6M
Sep 16, 2026, 1:01 PM1.5K278.5M
Sep 16, 2026, 7:00 AM959278.5M
Sep 15, 2026, 1:01 PM1.5K278.3M
Sep 15, 2026, 9:01 AM986278.3M
Sep 14, 2026, 1:01 PM1.7K278.2M
Sep 14, 2026, 11:01 AM1.4K278.2M
Sep 13, 2026, 1:02 PM2.2K278M
Sep 13, 2026, 11:01 AM1.9K278M
Sep 13, 2026, 3:02 AM2.3K277.9M
Sep 13, 2026, 1:01 AM2.2K277.9M
Sep 12, 2026, 1:01 PM3.1K277.7M
Sep 12, 2026, 1:01 AM2.7K277.6M
Sep 11, 2026, 11:01 PM2.2K277.5M
Sep 11, 2026, 9:01 PM1.9K277.5M
Sep 11, 2026, 1:01 PM1.7K277.4M
Sep 11, 2026, 11:01 AM1.5K277.4M
Sep 11, 2026, 1:01 AM1.2K277.4M
Sep 10, 2026, 11:01 AM1.2K277.3M
Sep 10, 2026, 1:01 AM1.3K277.2M
Sep 9, 2026, 11:01 AM1.2K277.2M
Sep 8, 2026, 11:00 AM1.2K277M
Sep 7, 2026, 3:01 PM1.7K276.9M
Sep 7, 2026, 1:01 PM1.7K276.9M
Sep 7, 2026, 11:01 AM1.3K276.9M
Sep 7, 2026, 9:01 AM1.1K276.8M
Sep 7, 2026, 7:01 AM1.1K276.8M
Sep 7, 2026, 5:00 AM1.2K276.8M
Sep 7, 2026, 3:00 AM1.4K276.8M
Sep 7, 2026, 1:01 AM1.4K276.8M
Sep 7, 2026, 12:00 AM1.5K276.8M
Sep 6, 2026, 1:01 PM4.4K276.6M
Sep 6, 2026, 11:00 AM3.6K276.5M
Sep 6, 2026, 5:01 AM3.9K276.4M
Sep 5, 2026, 7:01 PM4.2K276.2M
Sep 5, 2026, 3:01 PM1.7K276.1M
Sep 5, 2026, 1:01 AM1.8K276M
Sep 4, 2026, 1:04 PM1.8K275.9M
Sep 4, 2026, 9:01 AM1.2K275.8M
Sep 3, 2026, 1:01 PM1.9K275.7M
Sep 3, 2026, 9:01 AM1.2K275.7M
Sep 2, 2026, 1:01 PM2.1K275.5M
Sep 2, 2026, 8:58 AM1.3K275.5M
Sep 2, 2026, 7:54 AM1.3K275.5M
Sep 2, 2026, 6:54 AM1.2K275.5M
Sep 2, 2026, 5:52 AM1.1K275.5M
Sep 1, 2026, 8:05 PM1.9K275.3M
Aug 31, 2026, 11:03 PM1.5K275.2M
Aug 31, 2026, 2:02 AM1.7K275M
Aug 30, 2026, 5:03 AM2.2K274.8M
Aug 29, 2026, 7:05 AM2K274.5M
Aug 28, 2026, 10:05 AM2.5K274.3M
Aug 27, 2026, 12:05 PM1.8K274M
Aug 26, 2026, 4:02 PM1.6K273.9M
Aug 25, 2026, 7:03 PM1.6K273.7M
Aug 24, 2026, 11:02 PM1.7K273.5M
Aug 24, 2026, 2:03 AM2.1K273.3M
Aug 23, 2026, 6:02 AM3.2K273M
Aug 22, 2026, 9:04 AM2.4K272.6M
Aug 21, 2026, 1:02 PM2.8K272.4M
Aug 20, 2026, 5:00 PM2.4K272.2M
Aug 19, 2026, 8:04 PM1.9K271.9M
Aug 19, 2026, 12:03 AM2.4K271.7M
Aug 18, 2026, 4:03 AM2.1K271.5M
Aug 17, 2026, 8:01 AM1.9K271.2M
Aug 16, 2026, 11:04 AM2.2K271M
Aug 15, 2026, 3:05 PM2.4K270.7M
Aug 14, 2026, 7:04 PM1.8K270.5M
Aug 13, 2026, 11:03 PM1.9K270.2M
Aug 13, 2026, 3:03 AM1.6K270M
Aug 12, 2026, 6:21 AM1.7K269.8M
Aug 12, 2026, 2:00 AM1.9K269.8M
Aug 11, 2026, 6:04 AM1.8K269.5M
Aug 10, 2026, 10:03 AM2.7K269.3M
Aug 9, 2026, 3:00 PM3K269.1M
Aug 8, 2026, 6:36 PM2.6K268.8M
Aug 8, 2026, 5:34 PM2.9K268.7M
Aug 8, 2026, 4:32 PM3.1K268.7M
Aug 8, 2026, 3:32 PM3.3K268.7M
Aug 8, 2026, 2:29 PM3.9K268.7M
Aug 8, 2026, 1:24 PM4.1K268.7M
Aug 8, 2026, 12:21 PM3.8K268.6M
Aug 8, 2026, 11:19 AM3.3K268.6M
Aug 8, 2026, 10:12 AM3.3K268.6M
Aug 8, 2026, 9:09 AM3.1K268.6M
Aug 8, 2026, 8:58 AM3.3K268.6M
Aug 8, 2026, 8:32 AM3.4K268.6M
Aug 8, 2026, 8:19 AM3.2K268.6M
Aug 8, 2026, 8:07 AM3.2K268.6M
Aug 8, 2026, 7:55 AM3.3K268.6M
Aug 8, 2026, 7:08 AM3.3K268.5M
Aug 8, 2026, 6:47 AM3.4K268.5M
Aug 8, 2026, 6:28 AM3.3K268.5M
Aug 8, 2026, 6:08 AM3.4K268.5M
Aug 8, 2026, 5:55 AM3.5K268.5M
Aug 8, 2026, 5:20 AM3.4K268.5M
Aug 8, 2026, 4:45 AM3.5K268.5M
Aug 8, 2026, 4:18 AM3.5K268.5M
Aug 8, 2026, 4:11 AM3.6K268.5M
Aug 8, 2026, 3:54 AM3.5K268.5M
Aug 8, 2026, 3:25 AM3.6K268.5M
Aug 8, 2026, 3:15 AM3.7K268.5M
Aug 8, 2026, 2:47 AM3.8K268.5M
Aug 8, 2026, 2:24 AM3.8K268.5M
Aug 8, 2026, 2:07 AM3.7K268.5M
Aug 8, 2026, 1:46 AM3.7K268.4M
Aug 8, 2026, 1:22 AM3.7K268.4M
Aug 8, 2026, 12:56 AM3.6K268.4M
Aug 8, 2026, 12:34 AM3.4K268.4M
Aug 8, 2026, 12:05 AM3.2K268.4M
Aug 7, 2026, 9:16 PM2.4K268.4M
Aug 7, 2026, 9:04 PM2.4K268.4M
Aug 7, 2026, 8:37 PM2.5K268.4M
Aug 7, 2026, 8:18 PM2.4K268.4M
Aug 7, 2026, 8:00 PM2.5K268.4M
Aug 7, 2026, 7:27 PM2.5K268.4M
Aug 7, 2026, 7:04 PM2.7K268.3M
Aug 7, 2026, 6:43 PM2.6K268.3M
Aug 7, 2026, 6:22 PM2.4K268.3M
Aug 7, 2026, 6:01 PM2.4K268.3M
Aug 7, 2026, 5:49 PM2.3K268.3M
Aug 7, 2026, 5:02 PM2.2K268.3M
Aug 7, 2026, 4:36 PM2.3K268.3M
Aug 7, 2026, 3:59 PM2.4K268.3M
Aug 7, 2026, 3:22 PM2.6K268.3M
Aug 7, 2026, 3:05 PM2.7K268.3M
Aug 7, 2026, 2:36 PM2.9K268.3M
Aug 7, 2026, 2:10 PM3K268.3M
Aug 7, 2026, 1:58 PM3.2K268.3M
Aug 7, 2026, 1:23 PM3.2K268.3M
Aug 7, 2026, 12:53 PM3.1K268.3M
Aug 7, 2026, 10:03 AM2.4K268.2M
Aug 7, 2026, 8:45 AM2.2K268.2M
Aug 7, 2026, 8:37 AM2.2K268.2M
Aug 7, 2026, 8:29 AM2.2K268.2M
Aug 7, 2026, 8:21 AM2.2K268.2M
Aug 7, 2026, 8:13 AM2.2K268.2M
Aug 7, 2026, 8:05 AM2.2K268.2M
Aug 7, 2026, 7:58 AM2.2K268.2M
Aug 7, 2026, 7:51 AM2.1K268.2M
Aug 7, 2026, 7:43 AM2.2K268.2M
Aug 7, 2026, 7:36 AM2.2K268.2M
Aug 7, 2026, 7:28 AM2.2K268.2M
Aug 7, 2026, 7:19 AM2.2K268.2M
Aug 7, 2026, 7:11 AM2.1K268.2M
Aug 7, 2026, 7:04 AM2.1K268.2M
Aug 7, 2026, 6:55 AM2.1K268.2M
Aug 7, 2026, 6:48 AM2.1K268.2M
Aug 7, 2026, 6:40 AM2.1K268.2M
Aug 7, 2026, 6:31 AM2.1K268.2M
Aug 7, 2026, 6:19 AM2.1K268.2M
Aug 7, 2026, 6:04 AM2.1K268.2M
Aug 7, 2026, 5:49 AM2K268.2M
Aug 7, 2026, 5:19 AM2K268.2M
Aug 7, 2026, 4:54 AM2K268.2M
Aug 7, 2026, 4:34 AM2.1K268.2M
Aug 7, 2026, 4:10 AM2.3K268.2M
Aug 7, 2026, 3:45 AM2.5K268.1M
Aug 7, 2026, 3:20 AM2.3K268.1M
Aug 7, 2026, 2:55 AM2.4K268.1M
Aug 7, 2026, 2:30 AM2.4K268.1M
Aug 7, 2026, 2:05 AM2.5K268.1M
Aug 7, 2026, 1:45 AM2.5K268.1M
Aug 7, 2026, 1:20 AM2.4K268.1M
Aug 7, 2026, 1:00 AM2.4K268.1M
Aug 7, 2026, 12:35 AM2.5K268.1M
Aug 7, 2026, 12:10 AM2.5K268.1M
Aug 6, 2026, 11:50 PM2.4K268.1M
Aug 6, 2026, 11:25 PM2.3K268.1M
Aug 6, 2026, 11:00 PM2.3K268.1M
Aug 6, 2026, 10:35 PM2.2K268.1M
Aug 6, 2026, 10:10 PM2.1K268.1M
Aug 6, 2026, 9:50 PM2.1K268.1M
Aug 6, 2026, 9:30 PM2K268.1M
Aug 6, 2026, 9:15 PM2K268.1M
Aug 6, 2026, 9:05 PM2K268.1M
Aug 6, 2026, 8:55 PM2.1K268.1M
Aug 6, 2026, 8:42 PM2K268.1M

Compare Weird Gun Game vs [🔥EVENT] Sniper Arena · Alternatives · History