IntelBricks

Intelligence terminal

Intelligence

  • DashboardDashboardG D
  • TrendingTrendingG T
  • NewsNewsG N
  • ThumbnailsThumbnailsG V
  • CreatorsCreatorsG C
  • ListsListsG L
  • TopTop gamesG P
  • GenresGenresG G
MarketplaceMarketplaceG M
  • CategoriesUGC categoriesG U
  • UGC listsUGC listsG B
  • Search itemsUGC searchG F
ResearchResearchG R
  • DatasetsDatasetsG E
  • GlossaryGlossaryG Y
  • MethodologyMethodologyG H

Other

  • DevExDevEx calculatorG X
  • AboutAboutG A
Live
FeaturedCollect A SquishyZombie Survival in MinotPlay↗
FeaturedCollect A SquishyPlay↗
?

Also by us

  • GPGenPBR, Free in-browser PBR texture generator for game-ready materials. (opens in a new tab)
    /Generator·Pricing
See all→
IntelBricksby North Star Global LLC

© 2026 North Star Global LLC. IntelBricks is not affiliated with Roblox Corporation in any way. Roblox® is a trademark of Roblox Corporation. All estimates and signals are independent models, not official Creator Dashboard figures.

News · AboutPlayer countStatsTop gamesResearchMethodologyAlso by usTermsPrivacyDisclaimerCookiesContact
Home/Games/Simulation/SHOOT TO BREAK IT
SHOOT TO BREAK IT icon
Asset research
SimulationIncremental SimulatorMomentum32.1Global #13640

SHOOT TO BREAK IT Roblox Stats

by Toptier Production · verified · universe 4553022561 · Roblox↗

Current players

6

As of Sep 21, 2026, 5:01 AM

Tracked peak

20

Observed Aug 9, 2026

7d avg CCU

5

Snapshot average

Visits

79.6M

Lifetime · Roblox catalog

Favorites

1.4M

Lifetime · Roblox catalog

Rating

94.4%

Global rank

#13640

of 60,429 tracked

Growth

0

vs 1 day

Live session curve

-3 vs window start

Now 6 · last 36 snapshots

Snapshot·Updated 19 hours ago·Public Roblox data·Methodology

Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary

Cite this dataIntelBricks, "SHOOT TO BREAK IT Roblox Statistics", https://www.intelbricks.com/games/shoot-to-break-it-4553022561, accessed Sep 21, 2026.

Trend positioning

Competitive standing

Global CCU

#13640

of 60,429 tracked

Simulation CCU

#4713

of 9,612 in genre

Global trend

-

score 32.1

Genre trend

-

Simulation

Growth timeline · deltas vs 30 days

1D1W30D3M6M

CCU Δ

0

0.0%

Visits Δ

0

0.0%

Favorites Δ

0

0.0%

Momentum

32.1

Momentum Score

Why is this trending?

Trend 32.07, led by like growth

  • Current concurrent players · negative (-3.5)
  • Like growth · positive (+2.9)
  • Recent update · negative (-2.8)
  • CCU acceleration · positive (+1.8)
  • Favorite growth · negative (-1.2)
  • Visit velocity · neutral (-1.0)

Branded metric: Roblox Momentum Score.

Player analytics

CCU sessions, engagement depth, and daily peaks from crawl snapshots.

200 pts

Peak CCU

20

Aug 6, 2026, 6:22 PM

Avg CCU

9

Floor CCU

0

CCU Δ

-9

Favorites Δ

+251

Thumbnail intelligence

Explorer →
SHOOT TO BREAK IT
Quality
54
Style
Busy
Brightness
58
Contrast
62
CyanCyanCyanCyanCyanBusy

About these figures

Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.

How to read these figures

Latest crawl: 6 playing, 79.6M visits, 1.4M favorites, 94.4% like ratio. Tracked peak CCU ~20 (Aug 9, 2026). 200 stored snapshots from Aug 6, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: Toptier Production. Created Apr 7, 2023. Last Roblox update mark Aug 9, 2026.

Quick answers

What is SHOOT TO BREAK IT?
SHOOT TO BREAK IT is a Roblox experience by Toptier Production in the Simulation category. Welcome to Shoot Wall Simulator ! 🚨 NEW UPDATE EVERY WEEK ENDS 👍Like For Updates! 🏋️ Train for Shoot 🔫 Break Through Walls! 🏆 Collect Pets, Wins & More! Join The GROUP for secret REWARDS: https://www.roblox.com/groups/17363744/Toptier-Production 🌟Join The Dizzy Ser…
How many people are playing SHOOT TO BREAK IT?
SHOOT TO BREAK IT has approximately 6 concurrent players (CCU) as of Sep 21, 2026. Recent ~7-day average CCU across tracked snapshots is about 5. Tracked peak CCU is about 20 (observed Aug 9, 2026). Catalog rank by CCU: #13640 of 60,429.
Is SHOOT TO BREAK IT growing?
Over 1 day, concurrent players changed by 0 (0.0%) and visits by 0 (0.0%). Weighted Momentum score: 32.1.

About

Welcome to Shoot Wall Simulator ! 🚨 NEW UPDATE EVERY WEEK ENDS 👍Like For Updates! 🏋️ Train for Shoot 🔫 Break Through Walls! 🏆 Collect Pets, Wins & More! Join The GROUP for secret REWARDS: https://www.roblox.com/groups/17363744/Toptier-Production 🌟Join The Dizzy Server For OP Codes! ⭐Premium Benefits: +20% Boost🔫 & +10% Speed👟 ✨Follow us morldev for Codes!

Genre
Simulation/Incremental Simulator
Created
Apr 7, 2023, 10:53 AM
Last crawled
Sep 21, 2026, 5:01 AM
Root place
13028445510
Votes
323.3K / 19.3K

Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Simulation genre · Toptier Production

Creator intelligence

Toptier Production

Games like SHOOT TO BREAK IT

Similar experiences by genre, creator, and player scale. Full games-like page →

44

Bee Swarm Simulator

Simulation

Onett

Simulation

Incremental Simulator · #13

Mar 21, 2018
21.2K
4.6B6.5M95.6%
59

[CLANS ⚔️] Search For The Needle

Simulation

Garage Games

Simulation

Incremental Simulator · #17

Aug 23, 2026
17.2K
63.4M161.9K95.6%
81

[SERVANTS] Anime Astral Simulator

Simulation

StarX Inc

Simulation

Incremental Simulator · #25

Jul 14, 2026
13.6K
91.6M118.6K96.7%
41

[🔮UPDATE!] +1 Tongue Escape 😛

Simulation

dot x ast

Simulation

Incremental Simulator · #12

Aug 11, 2026
23.1K
53.8M145.8K94.4%
117

🦸 +1 Superhero Evolution

Simulation

Giggity Goo Games

Simulation

Incremental Simulator · #34

Jul 27, 2026
9K
35.4M627.4K97.7%
26

[🎉UPD 5] Anime Dice

Simulation

More & More Games

Simulation

Incremental Simulator · #8

Aug 15, 2026
40.1K
25.5M73.1K99.4%
60

[X2]🐒 +1 Speed Monkey Escape

Simulation

100% ALGO SHOT

Simulation

Incremental Simulator · #18

May 9, 2026
16.9K
600.5M11.6M97.9%
74

[Races]+1 Loot To Forge

Simulation

Good Bro Studio

Simulation

Incremental Simulator · #22

Aug 12, 2026
14.2K
9.6M586.5K96.7%
101

Flip a House! 🏠

Simulation

Increates House

Simulation

Incremental Simulator · #29

Jul 16, 2026
10.8K
9.9M73.2K95.1%
105

Lift a Cube

Simulation

Freaky Strong!

Simulation

Incremental Simulator · #30

Aug 24, 2026
10.3K
16.1M32.6K88.3%
111

[W2] +1 Mog Evolution

Simulation

Navoj Mog

Simulation

Incremental Simulator · #32

Aug 30, 2026
9.2K
16.3M214.7K98.1%
120

+1 Backflip Phonk Escape

Simulation

PLS ALGO I NEED THIS

Simulation

Incremental Simulator · #36

Jul 29, 2026
8.6K
12.4M679.6K92.5%

CreatedApr 7, 202342 months ago

Text-heavy
Character-focused
High contrast

Simulation: brightness 49.7, contrast 57.61, text 99.86% (n=2771)

Evolution
Aug 7, 2026
9 CCU
Aug 7, 2026
9 CCU
Group · verified

Research notes

  • Weighted trend score 32.1 vs 1 day baseline.
  • Ranks #13640 by CCU in the tracked catalog.
  • Snapshot depth 200 · last crawl 19 hours ago.
  • Tracked peak CCU ≈ 20 (Aug 9, 2026).

Snapshot history

TimePlayingVisits
Sep 21, 2026, 5:01 AM679.6M
Sep 20, 2026, 3:02 AM079.6M
Sep 19, 2026, 1:01 AM279.6M
Sep 17, 2026, 11:01 PM879.6M
Sep 16, 2026, 9:04 PM979.6M
Sep 15, 2026, 8:02 PM579.6M
Sep 14, 2026, 6:02 PM479.6M
Sep 13, 2026, 5:02 PM1279.6M
Sep 12, 2026, 4:01 PM779.6M
Sep 11, 2026, 3:01 PM479.6M
Sep 10, 2026, 2:00 PM379.6M
Sep 9, 2026, 1:01 PM479.6M
Sep 8, 2026, 11:04 AM279.6M
Sep 7, 2026, 10:04 AM379.6M
Sep 6, 2026, 10:01 AM879.6M
Sep 5, 2026, 9:03 AM1179.6M
Sep 4, 2026, 8:04 AM179.6M
Sep 3, 2026, 8:04 AM679.6M
Sep 2, 2026, 8:58 AM579.6M
Sep 2, 2026, 7:54 AM279.6M
Sep 2, 2026, 6:50 AM279.6M
Sep 2, 2026, 5:48 AM379.6M
Sep 1, 2026, 9:01 PM379.6M
Sep 1, 2026, 12:00 AM879.6M
Aug 31, 2026, 3:01 AM579.6M
Aug 30, 2026, 6:04 AM579.6M
Aug 29, 2026, 8:03 AM1079.6M
Aug 28, 2026, 11:03 AM1079.6M
Aug 27, 2026, 1:03 PM479.6M
Aug 26, 2026, 4:04 PM779.6M
Aug 25, 2026, 8:02 PM779.6M
Aug 24, 2026, 11:04 PM479.6M
Aug 24, 2026, 3:02 AM1079.6M
Aug 23, 2026, 6:04 AM1179.6M
Aug 22, 2026, 10:02 AM779.6M
Aug 21, 2026, 1:04 PM979.6M
Aug 20, 2026, 5:02 PM1079.6M
Aug 19, 2026, 9:02 PM679.6M
Aug 19, 2026, 12:05 AM1779.6M
Aug 18, 2026, 4:05 AM1079.6M
Aug 17, 2026, 8:02 AM1579.6M
Aug 16, 2026, 12:01 PM1779.6M
Aug 15, 2026, 4:01 PM1379.6M
Aug 14, 2026, 8:00 PM1279.6M
Aug 13, 2026, 11:05 PM779.6M
Aug 13, 2026, 3:04 AM479.6M
Aug 12, 2026, 7:21 AM1279.6M
Aug 12, 2026, 6:19 AM379.6M
Aug 12, 2026, 2:01 AM679.6M
Aug 11, 2026, 6:05 AM779.6M
Aug 10, 2026, 10:04 AM779.6M
Aug 9, 2026, 3:00 PM2079.6M
Aug 8, 2026, 5:41 PM879.6M
Aug 8, 2026, 4:37 PM679.6M
Aug 8, 2026, 3:32 PM579.6M
Aug 8, 2026, 2:29 PM979.6M
Aug 8, 2026, 1:22 PM379.6M
Aug 8, 2026, 12:19 PM1479.6M
Aug 8, 2026, 11:16 AM979.6M
Aug 8, 2026, 10:08 AM979.6M
Aug 8, 2026, 9:08 AM1479.6M
Aug 8, 2026, 8:11 AM879.6M
Aug 8, 2026, 7:51 AM1379.6M
Aug 8, 2026, 7:07 AM679.6M
Aug 8, 2026, 6:55 AM1279.6M
Aug 8, 2026, 6:44 AM1779.6M
Aug 8, 2026, 5:33 AM879.6M
Aug 8, 2026, 4:52 AM1379.6M
Aug 8, 2026, 1:37 AM879.6M
Aug 8, 2026, 1:12 AM1479.6M
Aug 7, 2026, 7:49 PM979.6M
Aug 7, 2026, 7:45 PM1479.6M
Aug 7, 2026, 7:15 PM879.6M
Aug 7, 2026, 6:56 PM1379.6M
Aug 7, 2026, 5:57 PM679.6M
Aug 7, 2026, 5:30 PM1179.6M
Aug 7, 2026, 5:26 PM1979.6M
Aug 7, 2026, 4:52 PM1379.6M
Aug 7, 2026, 4:44 PM1879.6M
Aug 7, 2026, 2:48 PM1179.6M
Aug 7, 2026, 2:41 PM1779.6M
Aug 7, 2026, 2:05 PM1279.6M
Aug 7, 2026, 10:03 AM779.6M
Aug 7, 2026, 9:46 AM1279.6M
Aug 7, 2026, 9:41 AM1879.6M
Aug 7, 2026, 8:45 AM1079.6M
Aug 7, 2026, 8:42 AM1079.6M
Aug 7, 2026, 8:40 AM979.6M
Aug 7, 2026, 8:39 AM1079.6M
Aug 7, 2026, 8:37 AM979.6M
Aug 7, 2026, 8:35 AM779.6M
Aug 7, 2026, 8:33 AM679.6M
Aug 7, 2026, 8:29 AM679.6M
Aug 7, 2026, 8:27 AM579.6M
Aug 7, 2026, 8:25 AM779.6M
Aug 7, 2026, 8:23 AM779.6M
Aug 7, 2026, 8:21 AM679.6M
Aug 7, 2026, 8:17 AM1079.6M
Aug 7, 2026, 8:15 AM979.6M
Aug 7, 2026, 8:13 AM979.6M
Aug 7, 2026, 8:11 AM779.6M
Aug 7, 2026, 8:09 AM679.6M
Aug 7, 2026, 8:05 AM1079.6M
Aug 7, 2026, 8:04 AM979.6M
Aug 7, 2026, 8:02 AM879.6M
Aug 7, 2026, 8:00 AM979.6M
Aug 7, 2026, 7:58 AM1079.6M
Aug 7, 2026, 7:56 AM1079.6M
Aug 7, 2026, 7:54 AM1079.6M
Aug 7, 2026, 7:53 AM1179.6M
Aug 7, 2026, 7:51 AM1079.6M
Aug 7, 2026, 7:49 AM1279.6M
Aug 7, 2026, 7:45 AM979.6M
Aug 7, 2026, 7:43 AM779.6M
Aug 7, 2026, 7:41 AM879.6M
Aug 7, 2026, 7:40 AM779.6M
Aug 7, 2026, 7:38 AM579.6M
Aug 7, 2026, 7:36 AM379.6M
Aug 7, 2026, 7:34 AM579.6M
Aug 7, 2026, 7:32 AM679.6M
Aug 7, 2026, 7:30 AM779.6M
Aug 7, 2026, 7:28 AM579.6M
Aug 7, 2026, 7:26 AM579.6M
Aug 7, 2026, 7:23 AM679.6M
Aug 7, 2026, 7:21 AM779.6M
Aug 7, 2026, 7:19 AM579.6M
Aug 7, 2026, 7:17 AM879.6M
Aug 7, 2026, 7:15 AM879.6M
Aug 7, 2026, 7:13 AM979.6M
Aug 7, 2026, 7:11 AM979.6M
Aug 7, 2026, 7:09 AM1079.6M
Aug 7, 2026, 7:07 AM979.6M
Aug 7, 2026, 7:05 AM979.6M
Aug 7, 2026, 7:04 AM979.6M
Aug 7, 2026, 7:01 AM679.6M
Aug 7, 2026, 6:59 AM679.6M
Aug 7, 2026, 6:57 AM979.6M
Aug 7, 2026, 6:55 AM879.6M
Aug 7, 2026, 6:53 AM879.6M
Aug 7, 2026, 6:52 AM879.6M
Aug 7, 2026, 6:50 AM979.6M
Aug 7, 2026, 6:48 AM979.6M
Aug 7, 2026, 6:44 AM1079.6M
Aug 7, 2026, 6:42 AM1179.6M
Aug 7, 2026, 6:40 AM979.6M
Aug 7, 2026, 6:38 AM879.6M
Aug 7, 2026, 6:36 AM779.6M
Aug 7, 2026, 6:33 AM879.6M
Aug 7, 2026, 6:31 AM779.6M
Aug 7, 2026, 6:27 AM879.6M
Aug 7, 2026, 6:24 AM879.6M
Aug 7, 2026, 6:17 AM879.6M
Aug 7, 2026, 6:08 AM879.6M
Aug 7, 2026, 6:02 AM979.6M
Aug 7, 2026, 5:51 AM979.6M
Aug 7, 2026, 5:18 AM779.6M
Aug 7, 2026, 4:47 AM779.6M
Aug 7, 2026, 4:33 AM679.6M
Aug 7, 2026, 4:16 AM579.6M
Aug 7, 2026, 3:55 AM279.6M
Aug 7, 2026, 3:25 AM679.6M
Aug 7, 2026, 2:55 AM379.6M
Aug 7, 2026, 2:25 AM879.6M
Aug 7, 2026, 1:55 AM879.6M
Aug 7, 2026, 1:25 AM1179.6M
Aug 7, 2026, 12:55 AM779.6M
Aug 7, 2026, 12:25 AM979.6M
Aug 6, 2026, 11:55 PM1179.6M
Aug 6, 2026, 11:25 PM1079.6M
Aug 6, 2026, 10:55 PM979.6M
Aug 6, 2026, 10:25 PM1079.6M
Aug 6, 2026, 9:55 PM1579.6M
Aug 6, 2026, 9:05 PM1179.6M
Aug 6, 2026, 8:56 PM1479.6M
Aug 6, 2026, 8:42 PM1479.6M
Aug 6, 2026, 7:55 PM1579.6M
Aug 6, 2026, 7:50 PM1579.6M
Aug 6, 2026, 7:47 PM1479.6M
Aug 6, 2026, 7:46 PM1479.6M
Aug 6, 2026, 7:44 PM1179.6M
Aug 6, 2026, 7:39 PM1379.6M
Aug 6, 2026, 7:34 PM1579.6M
Aug 6, 2026, 7:32 PM1479.6M
Aug 6, 2026, 7:26 PM1479.6M
Aug 6, 2026, 7:21 PM1579.6M
Aug 6, 2026, 7:11 PM1479.6M
Aug 6, 2026, 7:06 PM1279.6M
Aug 6, 2026, 7:01 PM1379.6M
Aug 6, 2026, 6:56 PM1079.6M
Aug 6, 2026, 6:51 PM1079.6M
Aug 6, 2026, 6:46 PM1179.6M
Aug 6, 2026, 6:42 PM1379.6M
Aug 6, 2026, 6:37 PM1279.6M
Aug 6, 2026, 6:31 PM1779.6M
Aug 6, 2026, 6:26 PM1879.6M
Aug 6, 2026, 6:22 PM2079.6M
Aug 6, 2026, 6:16 PM1879.6M
Aug 6, 2026, 6:12 PM1879.6M
Aug 6, 2026, 6:06 PM1779.6M
Aug 6, 2026, 6:01 PM1579.6M

Compare SHOOT TO BREAK IT vs Bee Swarm Simulator · Alternatives · History