by Piggy Dev Team · verified · universe 1516533665 · Roblox
CreatedJan 23, 202081 months ago
Current players
27,911
As of Sep 22, 2026, 12:00 AM
Tracked peak
70,097
Observed Sep 20, 2026
7d avg CCU
32,435
Snapshot average
Visits
14.4B
Lifetime · Roblox catalog
Favorites
12.2M
Lifetime · Roblox catalog
Rating
90.3%
Global rank
#31
of 60,426 tracked
Growth
-6.7K
vs 1 day
Live session curve
+510 vs window start
Now 27.9K · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Piggy Roblox Statistics", https://www.intelbricks.com/games/piggy-1516533665, accessed Sep 22, 2026.Trend positioning
Global CCU
#31
of 60,426 tracked
Survival CCU
#8
of 2,637 in genre
Global trend
#281
score 58.1
Genre trend
#32
Survival
CCU Δ
-6.7K
-19.4%
Visits Δ
+4.3M
+0.0%
Favorites Δ
+2.5K
+0.0%
Momentum
58.1
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
200 pts
Peak CCU
70,097
Sep 20, 2026, 5:00 PM
Avg CCU
13,322
Floor CCU
1,603
CCU Δ
+19.8K
Favorites Δ
+42.5K
Thumbnail intelligence
Explorer →Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 27,911 playing, 14.4B visits, 12.2M favorites, 90.3% like ratio. Tracked peak CCU ~70,097 (Sep 20, 2026). 200 stored snapshots from Aug 8, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: Piggy Dev Team. Created Jan 23, 2020. Last Roblox update mark Sep 21, 2026.
Do you have what it takes to escape Piggy and uncover the mysteries surrounding the beast? Controls: Pick up items / Use items - Click (Computer), Tap (Mobile) or Right Trigger (Controller) Crouch / Place trap - CTRL (Computer), Tap (Mobile) or B (Controller) Credits: IK3As - Building Optikk & Epic_Tank - Build Mode For You to Stay © 2019 Mira K.
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Survival genre · Piggy Dev Team
Similar experiences by genre, creator, and player scale. Full games-like page →
| 33 | 🎂Flee the Facility🎪 Survival | 33.1K |
| 48 | Evade Survival | 19.5K |
| 03 | Murder Mystery 2 Survival | 227.8K |
| 28 | DOORS 👔 Survival | 37.3K |
Survival: brightness 36, contrast 49.6, text 99.76% (n=840)
| Time | Playing | Visits |
|---|---|---|
| Sep 21, 2026, 11:01 PM | 28.4K | 14.4B |
| Sep 21, 2026, 9:00 PM | 28.4K | 14.4B |
| Sep 21, 2026, 7:01 PM | 32.7K | 14.4B |
| Sep 21, 2026, 5:01 PM | 36.2K | 14.4B |
| Sep 21, 2026, 3:01 PM | 35.5K | 14.4B |
| Sep 21, 2026, 1:01 PM | 33.1K | 14.4B |
| Sep 21, 2026, 11:00 AM | 25.3K | 14.4B |
| Sep 21, 2026, 9:01 AM | 21K | 14.4B |
| Sep 21, 2026, 7:00 AM | 19.6K | 14.3B |
| Sep 21, 2026, 5:01 AM | 20.3K | 14.3B |
| Sep 21, 2026, 3:01 AM | 26.3K | 14.3B |
| Sep 21, 2026, 1:00 AM | 34.6K | 14.3B |
| Sep 20, 2026, 11:00 PM | 39.1K | 14.3B |
| Sep 20, 2026, 9:01 PM | 46.3K | 14.3B |
| Sep 20, 2026, 7:01 PM | 61K | 14.3B |
| Sep 20, 2026, 5:00 PM | 70.1K | 14.3B |
| Sep 20, 2026, 3:00 PM | 68.6K | 14.3B |
| Sep 20, 2026, 1:01 PM | 63.5K | 14.3B |
| Sep 20, 2026, 11:01 AM | 57.3K | 14.3B |
| Sep 20, 2026, 9:01 AM | 54.4K | 14.3B |
| Sep 20, 2026, 7:00 AM | 47.2K | 14.3B |
| Sep 20, 2026, 5:01 AM | 43.4K | 14.3B |
| Sep 20, 2026, 3:01 AM | 47.5K | 14.3B |
| Sep 20, 2026, 1:01 AM | 47.5K | 14.3B |
| Sep 19, 2026, 11:00 PM | 50.5K | 14.3B |
| Sep 19, 2026, 9:01 PM | 57.6K | 14.3B |
| Sep 19, 2026, 7:01 PM | 44.9K | 14.3B |
| Sep 19, 2026, 5:01 PM | 47.5K | 14.3B |
| Sep 19, 2026, 3:00 PM | 43.5K | 14.3B |
| Sep 19, 2026, 1:01 PM | 42.6K | 14.3B |
| Sep 19, 2026, 11:01 AM | 37.1K | 14.3B |
| Sep 19, 2026, 9:01 AM | 34.5K | 14.3B |
| Sep 19, 2026, 7:00 AM | 32.1K | 14.3B |
| Sep 19, 2026, 5:01 AM | 32K | 14.3B |
| Sep 19, 2026, 3:01 AM | 28.7K | 14.3B |
| Sep 19, 2026, 1:01 AM | 27.9K | 14.3B |
| Sep 18, 2026, 11:01 PM | 25.4K | 14.3B |
| Sep 18, 2026, 9:05 PM | 25.4K | 14.3B |
| Sep 18, 2026, 7:01 PM | 25.8K | 14.3B |
| Sep 18, 2026, 5:00 PM | 24.6K | 14.3B |
| Sep 18, 2026, 3:01 PM | 21.5K | 14.3B |
| Sep 18, 2026, 1:00 PM | 17.1K | 14.3B |
| Sep 18, 2026, 11:00 AM | 11.6K | 14.3B |
| Sep 18, 2026, 9:00 AM | 8.2K | 14.3B |
| Sep 18, 2026, 7:01 AM | 8.1K | 14.3B |
| Sep 18, 2026, 6:00 AM | 8.1K | 14.3B |
| Sep 17, 2026, 5:00 AM | 2.1K | 14.3B |
| Sep 17, 2026, 4:00 AM | 3K | 14.3B |
| Sep 16, 2026, 1:02 PM | 3.2K | 14.3B |
| Sep 15, 2026, 11:01 AM | 2.1K | 14.3B |
| Sep 15, 2026, 9:01 AM | 1.6K | 14.3B |
| Sep 14, 2026, 8:00 AM | 1.6K | 14.3B |
| Sep 14, 2026, 3:00 AM | 4.9K | 14.3B |
| Sep 14, 2026, 2:00 AM | 6.5K | 14.3B |
| Sep 13, 2026, 6:00 AM | 4.8K | 14.3B |
| Sep 12, 2026, 5:00 AM | 4.5K | 14.3B |
| Sep 12, 2026, 3:01 AM | 6.8K | 14.3B |
| Sep 12, 2026, 1:01 AM | 7.7K | 14.3B |
| Sep 11, 2026, 11:01 PM | 7K | 14.3B |
| Sep 11, 2026, 9:01 PM | 7.1K | 14.3B |
| Sep 11, 2026, 7:01 PM | 6.6K | 14.3B |
| Sep 11, 2026, 1:01 PM | 4.4K | 14.3B |
| Sep 11, 2026, 5:01 AM | 2.3K | 14.3B |
| Sep 11, 2026, 3:01 AM | 4.1K | 14.3B |
| Sep 11, 2026, 1:01 AM | 5.8K | 14.3B |
| Sep 10, 2026, 11:01 PM | 6.2K | 14.3B |
| Sep 10, 2026, 9:00 PM | 5.7K | 14.3B |
| Sep 10, 2026, 7:01 PM | 5.2K | 14.3B |
| Sep 10, 2026, 5:01 AM | 2.2K | 14.3B |
| Sep 10, 2026, 3:01 AM | 4.1K | 14.3B |
| Sep 10, 2026, 1:01 AM | 5.8K | 14.3B |
| Sep 9, 2026, 11:01 PM | 5.8K | 14.3B |
| Sep 9, 2026, 9:01 PM | 5.7K | 14.3B |
| Sep 9, 2026, 7:01 PM | 5.2K | 14.3B |
| Sep 9, 2026, 5:01 PM | 5K | 14.3B |
| Sep 9, 2026, 7:02 AM | 1.7K | 14.3B |
| Sep 8, 2026, 6:00 AM | 1.9K | 14.3B |
| Sep 8, 2026, 3:00 AM | 4.6K | 14.3B |
| Sep 8, 2026, 1:01 AM | 7.4K | 14.3B |
| Sep 8, 2026, 12:00 AM | 8K | 14.3B |
| Sep 7, 2026, 9:01 PM | 9.1K | 14.3B |
| Sep 7, 2026, 7:00 PM | 10.1K | 14.3B |
| Sep 7, 2026, 5:00 PM | 9.7K | 14.3B |
| Sep 7, 2026, 11:01 AM | 2.9K | 14.3B |
| Sep 7, 2026, 5:00 AM | 4.1K | 14.3B |
| Sep 7, 2026, 3:00 AM | 6.8K | 14.3B |
| Sep 7, 2026, 1:01 AM | 8.4K | 14.3B |
| Sep 6, 2026, 11:01 PM | 9.2K | 14.3B |
| Sep 6, 2026, 9:00 PM | 10.2K | 14.3B |
| Sep 6, 2026, 7:01 PM | 11.7K | 14.3B |
| Sep 6, 2026, 5:01 PM | 11.4K | 14.3B |
| Sep 6, 2026, 11:00 AM | 5.4K | 14.3B |
| Sep 6, 2026, 5:01 AM | 5.6K | 14.3B |
| Sep 6, 2026, 3:00 AM | 8K | 14.3B |
| Sep 6, 2026, 1:01 AM | 8.7K | 14.3B |
| Sep 5, 2026, 11:01 PM | 8.8K | 14.3B |
| Sep 5, 2026, 9:01 PM | 10.4K | 14.3B |
| Sep 5, 2026, 7:01 PM | 10.3K | 14.3B |
| Sep 5, 2026, 5:01 PM | 11.4K | 14.3B |
| Sep 5, 2026, 11:01 AM | 5.1K | 14.3B |
| Sep 5, 2026, 5:01 AM | 4.9K | 14.3B |
| Sep 5, 2026, 4:00 AM | 6K | 14.3B |
| Sep 5, 2026, 2:03 AM | 7.6K | 14.3B |
| Sep 5, 2026, 1:01 AM | 7.8K | 14.3B |
| Sep 4, 2026, 11:04 PM | 7.4K | 14.3B |
| Sep 4, 2026, 10:01 PM | 7.8K | 14.3B |
| Sep 4, 2026, 8:03 PM | 7.2K | 14.3B |
| Sep 4, 2026, 6:01 PM | 6.7K | 14.3B |
| Sep 4, 2026, 5:01 PM | 6.5K | 14.3B |
| Sep 4, 2026, 3:01 PM | 5.9K | 14.3B |
| Sep 4, 2026, 11:02 AM | 3.5K | 14.3B |
| Sep 4, 2026, 5:01 AM | 2.7K | 14.3B |
| Sep 4, 2026, 3:02 AM | 4.7K | 14.3B |
| Sep 4, 2026, 1:02 AM | 6.3K | 14.3B |
| Sep 3, 2026, 11:03 PM | 6.7K | 14.3B |
| Sep 3, 2026, 9:02 PM | 6.3K | 14.3B |
| Sep 3, 2026, 7:02 PM | 5.9K | 14.3B |
| Sep 3, 2026, 4:03 PM | 5.4K | 14.3B |
| Sep 3, 2026, 3:02 PM | 5.3K | 14.3B |
| Sep 3, 2026, 11:02 AM | 3.3K | 14.3B |
| Sep 3, 2026, 5:04 AM | 2.5K | 14.3B |
| Sep 3, 2026, 4:01 AM | 3.5K | 14.3B |
| Sep 3, 2026, 2:03 AM | 5.7K | 14.3B |
| Sep 3, 2026, 1:01 AM | 6.6K | 14.3B |
| Sep 2, 2026, 11:01 PM | 7.1K | 14.3B |
| Sep 2, 2026, 9:01 PM | 6.8K | 14.3B |
| Sep 2, 2026, 7:01 PM | 6.4K | 14.3B |
| Sep 2, 2026, 5:01 PM | 6K | 14.3B |
| Sep 2, 2026, 3:02 PM | 6K | 14.3B |
| Sep 2, 2026, 11:02 AM | 3.9K | 14.3B |
| Sep 2, 2026, 8:46 AM | 2.4K | 14.3B |
| Sep 2, 2026, 7:46 AM | 2.2K | 14.3B |
| Sep 2, 2026, 6:44 AM | 1.9K | 14.3B |
| Sep 2, 2026, 5:42 AM | 2.1K | 14.3B |
| Sep 2, 2026, 2:02 AM | 5.8K | 14.3B |
| Sep 2, 2026, 12:01 AM | 7.1K | 14.3B |
| Sep 1, 2026, 3:01 AM | 4.9K | 14.3B |
| Sep 1, 2026, 1:04 AM | 7.1K | 14.3B |
| Sep 1, 2026, 12:02 AM | 7.6K | 14.3B |
| Aug 31, 2026, 3:04 AM | 5.7K | 14.3B |
| Aug 30, 2026, 7:00 AM | 4.5K | 14.3B |
| Aug 30, 2026, 3:05 AM | 8.6K | 14.3B |
| Aug 29, 2026, 6:01 AM | 4.6K | 14.3B |
| Aug 29, 2026, 2:04 AM | 8.9K | 14.3B |
| Aug 28, 2026, 6:01 AM | 3.4K | 14.3B |
| Aug 28, 2026, 1:05 AM | 7.8K | 14.3B |
| Aug 27, 2026, 4:01 AM | 4.7K | 14.3B |
| Aug 27, 2026, 2:02 AM | 7.3K | 14.3B |
| Aug 27, 2026, 12:04 AM | 8.7K | 14.3B |
| Aug 26, 2026, 4:01 AM | 4.8K | 14.3B |
| Aug 26, 2026, 1:04 AM | 8.2K | 14.3B |
| Aug 25, 2026, 5:02 AM | 4K | 14.3B |
| Aug 25, 2026, 1:03 AM | 8.8K | 14.3B |
| Aug 24, 2026, 5:02 AM | 4.1K | 14.3B |
| Aug 24, 2026, 1:04 AM | 9.4K | 14.3B |
| Aug 23, 2026, 5:02 AM | 7.1K | 14.3B |
| Aug 23, 2026, 2:05 AM | 9.9K | 14.3B |
| Aug 22, 2026, 6:02 AM | 5.2K | 14.3B |
| Aug 21, 2026, 10:02 AM | 5.2K | 14.3B |
| Aug 21, 2026, 2:01 AM | 8.4K | 14.3B |
| Aug 20, 2026, 6:00 AM | 4K | 14.3B |
| Aug 20, 2026, 3:00 AM | 7.2K | 14.3B |
| Aug 20, 2026, 1:00 AM | 9.7K | 14.3B |
| Aug 19, 2026, 5:01 AM | 4.8K | 14.3B |
| Aug 19, 2026, 2:01 AM | 8.8K | 14.3B |
| Aug 19, 2026, 12:01 AM | 10.1K | 14.3B |
| Aug 18, 2026, 4:02 AM | 6.1K | 14.3B |
| Aug 18, 2026, 3:01 AM | 7.8K | 14.3B |
| Aug 17, 2026, 7:01 AM | 4.7K | 14.3B |
| Aug 16, 2026, 11:00 AM | 6.3K | 14.3B |
| Aug 16, 2026, 3:02 AM | 10.4K | 14.3B |
| Aug 15, 2026, 7:01 AM | 5K | 14.3B |
| Aug 15, 2026, 4:02 AM | 8.6K | 14.3B |
| Aug 15, 2026, 2:02 AM | 10.4K | 14.3B |
| Aug 15, 2026, 12:03 AM | 10.7K | 14.3B |
| Aug 14, 2026, 3:01 AM | 8.2K | 14.3B |
| Aug 14, 2026, 1:01 AM | 10.1K | 14.3B |
| Aug 13, 2026, 5:01 AM | 5.2K | 14.3B |
| Aug 13, 2026, 3:02 AM | 7.6K | 14.3B |
| Aug 12, 2026, 7:21 AM | 4.2K | 14.3B |
| Aug 12, 2026, 6:19 AM | 4.4K | 14.3B |
| Aug 12, 2026, 3:03 AM | 8K | 14.3B |
| Aug 11, 2026, 8:01 AM | 4.5K | 14.3B |
| Aug 11, 2026, 4:00 AM | 7.3K | 14.3B |
| Aug 11, 2026, 2:01 AM | 9.7K | 14.3B |
| Aug 11, 2026, 1:01 AM | 10.7K | 14.3B |
| Aug 10, 2026, 5:03 AM | 5.7K | 14.3B |
| Aug 9, 2026, 10:01 AM | 5.8K | 14.3B |
| Aug 9, 2026, 5:01 AM | 8.8K | 14.3B |
| Aug 9, 2026, 4:00 AM | 10.2K | 14.3B |
| Aug 9, 2026, 2:00 AM | 11.6K | 14.3B |
| Aug 9, 2026, 1:00 AM | 11.8K | 14.3B |
| Aug 8, 2026, 11:01 PM | 12.3K | 14.3B |
| Aug 8, 2026, 9:01 PM | 13.8K | 14.3B |
| Aug 8, 2026, 8:00 PM | 13.5K | 14.3B |
| Aug 8, 2026, 5:41 PM | 12.4K | 14.3B |
| Aug 8, 2026, 4:37 PM | 11.4K | 14.3B |
| Aug 8, 2026, 3:34 PM | 11.2K | 14.3B |
| Aug 8, 2026, 2:33 PM | 10.2K | 14.3B |
| Aug 8, 2026, 1:33 PM | 8.6K | 14.3B |
Compare Piggy vs 🎂Flee the Facility🎪 · Alternatives · History