IntelBricks

Intelligence terminal

Intelligence

  • DashboardDashboardG D
  • TrendingTrendingG T
  • NewsNewsG N
  • ThumbnailsThumbnailsG V
  • CreatorsCreatorsG C
  • ListsListsG L
  • TopTop gamesG P
  • GenresGenresG G
MarketplaceMarketplaceG M
  • CategoriesUGC categoriesG U
  • UGC listsUGC listsG B
  • Search itemsUGC searchG F
ResearchResearchG R
  • DatasetsDatasetsG E
  • GlossaryGlossaryG Y
  • MethodologyMethodologyG H

Other

  • DevExDevEx calculatorG X
  • AboutAboutG A
Live
FeaturedCollect A SquishyZombie Survival in MinotPlay↗
FeaturedCollect A SquishyPlay↗
?

Also by us

  • GPGenPBR, Free in-browser PBR texture generator for game-ready materials. (opens in a new tab)
    /Generator·Pricing
See all→
IntelBricksby North Star Global LLC

© 2026 North Star Global LLC. IntelBricks is not affiliated with Roblox Corporation in any way. Roblox® is a trademark of Roblox Corporation. All estimates and signals are independent models, not official Creator Dashboard figures.

News · AboutPlayer countStatsTop gamesResearchMethodologyAlso by usTermsPrivacyDisclaimerCookiesContact
Home/Games/Survival/Murder Mystery 2
Murder Mystery 2 icon
Asset research
Survival1 vs AllMomentum▼48.6#63 · g#17Global #4

Murder Mystery 2 Roblox Stats

by Nikilis · verified · universe 66654135 ·

Current players

278,952

As of Sep 21, 2026, 5:01 PM

Tracked peak

457,272

Observed Sep 6, 2026

7d avg CCU

228,241

Snapshot average

Visits

30.7B

Lifetime · Roblox catalog

Favorites

24.2M

Lifetime · Roblox catalog

Rating

90.8%

Global rank

#4

of 60,404 tracked

Growth

-125.9K

vs 1 day

Live session curve

-44.2K vs window start

Now 279K · last 36 snapshots

Snapshot·Updated 18 minutes ago·Public Roblox data·Methodology

Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary

Cite this dataIntelBricks, "Murder Mystery 2 Roblox Statistics", https://www.intelbricks.com/games/murder-mystery-2-66654135, accessed Sep 21, 2026.

Trend positioning

Competitive standing

Global CCU

#4

of 60,404 tracked

Survival CCU

#1

of 2,633 in genre

Global trend

#63

score 48.6

Genre trend

#17

Survival

Growth timeline · deltas vs 1 day

1D1W30D3M6M

CCU Δ

-125.9K

-31.1%

Visits Δ

+29.9M

+0.1%

Favorites Δ

+17.5K

+0.1%

Momentum

48.6

Momentum Score

Why is this trending?

Trend 48.61, led by current concurrent players

  • Current concurrent players · positive (+7.8)
  • CCU acceleration · negative (-7.2)
  • CCU growth · negative (-5.6)
  • Like growth · positive (+2.8)

Branded metric: Roblox Momentum Score.

Player analytics

CCU sessions, engagement depth, and daily peaks from crawl snapshots.

200 pts

Peak CCU

457,272

Sep 6, 2026, 5:01 PM

Avg CCU

249,214

Floor CCU

103,056

CCU Δ

+43.7K

Favorites Δ

+282.5K

Thumbnail intelligence

Explorer →
Murder Mystery 2
Quality
39
Style
Text-heavy
Brightness
18
Contrast
45
BlackBlackBlackBlackGreenText-heavy

About these figures

Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.

How to read these figures

Latest crawl: 278,952 playing, 30.7B visits, 24.2M favorites, 90.8% like ratio. Tracked peak CCU ~457,272 (Sep 6, 2026). 200 stored snapshots from Sep 5, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: Nikilis. Created Jan 18, 2014. Last Roblox update mark Sep 17, 2026.

Quick answers

What is Murder Mystery 2?
Murder Mystery 2 is a Roblox experience by Nikilis in the Survival category. Can you solve the Mystery and survive each round? INNOCENTS: Run and hide from the Murderer. Use your detective skills to expose the Murderer. SHERIFF: Work with the Innocents; you are the only one with a weapon who can take down the Murderer. MURDERER: Eliminate EVERYONE.…
How many people are playing Murder Mystery 2?
Murder Mystery 2 has approximately 278,952 concurrent players (CCU) as of Sep 21, 2026. Recent ~7-day average CCU across tracked snapshots is about 228,241. Tracked peak CCU is about 457,272 (observed Sep 6, 2026). Catalog rank by CCU: #4 of 60,404.
Is Murder Mystery 2 growing?
Over 1 day, concurrent players changed by -125.9K (-31.1%) and visits by +29.9M (+0.1%). Weighted Momentum score: 48.6.

About

Can you solve the Mystery and survive each round? INNOCENTS: Run and hide from the Murderer. Use your detective skills to expose the Murderer. SHERIFF: Work with the Innocents; you are the only one with a weapon who can take down the Murderer. MURDERER: Eliminate EVERYONE. Don't get shot by the sheriff. Collect and trade hundreds of knives! Check out my profile for quick links to my pages! Like, follow, and subscribe for exclusive update news, free knife codes, and more!

Genre
Survival/1 vs All
Created
Jan 18, 2014, 10:07 AM
Last crawled
Sep 21, 2026, 5:01 PM
Root place
142823291
Votes
10.6M / 1.1M

Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Survival genre · Nikilis

Creator intelligence

Nikilis

Games like Murder Mystery 2

Similar experiences by genre, creator, and player scale. Full games-like page →

56

🎂Flee the Facility🎪

Survival

A.W. Apps

Survival

1 vs All · #12

Jul 1, 2017
21.9K
6B9.7M92.1%
18

Forsaken

Survival

Forsaken Dev Team

Survival

1 vs All · #3

Jul 28, 2024
61.5K
5.7B3.2M84.5%
27

[CURE] Violence District

Survival

VIOLENCE DISTRICT

Survival

1 vs All · #7

Oct 31, 2024
43.9K
1.5B1.6M93.2%
28

🤔 Killer or Not

Survival

Frist's Clothing

Survival

1 vs All · #8

Oct 8, 2025
42.7K
68.8M2.1M77.8%
05

[💎x2] 99 Nights in the Forest 🔦

Survival

Grandma's Favourite Games

Survival

#2 in genre

Mar 4, 2025
198.6K
29.7B9.6M90.5%
70

survive simulator

Survival

Kitty Makes Games

Survival

1 vs All · #15

Sep 3, 2026
18.5K
13.2M288.7K92.7%
112

just an innocent game

Survival

Broke Highschool Student Games

Survival

1 vs All · #17

Apr 6, 2026
11.8K
56.6M1.3M73.2%
116

The Locust of MM2 [ORIGINAL]

Survival

MM2 of The

Survival

1 vs All · #18

Aug 30, 2026
11.6K
6.9M22.9K85.0%
33

Piggy

Survival

Piggy Dev Team

Survival

#9 in genre

Jan 23, 2020
36.2K
14.4B12.2M90.3%
Roblox
↗

CreatedJan 18, 2014154 months ago

Dark
Realistic

Survival: brightness 36, contrast 49.6, text 99.76% (n=840)

Evolution
Aug 7, 2026
673.2K CCU
Aug 7, 2026
673.2K CCU
User · verified

Research notes

  • Weighted trend score 48.6 vs 1 day baseline.
  • Ranks #4 by CCU in the tracked catalog.
  • Snapshot depth 200 · last crawl 18 minutes ago.
  • Tracked peak CCU ≈ 457,272 (Sep 6, 2026).

Snapshot history

TimePlayingVisits
Sep 21, 2026, 5:01 PM279K30.7B
Sep 21, 2026, 3:01 PM244.8K30.7B
Sep 21, 2026, 1:01 PM205.1K30.7B
Sep 21, 2026, 11:00 AM150.3K30.7B
Sep 21, 2026, 9:01 AM111.1K30.7B
Sep 21, 2026, 7:00 AM109.1K30.7B
Sep 21, 2026, 5:01 AM131.6K30.7B
Sep 21, 2026, 3:01 AM193.4K30.7B
Sep 21, 2026, 1:00 AM257K30.7B
Sep 20, 2026, 11:00 PM261.4K30.7B
Sep 20, 2026, 9:01 PM296.4K30.7B
Sep 20, 2026, 7:01 PM398.2K30.7B
Sep 20, 2026, 5:00 PM404.9K30.7B
Sep 20, 2026, 3:00 PM361K30.7B
Sep 20, 2026, 1:01 PM304.6K30.7B
Sep 20, 2026, 11:01 AM258.3K30.7B
Sep 20, 2026, 9:01 AM242.8K30.6B
Sep 20, 2026, 7:00 AM218K30.6B
Sep 20, 2026, 5:01 AM207.8K30.6B
Sep 20, 2026, 3:01 AM256.9K30.6B
Sep 20, 2026, 1:01 AM267.3K30.6B
Sep 19, 2026, 11:00 PM259.7K30.6B
Sep 19, 2026, 9:01 PM316.4K30.6B
Sep 19, 2026, 7:01 PM390.2K30.6B
Sep 19, 2026, 5:01 PM379.8K30.6B
Sep 19, 2026, 3:00 PM325.2K30.6B
Sep 19, 2026, 1:01 PM307.5K30.6B
Sep 19, 2026, 11:01 AM267.7K30.6B
Sep 19, 2026, 9:01 AM240.9K30.6B
Sep 19, 2026, 7:00 AM214.3K30.6B
Sep 19, 2026, 5:01 AM192.1K30.6B
Sep 19, 2026, 3:01 AM242.9K30.6B
Sep 19, 2026, 1:01 AM268.1K30.6B
Sep 18, 2026, 11:01 PM248.7K30.6B
Sep 18, 2026, 9:05 PM273.8K30.6B
Sep 18, 2026, 7:01 PM323.2K30.6B
Sep 18, 2026, 5:00 PM324.4K30.6B
Sep 18, 2026, 3:01 PM299.7K30.6B
Sep 18, 2026, 1:00 PM259.7K30.6B
Sep 18, 2026, 11:00 AM204.7K30.6B
Sep 18, 2026, 9:00 AM163.5K30.6B
Sep 18, 2026, 7:01 AM153.9K30.6B
Sep 18, 2026, 5:01 AM148.4K30.6B
Sep 18, 2026, 3:01 AM185.8K30.6B
Sep 18, 2026, 1:01 AM236.7K30.6B
Sep 17, 2026, 11:00 PM243.7K30.6B
Sep 17, 2026, 9:00 PM233K30.6B
Sep 17, 2026, 7:01 PM282.2K30.6B
Sep 17, 2026, 5:01 PM311.6K30.6B
Sep 17, 2026, 3:00 PM237.6K30.5B
Sep 17, 2026, 1:00 PM207.1K30.5B
Sep 17, 2026, 11:01 AM158.2K30.5B
Sep 17, 2026, 9:01 AM113.8K30.5B
Sep 17, 2026, 7:01 AM103.1K30.5B
Sep 17, 2026, 5:00 AM114.2K30.5B
Sep 17, 2026, 3:01 AM161.4K30.5B
Sep 17, 2026, 1:01 AM222K30.5B
Sep 16, 2026, 11:01 PM216.7K30.5B
Sep 16, 2026, 9:01 PM210.2K30.5B
Sep 16, 2026, 7:01 PM264.2K30.5B
Sep 16, 2026, 5:01 PM271.6K30.5B
Sep 16, 2026, 3:01 PM242.9K30.5B
Sep 16, 2026, 1:01 PM209.4K30.5B
Sep 16, 2026, 11:01 AM153.6K30.5B
Sep 16, 2026, 9:01 AM111.6K30.5B
Sep 16, 2026, 7:00 AM108.4K30.5B
Sep 16, 2026, 5:01 AM120.6K30.5B
Sep 16, 2026, 3:01 AM167.7K30.5B
Sep 16, 2026, 1:01 AM227.9K30.5B
Sep 15, 2026, 11:01 PM212K30.5B
Sep 15, 2026, 9:01 PM205.4K30.5B
Sep 15, 2026, 7:01 PM250.7K30.5B
Sep 15, 2026, 5:00 PM260.7K30.5B
Sep 15, 2026, 4:00 PM246.6K30.5B
Sep 15, 2026, 1:01 PM202.8K30.5B
Sep 15, 2026, 11:01 AM157K30.5B
Sep 15, 2026, 9:01 AM114.9K30.5B
Sep 15, 2026, 7:01 AM112.5K30.5B
Sep 15, 2026, 5:01 AM127.4K30.5B
Sep 15, 2026, 3:01 AM184.4K30.5B
Sep 15, 2026, 1:00 AM244.4K30.5B
Sep 14, 2026, 11:01 PM235.3K30.5B
Sep 14, 2026, 9:01 PM221.7K30.5B
Sep 14, 2026, 7:01 PM264.2K30.5B
Sep 14, 2026, 5:01 PM281.5K30.5B
Sep 14, 2026, 3:00 PM251.2K30.5B
Sep 14, 2026, 1:01 PM219.5K30.5B
Sep 14, 2026, 11:00 AM166.3K30.5B
Sep 14, 2026, 9:00 AM126.6K30.5B
Sep 14, 2026, 7:01 AM122.8K30.5B
Sep 14, 2026, 5:01 AM138.1K30.5B
Sep 14, 2026, 3:00 AM202.2K30.5B
Sep 14, 2026, 1:01 AM267.5K30.5B
Sep 13, 2026, 11:01 PM274K30.5B
Sep 13, 2026, 9:00 PM313.2K30.4B
Sep 13, 2026, 7:00 PM414.3K30.4B
Sep 13, 2026, 5:00 PM439.3K30.4B
Sep 13, 2026, 3:01 PM399.1K30.4B
Sep 13, 2026, 1:01 PM334K30.4B
Sep 13, 2026, 11:01 AM283.3K30.4B
Sep 13, 2026, 10:00 AM275.7K30.4B
Sep 13, 2026, 9:00 AM264.3K30.4B
Sep 13, 2026, 7:01 AM236.4K30.4B
Sep 13, 2026, 5:01 AM229K30.4B
Sep 13, 2026, 3:01 AM273.8K30.4B
Sep 13, 2026, 1:01 AM295.8K30.4B
Sep 12, 2026, 11:01 PM288.7K30.4B
Sep 12, 2026, 9:01 PM350.5K30.4B
Sep 12, 2026, 7:01 PM408.8K30.4B
Sep 12, 2026, 6:00 PM409.8K30.4B
Sep 12, 2026, 5:00 PM377.4K30.4B
Sep 12, 2026, 3:00 PM357.5K30.4B
Sep 12, 2026, 1:00 PM324.7K30.4B
Sep 12, 2026, 11:01 AM272.9K30.4B
Sep 12, 2026, 9:00 AM250.9K30.4B
Sep 12, 2026, 7:01 AM220.4K30.4B
Sep 12, 2026, 5:00 AM205.4K30.4B
Sep 12, 2026, 3:01 AM259.6K30.4B
Sep 12, 2026, 1:01 AM282.6K30.4B
Sep 11, 2026, 11:01 PM261.9K30.4B
Sep 11, 2026, 9:01 PM289.4K30.4B
Sep 11, 2026, 7:01 PM330.1K30.4B
Sep 11, 2026, 5:01 PM323.5K30.4B
Sep 11, 2026, 3:01 PM294.8K30.4B
Sep 11, 2026, 1:01 PM261.7K30.4B
Sep 11, 2026, 11:01 AM202.9K30.3B
Sep 11, 2026, 9:00 AM153K30.3B
Sep 11, 2026, 7:00 AM132.5K30.3B
Sep 11, 2026, 5:01 AM134.8K30.3B
Sep 11, 2026, 3:01 AM186.6K30.3B
Sep 11, 2026, 1:01 AM246.2K30.3B
Sep 10, 2026, 11:01 PM237.9K30.3B
Sep 10, 2026, 9:00 PM237.4K30.3B
Sep 10, 2026, 7:01 PM272.8K30.3B
Sep 10, 2026, 5:00 PM285.5K30.3B
Sep 10, 2026, 3:00 PM262.4K30.3B
Sep 10, 2026, 1:01 PM237.1K30.3B
Sep 10, 2026, 11:00 AM187.8K30.3B
Sep 10, 2026, 9:01 AM139K30.3B
Sep 10, 2026, 7:01 AM125K30.3B
Sep 10, 2026, 5:01 AM130.6K30.3B
Sep 10, 2026, 3:01 AM185.1K30.3B
Sep 10, 2026, 1:01 AM250.8K30.3B
Sep 9, 2026, 11:01 PM228.6K30.3B
Sep 9, 2026, 9:01 PM240.6K30.3B
Sep 9, 2026, 7:01 PM267.6K30.3B
Sep 9, 2026, 5:01 PM285.6K30.3B
Sep 9, 2026, 3:01 PM272.9K30.3B
Sep 9, 2026, 1:00 PM250.2K30.3B
Sep 9, 2026, 11:01 AM188.1K30.3B
Sep 9, 2026, 9:00 AM138.4K30.3B
Sep 9, 2026, 7:01 AM118.8K30.3B
Sep 9, 2026, 5:01 AM127K30.3B
Sep 9, 2026, 3:01 AM187.8K30.3B
Sep 9, 2026, 1:01 AM255.3K30.3B
Sep 8, 2026, 11:01 PM252K30.3B
Sep 8, 2026, 9:01 PM245K30.3B
Sep 8, 2026, 7:01 PM283.3K30.3B
Sep 8, 2026, 5:01 PM297.4K30.3B
Sep 8, 2026, 3:01 PM273.5K30.3B
Sep 8, 2026, 1:01 PM243.6K30.3B
Sep 8, 2026, 11:00 AM190.7K30.3B
Sep 8, 2026, 9:01 AM138.4K30.3B
Sep 8, 2026, 7:01 AM124.5K30.3B
Sep 8, 2026, 5:01 AM139K30.3B
Sep 8, 2026, 3:00 AM206.8K30.3B
Sep 8, 2026, 1:01 AM277.5K30.2B
Sep 8, 2026, 12:00 AM288.4K30.2B
Sep 7, 2026, 9:01 PM317.1K30.2B
Sep 7, 2026, 7:00 PM406.1K30.2B
Sep 7, 2026, 5:00 PM415K30.2B
Sep 7, 2026, 3:01 PM357.6K30.2B
Sep 7, 2026, 1:01 PM273.4K30.2B
Sep 7, 2026, 11:01 AM194.5K30.2B
Sep 7, 2026, 9:01 AM148.7K30.2B
Sep 7, 2026, 7:01 AM149.5K30.2B
Sep 7, 2026, 5:00 AM191.7K30.2B
Sep 7, 2026, 3:00 AM261.8K30.2B
Sep 7, 2026, 1:01 AM299.1K30.2B
Sep 6, 2026, 11:01 PM292.2K30.2B
Sep 6, 2026, 9:00 PM337.3K30.2B
Sep 6, 2026, 7:01 PM434K30.2B
Sep 6, 2026, 5:01 PM457.3K30.2B
Sep 6, 2026, 3:01 PM419.4K30.2B
Sep 6, 2026, 1:01 PM357.3K30.2B
Sep 6, 2026, 11:00 AM304.1K30.2B
Sep 6, 2026, 9:00 AM277.8K30.2B
Sep 6, 2026, 7:00 AM243.7K30.2B
Sep 6, 2026, 5:01 AM237.1K30.2B
Sep 6, 2026, 3:00 AM288.6K30.2B
Sep 6, 2026, 1:01 AM305.5K30.2B
Sep 5, 2026, 11:01 PM305K30.2B
Sep 5, 2026, 9:01 PM377.7K30.2B
Sep 5, 2026, 7:01 PM427.6K30.2B
Sep 5, 2026, 5:00 PM376.7K30.1B
Sep 5, 2026, 3:00 PM392.7K30.1B
Sep 5, 2026, 1:00 PM361.1K30.1B
Sep 5, 2026, 11:01 AM300.5K30.1B
Sep 5, 2026, 9:01 AM271.5K30.1B
Sep 5, 2026, 7:01 AM235.2K30.1B

Compare Murder Mystery 2 vs 🎂Flee the Facility🎪 · Alternatives · History