

Current players
1
As of Sep 21, 2026, 6:01 AM
Tracked peak
15
Observed Sep 5, 2026
7d avg CCU
2
Snapshot average
Visits
406.8K
Lifetime · Roblox catalog
Favorites
1.4K
Lifetime · Roblox catalog
Rating
54.7%
Global rank
#16613
of 60,433 tracked
Growth
0
vs 1 day
Live session curve
-1 vs window start
Now 1 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Mega escape: Depths Roblox Statistics", https://www.intelbricks.com/games/mega-escape-depths-9569982366, accessed Sep 21, 2026.Trend positioning
Global CCU
#16613
of 60,433 tracked
Obby & Platformer CCU
#2303
of 4,229 in genre
Global trend
-
score 29.3
Genre trend
-
Obby & Platformer
CCU Δ
0
0.0%
Visits Δ
0
0.0%
Favorites Δ
0
0.0%
Momentum
29.3
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
49 pts
Peak CCU
15
Sep 5, 2026, 11:03 AM
Avg CCU
5
Floor CCU
0
CCU Δ
0
Favorites Δ
+213
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Obby & Platformer: brightness 53.58, contrast 53.96, text 99.88% (n=819)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 1 playing, 406.8K visits, 1.4K favorites, 54.7% like ratio. Tracked peak CCU ~15 (Sep 5, 2026). 49 stored snapshots from Aug 7, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: COOL DAD fans. Created Jan 16, 2026. Last Roblox update mark Sep 6, 2026.
Do you enjoy stunning cutscenes and storylines, obb-like games and parkour, or fights with monsters and bosses? Then "Mega escape Depths!" is the game for you. This is the story of how you found yourself in the depths of the sea, full of terrifying sea monsters. Will you be able to avoid all the dangers and escape? Features of this game: - Entertaining parkour - Interaction - switches, levers, buttons, and clickable objects - Game map you can use to teleport. Saves your progress! - Numerous enemies - ranged, jumping, and even self-exploding - Epic boss fights - Stunning cutscenes
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Obby & Platformer genre · COOL DAD fans
Similar experiences by genre, creator, and player scale. Full games-like page →
| 01 | Steal An Egg Simulation | 1.4M |
| 04 | [🧬] Ride A Pet Simulation | 112.8K |
| 06 | Slayers 2 RPG | 104.8K |
| 07 | [💎x2] 99 Nights in the Forest 🔦 Survival | 92.7K |
| 10 | [🕹️UPD] Fish It! 🐟 Simulation | 78.6K |
| 11 | Steal a Brainrot Simulation | 72.2K |
| Time | Playing | Visits |
|---|---|---|
| Sep 21, 2026, 6:01 AM | 1 | 406.8K |
| Sep 20, 2026, 4:02 AM | 1 | 405.9K |
| Sep 19, 2026, 2:02 AM | 5 | 404.9K |
| Sep 18, 2026, 12:04 AM | 1 | 403.9K |
| Sep 16, 2026, 11:03 PM | 2 | 403.1K |
| Sep 15, 2026, 10:01 PM | 3 | 401.9K |
| Sep 14, 2026, 8:00 PM | 3 | 400.7K |
| Sep 13, 2026, 7:01 PM | 5 | 399.7K |
| Sep 12, 2026, 6:01 PM | 4 | 398K |
| Sep 11, 2026, 4:03 PM | 7 | 396.3K |
| Sep 10, 2026, 3:03 PM | 9 | 395.1K |
| Sep 9, 2026, 2:03 PM | 3 | 393.9K |
| Sep 8, 2026, 1:04 PM | 6 | 392.6K |
| Sep 7, 2026, 12:03 PM | 6 | 391.4K |
| Sep 6, 2026, 12:00 PM | 3 | 390.2K |
| Sep 5, 2026, 11:03 AM | 15 | 387.8K |
| Sep 4, 2026, 10:03 AM | 8 | 384.7K |
| Sep 3, 2026, 10:05 AM | 6 | 382.4K |
| Sep 2, 2026, 11:03 AM | 8 | 380.9K |
| Sep 1, 2026, 3:02 PM | 7 | 380K |
| Aug 31, 2026, 6:02 PM | 5 | 379K |
| Aug 30, 2026, 9:01 PM | 4 | 377.9K |
| Aug 30, 2026, 12:02 AM | 2 | 376.6K |
| Aug 29, 2026, 2:02 AM | 3 | 375K |
| Aug 28, 2026, 5:03 AM | 6 | 373.7K |
| Aug 27, 2026, 7:03 AM | 9 | 372.5K |
| Aug 26, 2026, 11:02 AM | 4 | 371.6K |
| Aug 25, 2026, 2:05 PM | 8 | 370.5K |
| Aug 24, 2026, 5:04 PM | 4 | 369.4K |
| Aug 23, 2026, 9:03 PM | 5 | 368.4K |
| Aug 23, 2026, 1:02 AM | 6 | 367K |
| Aug 22, 2026, 4:05 AM | 7 | 365.5K |
| Aug 21, 2026, 8:03 AM | 9 | 364.4K |
| Aug 20, 2026, 12:00 PM | 3 | 363.6K |
| Aug 19, 2026, 3:04 PM | 3 | 362.9K |
| Aug 18, 2026, 7:03 PM | 2 | 362.2K |
| Aug 17, 2026, 11:05 PM | 3 | 361.5K |
| Aug 17, 2026, 3:01 AM | 1 | 360.8K |
| Aug 16, 2026, 6:03 AM | 4 | 360.1K |
| Aug 15, 2026, 10:04 AM | 2 | 359.3K |
| Aug 14, 2026, 2:03 PM | 3 | 358.6K |
| Aug 13, 2026, 6:03 PM | 5 | 357.9K |
| Aug 12, 2026, 10:04 PM | 4 | 357.2K |
| Aug 12, 2026, 6:03 AM | 5 | 356.5K |
| Aug 11, 2026, 10:02 AM | 8 | 355.6K |
| Aug 10, 2026, 2:03 PM | 5 | 354.9K |
| Aug 9, 2026, 7:00 PM | 0 | 354.2K |
| Aug 8, 2026, 11:02 PM | 2 | 353.3K |
| Aug 7, 2026, 7:19 PM | 1 | 352.3K |
Compare Mega escape: Depths vs Steal An Egg · Alternatives · History