
![GET OUT [PVP] icon](/defaults/game.webp?dpl=dpl_mZWj8ZRLZ7vgniK9UhbgVw2B5Z42)
by DEVIL'S EYE CORPORACIJA · universe 9598898820 · Roblox
Current players
39
As of Sep 22, 2026, 10:04 AM
Tracked peak
79
Observed Aug 18, 2026
7d avg CCU
24
Snapshot average
Visits
3M
Lifetime · Roblox catalog
Favorites
57.2K
Lifetime · Roblox catalog
Rating
70.6%
Global rank
#7427
of 60,444 tracked
Growth
+9
vs 1 day
Live session curve
-28 vs window start
Now 39 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "GET OUT [PVP] Roblox Statistics", https://www.intelbricks.com/games/get-out-pvp-9598898820, accessed Sep 22, 2026.Trend positioning
Global CCU
#7427
of 60,444 tracked
Survival CCU
#818
of 2,641 in genre
Global trend
-
score 39.5
Genre trend
-
Survival
CCU Δ
+9
+30.0%
Visits Δ
+3.5K
+0.1%
Favorites Δ
+84
+0.1%
Momentum
39.5
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
51 pts
Peak CCU
79
Aug 18, 2026, 8:04 PM
Avg CCU
30
Floor CCU
2
CCU Δ
+30
Favorites Δ
+4.8K
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Survival: brightness 36, contrast 49.6, text 99.76% (n=840)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 39 playing, 3M visits, 57.2K favorites, 70.6% like ratio. Tracked peak CCU ~79 (Aug 18, 2026). 51 stored snapshots from Aug 7, 2026 through Sep 22, 2026; charts above use those captures, not estimates. Creator: DEVIL'S EYE CORPORACIJA. Created Jan 21, 2026. Last Roblox update mark Sep 19, 2026.
You weren't meant to survive. You have to GET OUT. A 2000s retro extraction shooter. You know what you have to do. Deploy, loot, and shoot your way to GET OUT. - PvPvE extraction runs - Guns, attachments, armor, skins - Helicopters and drivable vehicles - Arcadey systems with a grounded sense of realism - NO HUNGER, NO STAMINA, AND NO ZOMBIES This is a solo project still in infancy. GET OUT is visually inspired by titles such as DRIV3R (2004) and SWAT 3 (1999). It is not for sale. (PS - I am the guy on the thumbnails. Yes I am a LARPer)
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Survival genre · DEVIL'S EYE CORPORACIJA
Similar experiences by genre, creator, and player scale. Full games-like page →
| 01 | Steal An Egg Simulation | 1.8M |
| 04 | Murder Mystery 2 Survival | 225.6K |
| 06 | [💎x2] 99 Nights in the Forest 🔦 Survival | 174.1K |
| 07 | Slayers 2 RPG | 161.3K |
| 09 | [🧬] Ride A Pet Simulation | 139.4K |
| 10 | +1 Speed Keyboard Escape | Candy & Chocolate Simulation | 117K |
| Time | Playing | Visits |
|---|---|---|
| Sep 22, 2026, 10:04 AM | 39 | 3M |
| Sep 21, 2026, 8:03 AM | 30 | 3M |
| Sep 20, 2026, 6:03 AM | 34 | 3M |
| Sep 19, 2026, 4:03 AM | 14 | 3M |
| Sep 18, 2026, 3:02 AM | 13 | 3M |
| Sep 17, 2026, 1:04 AM | 14 | 3M |
| Sep 16, 2026, 12:02 AM | 21 | 3M |
| Sep 14, 2026, 10:01 PM | 21 | 3M |
| Sep 13, 2026, 9:01 PM | 14 | 3M |
| Sep 12, 2026, 8:01 PM | 13 | 3M |
| Sep 11, 2026, 6:04 PM | 3 | 3M |
| Sep 10, 2026, 5:04 PM | 4 | 3M |
| Sep 9, 2026, 4:03 PM | 7 | 3M |
| Sep 8, 2026, 3:03 PM | 8 | 3M |
| Sep 7, 2026, 2:03 PM | 3 | 3M |
| Sep 6, 2026, 2:00 PM | 5 | 3M |
| Sep 5, 2026, 1:02 PM | 5 | 3M |
| Sep 4, 2026, 12:04 PM | 2 | 3M |
| Sep 3, 2026, 12:03 PM | 7 | 3M |
| Sep 2, 2026, 1:02 PM | 9 | 3M |
| Sep 1, 2026, 4:04 PM | 8 | 3M |
| Aug 31, 2026, 7:05 PM | 15 | 3M |
| Aug 30, 2026, 11:00 PM | 35 | 3M |
| Aug 30, 2026, 2:00 AM | 25 | 3M |
| Aug 29, 2026, 4:03 AM | 21 | 3M |
| Aug 28, 2026, 7:02 AM | 18 | 3M |
| Aug 27, 2026, 9:02 AM | 35 | 3M |
| Aug 26, 2026, 12:04 PM | 27 | 3M |
| Aug 25, 2026, 3:06 PM | 51 | 3M |
| Aug 24, 2026, 7:03 PM | 59 | 3M |
| Aug 23, 2026, 11:02 PM | 59 | 3M |
| Aug 23, 2026, 2:04 AM | 60 | 2.9M |
| Aug 22, 2026, 6:02 AM | 28 | 2.9M |
| Aug 21, 2026, 9:04 AM | 34 | 2.9M |
| Aug 20, 2026, 1:03 PM | 41 | 2.9M |
| Aug 19, 2026, 5:01 PM | 67 | 2.9M |
| Aug 18, 2026, 8:04 PM | 79 | 2.9M |
| Aug 18, 2026, 12:03 AM | 50 | 2.9M |
| Aug 17, 2026, 4:02 AM | 18 | 2.9M |
| Aug 16, 2026, 8:01 AM | 33 | 2.9M |
| Aug 15, 2026, 12:00 PM | 53 | 2.9M |
| Aug 14, 2026, 3:05 PM | 52 | 2.9M |
| Aug 13, 2026, 7:04 PM | 70 | 2.9M |
| Aug 12, 2026, 11:05 PM | 52 | 2.9M |
| Aug 12, 2026, 6:28 AM | 35 | 2.9M |
| Aug 11, 2026, 3:03 PM | 51 | 2.8M |
| Aug 10, 2026, 8:00 PM | 55 | 2.8M |
| Aug 10, 2026, 12:02 AM | 61 | 2.8M |
| Aug 9, 2026, 4:03 AM | 52 | 2.8M |
| Aug 8, 2026, 5:36 AM | 12 | 2.8M |
| Aug 7, 2026, 10:03 AM | 9 | 2.8M |
Compare GET OUT [PVP] vs Steal An Egg · Alternatives · History