IntelBricks

Intelligence terminal

Intelligence

  • DashboardDashboardG D
  • TrendingTrendingG T
  • NewsNewsG N
  • ThumbnailsThumbnailsG V
  • CreatorsCreatorsG C
  • ListsListsG L
  • TopTop gamesG P
  • GenresGenresG G
MarketplaceMarketplaceG M
  • CategoriesUGC categoriesG U
  • UGC listsUGC listsG B
  • Search itemsUGC searchG F
ResearchResearchG R
  • DatasetsDatasetsG E
  • GlossaryGlossaryG Y
  • MethodologyMethodologyG H

Other

  • DevExDevEx calculatorG X
  • AboutAboutG A
Live
FeaturedCollect A SquishyZombie Survival in MinotPlay↗
FeaturedCollect A SquishyPlay↗
?

Also by us

  • GPGenPBR, Free in-browser PBR texture generator for game-ready materials. (opens in a new tab)
    /Generator·Pricing
See all→
IntelBricksby North Star Global LLC

© 2026 North Star Global LLC. IntelBricks is not affiliated with Roblox Corporation in any way. Roblox® is a trademark of Roblox Corporation. All estimates and signals are independent models, not official Creator Dashboard figures.

News · AboutPlayer countStatsTop gamesResearchMethodologyAlso by usTermsPrivacyDisclaimerCookiesContact
Home/Games/Simulation/Fling Things and People
Fling Things and People icon
Asset research
SimulationPhysics SimMomentum▼48.9#396 · g#153Global #47

Fling Things and People Roblox Stats

by Horomori · universe 2668101271 · Roblox↗

Created

Current players

23,268

As of Sep 21, 2026, 11:01 PM

Tracked peak

72,411

Observed Sep 5, 2026

7d avg CCU

33,432

Snapshot average

Visits

3.5B

Lifetime · Roblox catalog

Favorites

2.5M

Lifetime · Roblox catalog

Rating

80.4%

Global rank

#47

of 60,426 tracked

Growth

-1.8K

vs 1 day

Live session curve

-12.7K vs window start

Now 23.3K · last 36 snapshots

Snapshot·Updated 16 minutes ago·Public Roblox data·Methodology

Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary

Cite this dataIntelBricks, "Fling Things and People Roblox Statistics", https://www.intelbricks.com/games/fling-things-and-people-2668101271, accessed Sep 21, 2026.

Trend positioning

Competitive standing

Global CCU

#47

of 60,426 tracked

Simulation CCU

#13

of 9,611 in genre

Global trend

#396

score 48.9

Genre trend

#153

Simulation

Growth timeline · deltas vs 1 day

1D1W30D3M6M

CCU Δ

-1.8K

-7.2%

Visits Δ

+3.8M

+0.1%

Favorites Δ

+2.2K

+0.1%

Momentum

48.9

Momentum Score

Why is this trending?

Trend 48.89, led by current concurrent players

  • Current concurrent players · positive (+5.1)
  • Recent update · negative (-2.8)
  • Like growth · positive (+2.5)
  • CCU growth · negative (-1.3)
  • CCU acceleration · positive (+1.1)
  • Favorite growth · neutral (-0.9)

Branded metric: Roblox Momentum Score.

Player analytics

CCU sessions, engagement depth, and daily peaks from crawl snapshots.

200 pts

Peak CCU

72,411

Sep 5, 2026, 1:00 PM

Avg CCU

37,274

Floor CCU

18,318

CCU Δ

-49.1K

Favorites Δ

+39.2K

Thumbnail intelligence

Explorer →
Fling Things and People
Quality
45
Style
Busy
Brightness
41
Contrast
49
Neon BlueGrayNeon BlueNeon BlueBlueBusy

About these figures

Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.

How to read these figures

Latest crawl: 23,268 playing, 3.5B visits, 2.5M favorites, 80.4% like ratio. Tracked peak CCU ~72,411 (Sep 5, 2026). 200 stored snapshots from Sep 5, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: Horomori. Created Jun 16, 2021. Last Roblox update mark Oct 29, 2025.

Quick answers

What is Fling Things and People?
Fling Things and People is a Roblox experience by Horomori in the Simulation category. A place where you can play with or fling various objects and players.
How many people are playing Fling Things and People?
Fling Things and People has approximately 23,268 concurrent players (CCU) as of Sep 21, 2026. Recent ~7-day average CCU across tracked snapshots is about 33,432. Tracked peak CCU is about 72,411 (observed Sep 5, 2026). Catalog rank by CCU: #47 of 60,426.
Is Fling Things and People growing?
Over 1 day, concurrent players changed by -1.8K (-7.2%) and visits by +3.8M (+0.1%). Weighted Momentum score: 48.9.

About

A place where you can play with or fling various objects and players.

Genre
Simulation/Physics Sim
Created
Jun 16, 2021, 1:57 PM
Last crawled
Sep 21, 2026, 11:01 PM
Root place
6961824067
Votes
940.1K / 229.9K

Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Simulation genre · Horomori

Creator intelligence

HoromoriUser

Research notes

  • Weighted trend score 48.9 vs 1 day baseline.

Games like Fling Things and People

Similar experiences by genre, creator, and player scale. Full games-like page →

40

Driving Empire [SUBARU UPDATE✨]

Simulation

Driving Empire by Voldex

Simulation

Vehicle Sim · #11

Jun 23, 2019
23.1K
3.3B31.8M93.0%
44

Bee Swarm Simulator

Simulation

Onett

Simulation

Incremental Simulator · #13

Mar 21, 2018
21.2K
4.6B6.5M95.6%
29

Sol's RNG [ Summer Event 🏖️]

Simulation

Sol's Studio

Simulation

Incremental Simulator · #9

Dec 3, 2023
36.5K
2.2B1M91.4%
41

[🔮UPDATE!] +1 Tongue Escape 😛

Simulation

dot x ast

Simulation

Incremental Simulator · #12

Aug 11, 2026
23.1K
53.8M145.8K94.4%
Jun 16, 2021
64 months ago
Text-heavy
Character-focused

Simulation: brightness 49.7, contrast 57.61, text 99.86% (n=2771)

Evolution
Aug 7, 2026
43.8K CCU
Aug 7, 2026
43.8K CCU
  • Ranks #47 by CCU in the tracked catalog.
  • Snapshot depth 200 · last crawl 16 minutes ago.
  • Tracked peak CCU ≈ 72,411 (Sep 5, 2026).
  • Snapshot history

    TimePlayingVisits
    Sep 21, 2026, 11:01 PM23.3K3.5B
    Sep 21, 2026, 9:00 PM20.4K3.5B
    Sep 21, 2026, 7:01 PM29K3.5B
    Sep 21, 2026, 5:01 PM33.9K3.5B
    Sep 21, 2026, 3:01 PM39.6K3.5B
    Sep 21, 2026, 1:01 PM47.6K3.5B
    Sep 21, 2026, 11:00 AM42.1K3.5B
    Sep 21, 2026, 9:01 AM30.7K3.5B
    Sep 21, 2026, 7:00 AM28.8K3.5B
    Sep 21, 2026, 5:01 AM28.9K3.5B
    Sep 21, 2026, 3:01 AM27.9K3.5B
    Sep 21, 2026, 1:00 AM29.6K3.5B
    Sep 20, 2026, 11:00 PM25.1K3.5B
    Sep 20, 2026, 9:01 PM26.3K3.5B
    Sep 20, 2026, 7:01 PM38.6K3.5B
    Sep 20, 2026, 5:00 PM45K3.5B
    Sep 20, 2026, 3:00 PM48.6K3.5B
    Sep 20, 2026, 1:01 PM56.3K3.5B
    Sep 20, 2026, 11:01 AM53.9K3.5B
    Sep 20, 2026, 9:01 AM50.4K3.5B
    Sep 20, 2026, 7:00 AM48.6K3.5B
    Sep 20, 2026, 5:01 AM43.5K3.5B
    Sep 20, 2026, 3:01 AM42.6K3.5B
    Sep 20, 2026, 1:01 AM36.5K3.5B
    Sep 19, 2026, 11:00 PM26.1K3.5B
    Sep 19, 2026, 9:01 PM29.8K3.5B
    Sep 19, 2026, 7:01 PM41.5K3.5B
    Sep 19, 2026, 5:01 PM46.2K3.5B
    Sep 19, 2026, 3:00 PM48.8K3.5B
    Sep 19, 2026, 1:01 PM58.3K3.5B
    Sep 19, 2026, 11:01 AM57.8K3.5B
    Sep 19, 2026, 9:01 AM49.6K3.5B
    Sep 19, 2026, 7:00 AM46K3.5B
    Sep 19, 2026, 5:01 AM40.3K3.5B
    Sep 19, 2026, 3:01 AM38.7K3.5B
    Sep 19, 2026, 1:01 AM36K3.5B
    Sep 18, 2026, 11:01 PM24.5K3.5B
    Sep 18, 2026, 9:05 PM24.6K3.5B
    Sep 18, 2026, 7:01 PM32.9K3.5B
    Sep 18, 2026, 5:00 PM38K3.5B
    Sep 18, 2026, 3:01 PM43.5K3.5B
    Sep 18, 2026, 1:00 PM50.8K3.5B
    Sep 18, 2026, 11:00 AM45.6K3.5B
    Sep 18, 2026, 9:00 AM36.3K3.5B
    Sep 18, 2026, 7:01 AM29.5K3.5B
    Sep 18, 2026, 5:01 AM23.2K3.5B
    Sep 18, 2026, 3:01 AM18.6K3.5B
    Sep 18, 2026, 1:01 AM19.9K3.5B
    Sep 17, 2026, 11:00 PM19.3K3.5B
    Sep 17, 2026, 9:00 PM20.9K3.5B
    Sep 17, 2026, 7:01 PM29.1K3.5B
    Sep 17, 2026, 5:01 PM33.7K3.5B
    Sep 17, 2026, 3:00 PM38.4K3.5B
    Sep 17, 2026, 1:00 PM46.1K3.5B
    Sep 17, 2026, 11:01 AM42.1K3.5B
    Sep 17, 2026, 9:01 AM30.4K3.5B
    Sep 17, 2026, 7:01 AM23.4K3.5B
    Sep 17, 2026, 5:00 AM20.3K3.5B
    Sep 17, 2026, 3:01 AM18.4K3.5B
    Sep 17, 2026, 1:01 AM20.2K3.5B
    Sep 16, 2026, 11:01 PM19.7K3.5B
    Sep 16, 2026, 9:01 PM19.6K3.5B
    Sep 16, 2026, 7:01 PM28.4K3.5B
    Sep 16, 2026, 5:01 PM33.1K3.5B
    Sep 16, 2026, 3:01 PM36.4K3.5B
    Sep 16, 2026, 1:01 PM44.3K3.5B
    Sep 16, 2026, 11:01 AM40.7K3.5B
    Sep 16, 2026, 9:01 AM29.9K3.5B
    Sep 16, 2026, 7:00 AM24.3K3.5B
    Sep 16, 2026, 5:01 AM21K3.5B
    Sep 16, 2026, 3:01 AM19.3K3.5B
    Sep 16, 2026, 1:01 AM20.7K3.5B
    Sep 15, 2026, 11:01 PM18.8K3.5B
    Sep 15, 2026, 9:01 PM18.3K3.5B
    Sep 15, 2026, 7:01 PM26.1K3.5B
    Sep 15, 2026, 5:00 PM32.1K3.5B
    Sep 15, 2026, 4:00 PM32.7K3.5B
    Sep 15, 2026, 1:01 PM44.5K3.5B
    Sep 15, 2026, 11:01 AM42.3K3.5B
    Sep 15, 2026, 9:01 AM30.2K3.5B
    Sep 15, 2026, 7:01 AM24.6K3.5B
    Sep 15, 2026, 5:01 AM22.5K3.5B
    Sep 15, 2026, 3:01 AM21.7K3.5B
    Sep 15, 2026, 1:00 AM23.3K3.5B
    Sep 14, 2026, 11:01 PM21.2K3.5B
    Sep 14, 2026, 9:01 PM19.9K3.5B
    Sep 14, 2026, 7:01 PM29.1K3.5B
    Sep 14, 2026, 5:01 PM33.8K3.5B
    Sep 14, 2026, 3:00 PM39.6K3.5B
    Sep 14, 2026, 1:01 PM47.7K3.5B
    Sep 14, 2026, 11:00 AM43.5K3.5B
    Sep 14, 2026, 9:00 AM31.6K3.5B
    Sep 14, 2026, 7:01 AM27.3K3.5B
    Sep 14, 2026, 5:01 AM24.4K3.5B
    Sep 14, 2026, 3:00 AM23.4K3.5B
    Sep 14, 2026, 1:01 AM25.5K3.5B
    Sep 13, 2026, 11:01 PM24.9K3.5B
    Sep 13, 2026, 9:00 PM28K3.5B
    Sep 13, 2026, 7:00 PM42.5K3.5B
    Sep 13, 2026, 5:00 PM48.4K3.5B
    Sep 13, 2026, 3:01 PM53.2K3.5B
    Sep 13, 2026, 1:01 PM62.4K3.5B
    Sep 13, 2026, 11:01 AM60K3.5B
    Sep 13, 2026, 10:00 AM57.6K3.5B
    Sep 13, 2026, 9:00 AM57.8K3.5B
    Sep 13, 2026, 7:01 AM55.1K3.5B
    Sep 13, 2026, 5:01 AM50.3K3.5B
    Sep 13, 2026, 3:01 AM48.2K3.5B
    Sep 13, 2026, 1:01 AM40.9K3.5B
    Sep 12, 2026, 11:01 PM28.6K3.5B
    Sep 12, 2026, 9:01 PM34.1K3.5B
    Sep 12, 2026, 7:01 PM46.2K3.5B
    Sep 12, 2026, 6:00 PM49.1K3.5B
    Sep 12, 2026, 5:00 PM48.4K3.5B
    Sep 12, 2026, 3:00 PM56.6K3.5B
    Sep 12, 2026, 1:00 PM65.8K3.5B
    Sep 12, 2026, 11:01 AM58.9K3.5B
    Sep 12, 2026, 9:00 AM56.1K3.5B
    Sep 12, 2026, 7:01 AM52.1K3.5B
    Sep 12, 2026, 5:00 AM46.2K3.5B
    Sep 12, 2026, 3:01 AM44.3K3.5B
    Sep 12, 2026, 1:01 AM38.8K3.5B
    Sep 11, 2026, 11:01 PM27K3.5B
    Sep 11, 2026, 9:01 PM28.1K3.5B
    Sep 11, 2026, 7:01 PM37.2K3.5B
    Sep 11, 2026, 5:01 PM41.6K3.5B
    Sep 11, 2026, 3:01 PM49.7K3.5B
    Sep 11, 2026, 1:01 PM56.5K3.5B
    Sep 11, 2026, 11:01 AM48.1K3.5B
    Sep 11, 2026, 9:00 AM37.3K3.5B
    Sep 11, 2026, 7:00 AM31.8K3.5B
    Sep 11, 2026, 5:01 AM26.8K3.5B
    Sep 11, 2026, 3:01 AM23.6K3.5B
    Sep 11, 2026, 1:01 AM24.8K3.5B
    Sep 10, 2026, 11:01 PM22.7K3.5B
    Sep 10, 2026, 9:00 PM22.1K3.5B
    Sep 10, 2026, 7:01 PM30.9K3.5B
    Sep 10, 2026, 5:00 PM35.3K3.5B
    Sep 10, 2026, 3:00 PM40.9K3.5B
    Sep 10, 2026, 1:01 PM49.4K3.5B
    Sep 10, 2026, 11:00 AM45.7K3.5B
    Sep 10, 2026, 9:01 AM33.1K3.5B
    Sep 10, 2026, 7:01 AM28K3.5B
    Sep 10, 2026, 5:01 AM24.7K3.5B
    Sep 10, 2026, 3:01 AM23.6K3.5B
    Sep 10, 2026, 1:01 AM23.8K3.5B
    Sep 9, 2026, 11:01 PM20.7K3.5B
    Sep 9, 2026, 9:01 PM21.8K3.5B
    Sep 9, 2026, 7:01 PM29.6K3.5B
    Sep 9, 2026, 5:01 PM36.1K3.5B
    Sep 9, 2026, 3:01 PM42.6K3.5B
    Sep 9, 2026, 1:00 PM51.8K3.5B
    Sep 9, 2026, 11:01 AM47.1K3.5B
    Sep 9, 2026, 9:00 AM34.3K3.5B
    Sep 9, 2026, 7:01 AM30K3.5B
    Sep 9, 2026, 5:01 AM26.9K3.5B
    Sep 9, 2026, 3:01 AM25.1K3.5B
    Sep 9, 2026, 1:01 AM27K3.5B
    Sep 8, 2026, 11:01 PM24.2K3.5B
    Sep 8, 2026, 9:01 PM22.9K3.5B
    Sep 8, 2026, 7:01 PM30.8K3.5B
    Sep 8, 2026, 5:01 PM36.7K3.5B
    Sep 8, 2026, 3:01 PM43.3K3.5B
    Sep 8, 2026, 1:01 PM52.5K3.5B
    Sep 8, 2026, 11:00 AM48.1K3.5B
    Sep 8, 2026, 9:01 AM34.1K3.5B
    Sep 8, 2026, 7:01 AM27.1K3.5B
    Sep 8, 2026, 5:01 AM25K3.5B
    Sep 8, 2026, 3:00 AM25.6K3.5B
    Sep 8, 2026, 1:01 AM28.3K3.5B
    Sep 8, 2026, 12:00 AM26.8K3.5B
    Sep 7, 2026, 9:01 PM29K3.5B
    Sep 7, 2026, 7:00 PM40.8K3.5B
    Sep 7, 2026, 5:00 PM46.6K3.5B
    Sep 7, 2026, 3:01 PM50.5K3.5B
    Sep 7, 2026, 1:01 PM56.3K3.5B
    Sep 7, 2026, 11:01 AM50.1K3.5B
    Sep 7, 2026, 9:01 AM36.2K3.5B
    Sep 7, 2026, 7:01 AM33.4K3.5B
    Sep 7, 2026, 5:00 AM33.2K3.5B
    Sep 7, 2026, 3:00 AM31.9K3.5B
    Sep 7, 2026, 1:01 AM31.5K3.5B
    Sep 6, 2026, 11:01 PM29.9K3.5B
    Sep 6, 2026, 9:00 PM32.4K3.5B
    Sep 6, 2026, 7:01 PM45.6K3.5B
    Sep 6, 2026, 5:01 PM52.9K3.5B
    Sep 6, 2026, 3:01 PM59.1K3.5B
    Sep 6, 2026, 1:01 PM69.7K3.5B
    Sep 6, 2026, 11:00 AM67.3K3.5B
    Sep 6, 2026, 9:00 AM64.4K3.5B
    Sep 6, 2026, 7:00 AM60.6K3.5B
    Sep 6, 2026, 5:01 AM55.3K3.5B
    Sep 6, 2026, 3:00 AM53.9K3.5B
    Sep 6, 2026, 1:01 AM45.1K3.5B
    Sep 5, 2026, 11:01 PM31.7K3.5B
    Sep 5, 2026, 9:01 PM37.3K3.5B
    Sep 5, 2026, 7:01 PM48.7K3.5B
    Sep 5, 2026, 5:00 PM53.7K3.5B
    Sep 5, 2026, 3:00 PM61.9K3.5B
    Sep 5, 2026, 1:00 PM72.4K3.5B

    Compare Fling Things and People vs Driving Empire [SUBARU UPDATE✨] · Alternatives · History