

Current players
0
As of Sep 23, 2026, 1:04 AM
Tracked peak
5
Observed Sep 18, 2026
7d avg CCU
1
Snapshot average
Visits
4M
Lifetime · Roblox catalog
Favorites
215.5K
Lifetime · Roblox catalog
Rating
83.5%
Global rank
#17737
of 60,469 tracked
Growth
0
vs 1 day
Live session curve
+0 vs window start
Now 0 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Flag Glass Bridge Roblox Statistics", https://www.intelbricks.com/games/flag-glass-bridge-9217340107, accessed Sep 23, 2026.Trend positioning
Global CCU
#17737
of 60,469 tracked
Obby & Platformer CCU
#2445
of 4,232 in genre
Global trend
-
score 27.6
Genre trend
-
Obby & Platformer
CCU Δ
0
-
Visits Δ
0
0.0%
Favorites Δ
0
0.0%
Momentum
27.6
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
49 pts
Peak CCU
5
Aug 30, 2026, 4:02 PM
Avg CCU
1
Floor CCU
0
CCU Δ
-2
Favorites Δ
+286
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Obby & Platformer: brightness 53.58, contrast 53.96, text 99.88% (n=819)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 0 playing, 4M visits, 215.5K favorites, 83.5% like ratio. Tracked peak CCU ~5 (Sep 18, 2026). 49 stored snapshots from Aug 8, 2026 through Sep 23, 2026; charts above use those captures, not estimates. Creator: sausagerate. Created Nov 21, 2025. Last Roblox update mark Jan 31, 2026.
🧠 Match the correct country flag to survive! 💥 One wrong step and the glass breaks under you — can you guess the right flag and make it to the end? 🎉 Invite your friends and test your geography skills together in this unique glass bridge challenge! 👉 Join our group: https://www.roblox.com/groups/9985833 👍 Leave a thumbs up and ⭐ favorite the game to support more updates! Tags: country, geography, quiz, glass, bridge, fall, obby, flags, survival, correct, trap, noob, mega, fun, random, disappear, color, globe, nations, trivia, parkour, challenge, countries, guess, hardcore, map, escape, rainbow, flag quiz, walk, R15, R6, squid game, education, rthro, xbox, afk, funny, hard, lava
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Obby & Platformer genre · sausagerate
Similar experiences by genre, creator, and player scale. Full games-like page →
| 01 | Steal An Egg Simulation | 1.7M |
| 03 | [X10] +1 Speed Keyboard Escape | Candy & Chocolate Simulation | 348.7K |
| 07 | Slayers 2 RPG | 158.3K |
| 08 | 99 Nights in the Forest 🔦 Survival | 147.6K |
| 09 | [🧬] Ride A Pet Simulation | 129.8K |
| 12 | [🕹️UPD] Fish It! 🐟 Simulation | 74.3K |
| Time | Playing | Visits |
|---|---|---|
| Sep 23, 2026, 1:04 AM | 0 | 4M |
| Sep 21, 2026, 11:05 PM | 0 | 4M |
| Sep 20, 2026, 9:04 PM | 0 | 4M |
| Sep 19, 2026, 7:04 PM | 0 | 4M |
| Sep 18, 2026, 5:04 PM | 5 | 4M |
| Sep 17, 2026, 4:01 PM | 0 | 4M |
| Sep 16, 2026, 2:03 PM | 2 | 4M |
| Sep 15, 2026, 12:01 PM | 0 | 4M |
| Sep 14, 2026, 11:02 AM | 0 | 4M |
| Sep 13, 2026, 10:02 AM | 1 | 4M |
| Sep 12, 2026, 9:01 AM | 2 | 4M |
| Sep 11, 2026, 8:01 AM | 0 | 4M |
| Sep 10, 2026, 7:02 AM | 1 | 4M |
| Sep 9, 2026, 6:01 AM | 0 | 4M |
| Sep 8, 2026, 5:02 AM | 1 | 4M |
| Sep 7, 2026, 4:01 AM | 0 | 4M |
| Sep 6, 2026, 3:03 AM | 0 | 4M |
| Sep 5, 2026, 2:06 AM | 2 | 4M |
| Sep 4, 2026, 2:02 AM | 0 | 4M |
| Sep 3, 2026, 2:06 AM | 0 | 4M |
| Sep 2, 2026, 6:09 AM | 0 | 4M |
| Sep 1, 2026, 10:02 AM | 1 | 4M |
| Aug 31, 2026, 1:01 PM | 1 | 4M |
| Aug 30, 2026, 4:02 PM | 5 | 4M |
| Aug 29, 2026, 7:02 PM | 1 | 4M |
| Aug 28, 2026, 9:04 PM | 0 | 4M |
| Aug 28, 2026, 12:06 AM | 0 | 4M |
| Aug 27, 2026, 2:04 AM | 1 | 4M |
| Aug 26, 2026, 6:01 AM | 1 | 4M |
| Aug 24, 2026, 1:02 PM | 0 | 4M |
| Aug 23, 2026, 4:04 PM | 3 | 4M |
| Aug 22, 2026, 8:01 PM | 1 | 4M |
| Aug 21, 2026, 11:05 PM | 0 | 4M |
| Aug 21, 2026, 3:02 AM | 2 | 4M |
| Aug 20, 2026, 7:02 AM | 1 | 4M |
| Aug 19, 2026, 10:05 AM | 0 | 4M |
| Aug 18, 2026, 2:03 PM | 1 | 4M |
| Aug 17, 2026, 6:04 PM | 4 | 4M |
| Aug 16, 2026, 10:02 PM | 0 | 4M |
| Aug 16, 2026, 2:00 AM | 3 | 4M |
| Aug 15, 2026, 5:06 AM | 3 | 4M |
| Aug 14, 2026, 9:03 AM | 1 | 4M |
| Aug 13, 2026, 1:05 PM | 1 | 4M |
| Aug 12, 2026, 5:04 PM | 0 | 4M |
| Aug 12, 2026, 12:02 AM | 2 | 4M |
| Aug 11, 2026, 4:02 AM | 1 | 4M |
| Aug 10, 2026, 8:03 AM | 1 | 4M |
| Aug 9, 2026, 1:01 PM | 1 | 4M |
| Aug 8, 2026, 4:27 PM | 2 | 4M |
Compare Flag Glass Bridge vs Steal An Egg · Alternatives · History