

by Frankenstein INC · universe 6989501488 · Roblox
CreatedDec 27, 202421 months ago
Current players
0
As of Sep 22, 2026, 2:01 AM
Tracked peak
8
Observed Aug 31, 2026
7d avg CCU
0
Snapshot average
Visits
13.5M
Lifetime · Roblox catalog
Favorites
629.1K
Lifetime · Roblox catalog
Rating
82.8%
Global rank
#17766
of 60,433 tracked
Growth
0
vs 1 day
Live session curve
-3 vs window start
Now 0 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Brainrot IQ Test 🧠 Roblox Statistics", https://www.intelbricks.com/games/brainrot-iq-test-6989501488, accessed Sep 22, 2026.Trend positioning
Global CCU
#17766
of 60,433 tracked
Puzzle CCU
#232
of 340 in genre
Global trend
-
score 27.6
Genre trend
-
Puzzle
CCU Δ
0
-
Visits Δ
0
0.0%
Favorites Δ
-3
-0.0%
Momentum
27.6
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
50 pts
Peak CCU
8
Aug 31, 2026, 2:08 PM
Avg CCU
2
Floor CCU
0
CCU Δ
-2
Favorites Δ
-278
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Puzzle: brightness 46.61, contrast 55.87, text 100% (n=154)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 0 playing, 13.5M visits, 629.1K favorites, 82.8% like ratio. Tracked peak CCU ~8 (Aug 31, 2026). 50 stored snapshots from Aug 7, 2026 through Sep 22, 2026; charts above use those captures, not estimates. Creator: Frankenstein INC. Created Dec 27, 2024. Last Roblox update mark Jul 7, 2026.
🧠 Welcome to the Brainrot IQ Test 🧠 You've heard of IQ, what about brainrot IQ. How rotted is your brain? 👍Give a Thumbs Up👍 and ⭐Join the Group⭐ for free skips and updates. TAGS: Mango, Phonk, Troll face, Darius, Brainrot, Quiz, Sigma, Winter arc, Alpha, Obby, Escape Area 51, Tycoon, King Von, Massive, Low taper fade, Ninja, Vexbolts, Floppa, Bingus, Chill guy, Rizz, Mew, Ohio, Test, Button, Alien, Locked in, IQ, IQ test, Meme, Find the button, Puzzle.
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Puzzle genre · Frankenstein INC
Similar experiences by genre, creator, and player scale. Full games-like page →
| 01 | Steal An Egg Simulation | 1.4M |
| 04 | [🧬] Ride A Pet Simulation | 112.8K |
| 06 | Slayers 2 RPG | 104.8K |
| 07 | [💎x2] 99 Nights in the Forest 🔦 Survival | 92.7K |
| 10 | [🕹️UPD] Fish It! 🐟 Simulation | 78.6K |
| 11 | Steal a Brainrot Simulation | 72.2K |
| Time | Playing | Visits |
|---|---|---|
| Sep 22, 2026, 2:01 AM | 0 | 13.5M |
| Sep 21, 2026, 12:01 AM | 0 | 13.5M |
| Sep 19, 2026, 10:01 PM | 0 | 13.5M |
| Sep 18, 2026, 8:01 PM | 0 | 13.5M |
| Sep 17, 2026, 6:03 PM | 0 | 13.5M |
| Sep 16, 2026, 5:02 PM | 2 | 13.5M |
| Sep 15, 2026, 2:04 PM | 0 | 13.5M |
| Sep 14, 2026, 1:05 PM | 3 | 13.5M |
| Sep 13, 2026, 12:04 PM | 2 | 13.5M |
| Sep 12, 2026, 11:04 AM | 1 | 13.5M |
| Sep 11, 2026, 10:02 AM | 0 | 13.5M |
| Sep 10, 2026, 9:04 AM | 2 | 13.5M |
| Sep 9, 2026, 8:03 AM | 0 | 13.5M |
| Sep 8, 2026, 7:03 AM | 2 | 13.5M |
| Sep 7, 2026, 6:03 AM | 1 | 13.5M |
| Sep 6, 2026, 6:00 AM | 2 | 13.5M |
| Sep 5, 2026, 5:02 AM | 1 | 13.5M |
| Sep 4, 2026, 4:04 AM | 1 | 13.5M |
| Sep 3, 2026, 5:04 AM | 0 | 13.5M |
| Sep 2, 2026, 8:02 AM | 3 | 13.5M |
| Sep 1, 2026, 11:03 AM | 3 | 13.5M |
| Aug 31, 2026, 2:08 PM | 8 | 13.5M |
| Aug 30, 2026, 6:02 PM | 3 | 13.5M |
| Aug 29, 2026, 9:01 PM | 2 | 13.5M |
| Aug 28, 2026, 11:01 PM | 3 | 13.5M |
| Aug 28, 2026, 2:03 AM | 0 | 13.5M |
| Aug 27, 2026, 4:03 AM | 0 | 13.5M |
| Aug 26, 2026, 7:05 AM | 0 | 13.5M |
| Aug 25, 2026, 11:02 AM | 5 | 13.5M |
| Aug 24, 2026, 2:05 PM | 4 | 13.5M |
| Aug 23, 2026, 6:02 PM | 6 | 13.5M |
| Aug 22, 2026, 9:06 PM | 4 | 13.5M |
| Aug 22, 2026, 1:03 AM | 3 | 13.5M |
| Aug 21, 2026, 5:01 AM | 2 | 13.5M |
| Aug 20, 2026, 8:05 AM | 2 | 13.5M |
| Aug 19, 2026, 12:06 PM | 3 | 13.5M |
| Aug 18, 2026, 4:02 PM | 1 | 13.5M |
| Aug 17, 2026, 8:01 PM | 2 | 13.5M |
| Aug 17, 2026, 12:02 AM | 5 | 13.5M |
| Aug 16, 2026, 3:05 AM | 1 | 13.5M |
| Aug 15, 2026, 7:04 AM | 2 | 13.5M |
| Aug 14, 2026, 11:03 AM | 1 | 13.5M |
| Aug 13, 2026, 3:03 PM | 0 | 13.5M |
| Aug 12, 2026, 7:02 PM | 2 | 13.5M |
| Aug 12, 2026, 2:03 AM | 4 | 13.5M |
| Aug 11, 2026, 7:00 AM | 0 | 13.5M |
| Aug 10, 2026, 11:02 AM | 2 | 13.5M |
| Aug 9, 2026, 3:03 PM | 7 | 13.5M |
| Aug 8, 2026, 8:01 PM | 6 | 13.5M |
| Aug 7, 2026, 5:02 PM | 2 | 13.5M |
Compare Brainrot IQ Test 🧠 vs Steal An Egg · Alternatives · History