

by TrueTalk AI · universe 10649457157 · Roblox
Current players
393
As of Sep 21, 2026, 6:00 PM
Tracked peak
6,467
Observed Aug 26, 2026
7d avg CCU
380
Snapshot average
Visits
4.7M
Lifetime · Roblox catalog
Favorites
93.9K
Lifetime · Roblox catalog
Rating
74.5%
Global rank
#360
of 57,160 tracked
Growth
-133
vs 1 day
Live session curve
-181 vs window start
Now 393 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "AI Interrogation 📁 Roblox Statistics", https://www.intelbricks.com/games/ai-interrogation-10649457157, accessed Sep 21, 2026.Trend positioning
Global CCU
#360
of 57,160 tracked
Puzzle CCU
#5
of 311 in genre
Global trend
#100
score 44.8
Genre trend
#1
Puzzle
CCU Δ
-133
-25.3%
Visits Δ
+60.7K
+1.3%
Favorites Δ
+998
+1.1%
Momentum
44.8
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
75 pts
Peak CCU
6,467
Aug 26, 2026, 6:04 PM
Avg CCU
977
Floor CCU
6
CCU Δ
+362
Favorites Δ
+91.3K
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Puzzle: brightness 46.61, contrast 55.87, text 100% (n=154)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 393 playing, 4.7M visits, 93.9K favorites, 74.5% like ratio. Tracked peak CCU ~6,467 (Aug 26, 2026). 75 stored snapshots from Aug 14, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: TrueTalk AI. Created Aug 7, 2026. Last Roblox update mark Sep 21, 2026.
You are locked in a room with a suspect who refuses to talk. You have 10 tries to get a full confession out of them. Every word matters. HOW TO PLAY: 💬 Type: Enter your questions into the terminal. ⏳ 10 Tries: If you fail to get a confession, they walk free. 🛑 Be Smart: If you are too mean, they shut down. If you are too nice, they lie. FEATURES: 🤖 Smart AI responses. 📂 6 Unique Base Cases. 🏆 Daily Cases: A brand new case every single day. 👍 Enjoying the game? Please leave a LIKE and FAVORITE! It helps support my work as a solo dev and keeps the updates coming! #AI #Interrogation #Detective #Simulator #Police #SmartAI #Chatbot #Mystery #Logic #Crime #Investigation #Roleplay #Puzzle #Story #Suspect #Truth #Evidence #ColdCase #LawEnforcement #Detective #Ai interrogation
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Puzzle genre · TrueTalk AI
Similar experiences by genre, creator, and player scale. Full games-like page →
| 01 | Steal An Egg Simulation | 1.8M |
| 05 | Slayers 2 RPG | 186.2K |
| 06 | [💎x2] 99 Nights in the Forest 🔦 Survival | 185.2K |
| 10 | +1 Speed Keyboard Escape | Candy & Chocolate Simulation | 120.1K |
| 11 | Steal a Brainrot Simulation | 107.7K |
| 12 | [🧬] Ride A Pet Simulation | 100.2K |
| Time | Playing | Visits |
|---|---|---|
| Sep 21, 2026, 6:00 PM | 393 | 4.7M |
| Sep 20, 2026, 4:01 PM | 526 | 4.6M |
| Sep 19, 2026, 2:01 PM | 384 | 4.6M |
| Sep 18, 2026, 12:01 PM | 508 | 4.5M |
| Sep 17, 2026, 10:03 AM | 372 | 4.5M |
| Sep 16, 2026, 9:03 AM | 313 | 4.4M |
| Sep 15, 2026, 7:02 AM | 163 | 4.3M |
| Sep 14, 2026, 6:01 AM | 450 | 4.3M |
| Sep 13, 2026, 5:02 AM | 358 | 4.2M |
| Sep 12, 2026, 4:01 AM | 261 | 4.2M |
| Sep 11, 2026, 3:02 AM | 265 | 4.1M |
| Sep 10, 2026, 2:01 AM | 231 | 4.1M |
| Sep 9, 2026, 1:02 AM | 345 | 4M |
| Sep 8, 2026, 12:02 AM | 1.1K | 4M |
| Sep 6, 2026, 11:03 PM | 674 | 3.9M |
| Sep 5, 2026, 10:03 PM | 1K | 3.8M |
| Sep 4, 2026, 10:01 PM | 707 | 3.7M |
| Sep 4, 2026, 8:03 PM | 623 | 3.7M |
| Sep 4, 2026, 6:01 PM | 626 | 3.7M |
| Sep 4, 2026, 5:01 PM | 689 | 3.7M |
| Sep 4, 2026, 3:01 PM | 662 | 3.7M |
| Sep 4, 2026, 1:04 PM | 661 | 3.7M |
| Sep 4, 2026, 11:02 AM | 567 | 3.7M |
| Sep 4, 2026, 9:01 AM | 498 | 3.7M |
| Sep 4, 2026, 7:02 AM | 450 | 3.7M |
| Sep 4, 2026, 6:00 AM | 466 | 3.7M |
| Sep 4, 2026, 3:02 AM | 631 | 3.7M |
| Sep 4, 2026, 1:02 AM | 655 | 3.7M |
| Sep 3, 2026, 11:03 PM | 1.1K | 3.6M |
| Sep 3, 2026, 9:02 PM | 874 | 3.6M |
| Sep 3, 2026, 7:02 PM | 731 | 3.6M |
| Sep 3, 2026, 4:03 PM | 807 | 3.6M |
| Sep 3, 2026, 3:02 PM | 879 | 3.6M |
| Sep 3, 2026, 1:01 PM | 878 | 3.6M |
| Sep 3, 2026, 12:00 PM | 783 | 3.6M |
| Sep 3, 2026, 9:01 AM | 574 | 3.6M |
| Sep 3, 2026, 8:00 AM | 590 | 3.6M |
| Sep 3, 2026, 6:00 AM | 585 | 3.6M |
| Sep 3, 2026, 4:01 AM | 712 | 3.6M |
| Sep 3, 2026, 2:03 AM | 1K | 3.6M |
| Sep 3, 2026, 1:01 AM | 1.1K | 3.6M |
| Sep 2, 2026, 11:01 PM | 1.8K | 3.5M |
| Sep 2, 2026, 9:01 PM | 1.5K | 3.5M |
| Sep 2, 2026, 7:01 PM | 1K | 3.5M |
| Sep 2, 2026, 5:01 PM | 1K | 3.5M |
| Sep 2, 2026, 3:02 PM | 1.1K | 3.5M |
| Sep 2, 2026, 1:01 PM | 1K | 3.5M |
| Sep 2, 2026, 11:02 AM | 902 | 3.5M |
| Sep 2, 2026, 10:00 AM | 790 | 3.5M |
| Sep 2, 2026, 8:58 AM | 721 | 3.5M |
| Sep 2, 2026, 7:54 AM | 669 | 3.5M |
| Sep 2, 2026, 6:50 AM | 643 | 3.5M |
| Sep 2, 2026, 5:42 AM | 641 | 3.5M |
| Sep 1, 2026, 3:03 PM | 1.5K | 3.3M |
| Aug 31, 2026, 6:03 PM | 1.8K | 3.1M |
| Aug 30, 2026, 9:02 PM | 3.8K | 2.9M |
| Aug 30, 2026, 12:03 AM | 4.7K | 2.6M |
| Aug 29, 2026, 2:03 AM | 4.3K | 2.2M |
| Aug 28, 2026, 5:05 AM | 4.7K | 1.6M |
| Aug 27, 2026, 8:02 AM | 2.7K | 1.1M |
| Aug 26, 2026, 6:04 PM | 6.5K | 746.3K |
| Aug 25, 2026, 9:04 PM | 2.5K | 462.1K |
| Aug 25, 2026, 1:03 AM | 2.7K | 325.4K |
| Aug 24, 2026, 4:05 AM | 251 | 268.3K |
| Aug 23, 2026, 8:03 AM | 399 | 203.5K |
| Aug 22, 2026, 12:01 PM | 6 | 158.8K |
| Aug 21, 2026, 3:04 PM | 16 | 157.4K |
| Aug 20, 2026, 7:02 PM | 39 | 155.9K |
| Aug 19, 2026, 11:01 PM | 55 | 153.9K |
| Aug 19, 2026, 2:04 AM | 45 | 151.1K |
| Aug 18, 2026, 6:03 AM | 22 | 147.6K |
| Aug 17, 2026, 10:02 AM | 70 | 138K |
| Aug 16, 2026, 2:01 PM | 61 | 132.5K |
| Aug 15, 2026, 6:02 PM | 40 | 129.6K |
| Aug 14, 2026, 10:02 PM | 31 | 127.8K |
Compare AI Interrogation 📁 vs Steal An Egg · Alternatives · History