Current players
6,143
As of Sep 21, 2026, 11:01 PM
Tracked peak
21,393
Observed Sep 5, 2026
7d avg CCU
8,761
Snapshot average
Visits
3.3B
Lifetime · Roblox catalog
Favorites
5.8M
Lifetime · Roblox catalog
Rating
91.7%
Global rank
#192
of 60,426 tracked
Growth
-2.4K
vs 1 day
Live session curve
-2.7K vs window start
Now 6.1K · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "3008 [2.75] Roblox Statistics", https://www.intelbricks.com/games/3008-2-75-1000233041, accessed Sep 21, 2026.Trend positioning
Global CCU
#192
of 60,426 tracked
Survival CCU
#27
of 2,637 in genre
Global trend
#314
score 45.9
Genre trend
#38
Survival
CCU Δ
-2.4K
-28.3%
Visits Δ
+489.6K
+0.0%
Favorites Δ
+1K
+0.0%
Momentum
45.9
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
200 pts
Peak CCU
21,393
Sep 5, 2026, 5:00 PM
Avg CCU
9,886
Floor CCU
4,133
CCU Δ
-12.6K
Favorites Δ
+18.2K
Thumbnail intelligence
Explorer →Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 6,143 playing, 3.3B visits, 5.8M favorites, 91.7% like ratio. Tracked peak CCU ~21,393 (Sep 5, 2026). 200 stored snapshots from Sep 5, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: uglyburger0. Created Jan 20, 2019. Last Roblox update mark Sep 20, 2026.
Thumbnail by: PlagueDoctor_Dash --- Welcome to 3008, the unusually large furniture store. Wander through the vast horror land of home hardware located within 3008-1. Build a base, survive from employees.
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Survival genre · uglyburger0
Similar experiences by genre, creator, and player scale. Full games-like page →
| 33 | 🎂Flee the Facility🎪 Survival | 32K |
| 04 | Murder Mystery 2 Survival | 220.7K |
| 104 | (ANNIVERSARY) Outcome Memories v0.2 Survival | 10.5K |
| 109 | The Locust in the MM2 [ORIGINAL] Survival | 9.4K |
| 113 | just an innocent game Survival | 9.1K |
| 47 | [CURE] Violence District Survival | 20.6K |
| 93 | The Locust of MM2 [ORIGINAL] Survival | 11.6K |
| 77 | survive simulator Survival | 13.9K |
| 14 | Forsaken Survival | 71.7K |
| 24 | 🤔 Killer or Not Survival | 42.7K |
| 51 | Evade Survival | 18.9K |
| 36 | Piggy Survival | 28.4K |
Survival: brightness 36, contrast 49.6, text 99.76% (n=840)
| Time | Playing | Visits |
|---|---|---|
| Sep 21, 2026, 11:01 PM | 6.1K | 3.3B |
| Sep 21, 2026, 9:00 PM | 5.6K | 3.3B |
| Sep 21, 2026, 7:01 PM | 6.7K | 3.3B |
| Sep 21, 2026, 5:01 PM | 8.4K | 3.3B |
| Sep 21, 2026, 3:01 PM | 8.1K | 3.3B |
| Sep 21, 2026, 1:01 PM | 8.6K | 3.3B |
| Sep 21, 2026, 11:00 AM | 7K | 3.3B |
| Sep 21, 2026, 9:01 AM | 6.2K | 3.3B |
| Sep 21, 2026, 7:00 AM | 5.8K | 3.3B |
| Sep 21, 2026, 5:01 AM | 5K | 3.3B |
| Sep 21, 2026, 3:01 AM | 5.8K | 3.3B |
| Sep 21, 2026, 1:00 AM | 7.2K | 3.3B |
| Sep 20, 2026, 11:00 PM | 8.6K | 3.3B |
| Sep 20, 2026, 9:01 PM | 10.5K | 3.3B |
| Sep 20, 2026, 7:01 PM | 13.7K | 3.3B |
| Sep 20, 2026, 5:00 PM | 15.3K | 3.3B |
| Sep 20, 2026, 3:00 PM | 14K | 3.3B |
| Sep 20, 2026, 1:01 PM | 14.5K | 3.3B |
| Sep 20, 2026, 11:01 AM | 15.4K | 3.3B |
| Sep 20, 2026, 9:01 AM | 17.7K | 3.3B |
| Sep 20, 2026, 7:00 AM | 17.3K | 3.3B |
| Sep 20, 2026, 5:01 AM | 14.9K | 3.3B |
| Sep 20, 2026, 3:01 AM | 13.2K | 3.3B |
| Sep 20, 2026, 1:01 AM | 10.2K | 3.3B |
| Sep 19, 2026, 11:00 PM | 8.6K | 3.3B |
| Sep 19, 2026, 9:01 PM | 11.3K | 3.3B |
| Sep 19, 2026, 7:01 PM | 15K | 3.3B |
| Sep 19, 2026, 5:01 PM | 15.7K | 3.3B |
| Sep 19, 2026, 3:00 PM | 14.5K | 3.3B |
| Sep 19, 2026, 1:01 PM | 14.8K | 3.3B |
| Sep 19, 2026, 11:01 AM | 14.5K | 3.3B |
| Sep 19, 2026, 9:01 AM | 15.9K | 3.3B |
| Sep 19, 2026, 7:00 AM | 14.7K | 3.3B |
| Sep 19, 2026, 5:01 AM | 12.1K | 3.3B |
| Sep 19, 2026, 3:01 AM | 11.1K | 3.3B |
| Sep 19, 2026, 1:01 AM | 8.8K | 3.3B |
| Sep 18, 2026, 11:01 PM | 7.1K | 3.3B |
| Sep 18, 2026, 9:05 PM | 7.5K | 3.3B |
| Sep 18, 2026, 7:01 PM | 10.3K | 3.3B |
| Sep 18, 2026, 5:00 PM | 10K | 3.3B |
| Sep 18, 2026, 3:01 PM | 10.3K | 3.3B |
| Sep 18, 2026, 1:00 PM | 10.8K | 3.3B |
| Sep 18, 2026, 11:00 AM | 9.4K | 3.3B |
| Sep 18, 2026, 9:00 AM | 9K | 3.3B |
| Sep 18, 2026, 7:01 AM | 8K | 3.3B |
| Sep 18, 2026, 5:01 AM | 5.8K | 3.3B |
| Sep 18, 2026, 3:01 AM | 5.3K | 3.3B |
| Sep 18, 2026, 1:01 AM | 5.2K | 3.3B |
| Sep 17, 2026, 11:00 PM | 5K | 3.3B |
| Sep 17, 2026, 9:00 PM | 4.9K | 3.3B |
| Sep 17, 2026, 7:01 PM | 6.8K | 3.3B |
| Sep 17, 2026, 5:01 PM | 8.2K | 3.3B |
| Sep 17, 2026, 3:00 PM | 8.3K | 3.3B |
| Sep 17, 2026, 1:00 PM | 8.6K | 3.3B |
| Sep 17, 2026, 11:01 AM | 7.3K | 3.3B |
| Sep 17, 2026, 9:01 AM | 5.8K | 3.3B |
| Sep 17, 2026, 7:01 AM | 5.1K | 3.3B |
| Sep 17, 2026, 5:00 AM | 4.1K | 3.3B |
| Sep 17, 2026, 3:01 AM | 5K | 3.3B |
| Sep 17, 2026, 1:01 AM | 6.3K | 3.3B |
| Sep 16, 2026, 11:01 PM | 5.7K | 3.3B |
| Sep 16, 2026, 9:01 PM | 5.8K | 3.3B |
| Sep 16, 2026, 7:01 PM | 7.7K | 3.3B |
| Sep 16, 2026, 5:01 PM | 8K | 3.3B |
| Sep 16, 2026, 3:01 PM | 7.7K | 3.3B |
| Sep 16, 2026, 1:01 PM | 8.4K | 3.3B |
| Sep 16, 2026, 11:01 AM | 7.1K | 3.3B |
| Sep 16, 2026, 9:01 AM | 5.8K | 3.3B |
| Sep 16, 2026, 7:00 AM | 5.7K | 3.3B |
| Sep 16, 2026, 5:01 AM | 5K | 3.3B |
| Sep 16, 2026, 3:01 AM | 5.4K | 3.3B |
| Sep 16, 2026, 1:01 AM | 5.9K | 3.3B |
| Sep 15, 2026, 11:01 PM | 5.4K | 3.3B |
| Sep 15, 2026, 9:01 PM | 5.2K | 3.3B |
| Sep 15, 2026, 7:01 PM | 6.5K | 3.3B |
| Sep 15, 2026, 5:00 PM | 7.5K | 3.3B |
| Sep 15, 2026, 4:00 PM | 7.5K | 3.3B |
| Sep 15, 2026, 1:01 PM | 8.6K | 3.3B |
| Sep 15, 2026, 11:01 AM | 7.2K | 3.3B |
| Sep 15, 2026, 9:01 AM | 6.6K | 3.3B |
| Sep 15, 2026, 7:01 AM | 6.5K | 3.3B |
| Sep 15, 2026, 5:01 AM | 5.8K | 3.3B |
| Sep 15, 2026, 3:01 AM | 7.4K | 3.3B |
| Sep 15, 2026, 1:00 AM | 8.3K | 3.3B |
| Sep 14, 2026, 11:01 PM | 6.9K | 3.3B |
| Sep 14, 2026, 9:01 PM | 6K | 3.3B |
| Sep 14, 2026, 7:01 PM | 6.9K | 3.3B |
| Sep 14, 2026, 5:01 PM | 9K | 3.3B |
| Sep 14, 2026, 3:00 PM | 9.7K | 3.3B |
| Sep 14, 2026, 1:01 PM | 10.1K | 3.3B |
| Sep 14, 2026, 11:00 AM | 8.3K | 3.3B |
| Sep 14, 2026, 9:00 AM | 7.2K | 3.3B |
| Sep 14, 2026, 7:01 AM | 7.1K | 3.3B |
| Sep 14, 2026, 5:01 AM | 6.4K | 3.3B |
| Sep 14, 2026, 3:00 AM | 7.1K | 3.3B |
| Sep 14, 2026, 1:01 AM | 8.2K | 3.3B |
| Sep 13, 2026, 11:01 PM | 9.3K | 3.3B |
| Sep 13, 2026, 9:00 PM | 11.2K | 3.3B |
| Sep 13, 2026, 7:00 PM | 14.2K | 3.3B |
| Sep 13, 2026, 5:00 PM | 16.4K | 3.3B |
| Sep 13, 2026, 3:01 PM | 15.9K | 3.3B |
| Sep 13, 2026, 1:01 PM | 16.3K | 3.3B |
| Sep 13, 2026, 11:01 AM | 17K | 3.3B |
| Sep 13, 2026, 10:00 AM | 18.6K | 3.3B |
| Sep 13, 2026, 9:00 AM | 19.7K | 3.3B |
| Sep 13, 2026, 7:01 AM | 18.6K | 3.3B |
| Sep 13, 2026, 5:01 AM | 15.9K | 3.3B |
| Sep 13, 2026, 3:01 AM | 14.6K | 3.3B |
| Sep 13, 2026, 1:01 AM | 10.8K | 3.3B |
| Sep 12, 2026, 11:01 PM | 8.9K | 3.3B |
| Sep 12, 2026, 9:01 PM | 11.4K | 3.3B |
| Sep 12, 2026, 7:01 PM | 14.7K | 3.3B |
| Sep 12, 2026, 6:00 PM | 15.5K | 3.3B |
| Sep 12, 2026, 5:00 PM | 15K | 3.3B |
| Sep 12, 2026, 3:00 PM | 15.5K | 3.3B |
| Sep 12, 2026, 1:00 PM | 15.8K | 3.3B |
| Sep 12, 2026, 11:01 AM | 15K | 3.3B |
| Sep 12, 2026, 9:00 AM | 16.7K | 3.3B |
| Sep 12, 2026, 7:01 AM | 15.9K | 3.3B |
| Sep 12, 2026, 5:00 AM | 13.5K | 3.3B |
| Sep 12, 2026, 3:01 AM | 12.5K | 3.3B |
| Sep 12, 2026, 1:01 AM | 9K | 3.3B |
| Sep 11, 2026, 11:01 PM | 6.8K | 3.3B |
| Sep 11, 2026, 9:01 PM | 7.7K | 3.3B |
| Sep 11, 2026, 7:01 PM | 9.4K | 3.3B |
| Sep 11, 2026, 5:01 PM | 11.6K | 3.3B |
| Sep 11, 2026, 3:01 PM | 11.5K | 3.3B |
| Sep 11, 2026, 1:01 PM | 11.5K | 3.3B |
| Sep 11, 2026, 11:01 AM | 9.3K | 3.3B |
| Sep 11, 2026, 9:00 AM | 8.1K | 3.3B |
| Sep 11, 2026, 7:00 AM | 8.2K | 3.3B |
| Sep 11, 2026, 5:01 AM | 6.7K | 3.3B |
| Sep 11, 2026, 3:01 AM | 6.5K | 3.3B |
| Sep 11, 2026, 1:01 AM | 6.4K | 3.3B |
| Sep 10, 2026, 11:01 PM | 5.7K | 3.3B |
| Sep 10, 2026, 9:00 PM | 5.1K | 3.3B |
| Sep 10, 2026, 7:01 PM | 5.6K | 3.3B |
| Sep 10, 2026, 5:00 PM | 7.3K | 3.3B |
| Sep 10, 2026, 3:00 PM | 8K | 3.3B |
| Sep 10, 2026, 1:01 PM | 9K | 3.3B |
| Sep 10, 2026, 11:00 AM | 7.5K | 3.3B |
| Sep 10, 2026, 9:01 AM | 6.8K | 3.3B |
| Sep 10, 2026, 7:01 AM | 7.2K | 3.3B |
| Sep 10, 2026, 5:01 AM | 6.3K | 3.3B |
| Sep 10, 2026, 3:01 AM | 6.9K | 3.3B |
| Sep 10, 2026, 1:01 AM | 7K | 3.3B |
| Sep 9, 2026, 11:01 PM | 5.5K | 3.3B |
| Sep 9, 2026, 9:01 PM | 5.3K | 3.3B |
| Sep 9, 2026, 7:01 PM | 6.1K | 3.3B |
| Sep 9, 2026, 5:01 PM | 7.4K | 3.3B |
| Sep 9, 2026, 3:01 PM | 8.1K | 3.3B |
| Sep 9, 2026, 1:00 PM | 9.1K | 3.3B |
| Sep 9, 2026, 11:01 AM | 7.4K | 3.3B |
| Sep 9, 2026, 9:00 AM | 6.6K | 3.3B |
| Sep 9, 2026, 7:01 AM | 6.6K | 3.3B |
| Sep 9, 2026, 5:01 AM | 6K | 3.3B |
| Sep 9, 2026, 3:01 AM | 6.6K | 3.3B |
| Sep 9, 2026, 1:01 AM | 7K | 3.3B |
| Sep 8, 2026, 11:01 PM | 6.4K | 3.3B |
| Sep 8, 2026, 9:01 PM | 5.5K | 3.3B |
| Sep 8, 2026, 7:01 PM | 6.3K | 3.3B |
| Sep 8, 2026, 5:01 PM | 8K | 3.3B |
| Sep 8, 2026, 3:01 PM | 8.7K | 3.3B |
| Sep 8, 2026, 1:01 PM | 9.8K | 3.3B |
| Sep 8, 2026, 11:00 AM | 8.3K | 3.3B |
| Sep 8, 2026, 9:01 AM | 6.9K | 3.3B |
| Sep 8, 2026, 7:01 AM | 7.2K | 3.3B |
| Sep 8, 2026, 5:01 AM | 6.3K | 3.3B |
| Sep 8, 2026, 3:00 AM | 7.1K | 3.3B |
| Sep 8, 2026, 1:01 AM | 8.2K | 3.3B |
| Sep 8, 2026, 12:00 AM | 9.2K | 3.3B |
| Sep 7, 2026, 9:01 PM | 10.7K | 3.3B |
| Sep 7, 2026, 7:00 PM | 13.3K | 3.3B |
| Sep 7, 2026, 5:00 PM | 13.9K | 3.3B |
| Sep 7, 2026, 3:01 PM | 12.1K | 3.3B |
| Sep 7, 2026, 1:01 PM | 10.9K | 3.3B |
| Sep 7, 2026, 11:01 AM | 8.6K | 3.3B |
| Sep 7, 2026, 9:01 AM | 7.5K | 3.3B |
| Sep 7, 2026, 7:01 AM | 8K | 3.3B |
| Sep 7, 2026, 5:00 AM | 8.5K | 3.3B |
| Sep 7, 2026, 3:00 AM | 9.5K | 3.3B |
| Sep 7, 2026, 1:01 AM | 9.9K | 3.3B |
| Sep 6, 2026, 11:01 PM | 10.3K | 3.3B |
| Sep 6, 2026, 9:00 PM | 12.2K | 3.3B |
| Sep 6, 2026, 7:01 PM | 15.3K | 3.3B |
| Sep 6, 2026, 5:01 PM | 17.2K | 3.3B |
| Sep 6, 2026, 3:01 PM | 16.9K | 3.3B |
| Sep 6, 2026, 1:01 PM | 17.6K | 3.3B |
| Sep 6, 2026, 11:00 AM | 18.8K | 3.3B |
| Sep 6, 2026, 9:00 AM | 20.9K | 3.3B |
| Sep 6, 2026, 7:00 AM | 19.7K | 3.3B |
| Sep 6, 2026, 5:01 AM | 17.5K | 3.3B |
| Sep 6, 2026, 3:00 AM | 15.4K | 3.3B |
| Sep 6, 2026, 1:01 AM | 11.4K | 3.3B |
| Sep 5, 2026, 11:01 PM | 9.7K | 3.3B |
| Sep 5, 2026, 9:01 PM | 12.4K | 3.3B |
| Sep 5, 2026, 7:01 PM | 16.4K | 3.3B |
| Sep 5, 2026, 5:00 PM | 21.4K | 3.3B |
| Sep 5, 2026, 3:00 PM | 18.2K | 3.3B |
| Sep 5, 2026, 1:00 PM | 18.8K | 3.3B |
Compare 3008 [2.75] vs 🎂Flee the Facility🎪 · Alternatives · History