by TwoToned Studios · universe 2463274810 · Roblox
Current players
9
As of Sep 21, 2026, 4:00 PM
Tracked peak
18
Observed Aug 21, 2026
7d avg CCU
6
Snapshot average
Visits
4.4M
Lifetime · Roblox catalog
Favorites
188.5K
Lifetime · Roblox catalog
Rating
95.1%
Global rank
#12713
of 60,414 tracked
Growth
+2
vs 1 day
Live session curve
+5 vs window start
Now 9 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Scripting School Roblox Statistics", https://www.intelbricks.com/games/scripting-school-2463274810, accessed Sep 21, 2026.Trend positioning
Global CCU
#12713
of 60,414 tracked
Education CCU
#17
of 62 in genre
Global trend
-
score 32.0
Genre trend
-
Education
CCU Δ
+2
+28.6%
Visits Δ
+2.4K
+0.1%
Favorites Δ
+25
+0.0%
Momentum
32.0
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
50 pts
Peak CCU
18
Aug 21, 2026, 5:05 PM
Avg CCU
8
Floor CCU
2
CCU Δ
-5
Favorites Δ
+911
Thumbnail intelligence
Explorer →Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 9 playing, 4.4M visits, 188.5K favorites, 95.1% like ratio. Tracked peak CCU ~18 (Aug 21, 2026). 50 stored snapshots from Aug 7, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: TwoToned Studios. Created Mar 23, 2021. Last Roblox update mark Feb 12, 2026.
Scripting School is completely free, and will forever be that way. Scripting School is a Roblox experience designed to help people learn to script through interactive lessons, tests, and tutorials. We intend to make it easier for people who want to become developers learn. We currently have 4 programming languages in our game: Lua (Roblox), Python, JavaScript, and C++. Do you want a high quality roblox plugin to improve your workflow? Check out "Tools." here: https://create.roblox.com/store/asset/127395199575419/Tools We are always looking to improve the quality of our game. We appreciate feedback on our group wall or communication server. Put two hashtags ## at the start and end of code to make it a code block for uploading your own creations! Example: ##print("hello")##
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Education genre · TwoToned Studios
Similar experiences by genre, creator, and player scale. Full games-like page →
Education: brightness 53.84, contrast 54.59, text 100% (n=14)
| Time | Playing | Visits |
|---|---|---|
| Sep 21, 2026, 4:00 PM | 9 | 4.4M |
| Sep 20, 2026, 2:00 PM | 7 | 4.4M |
| Sep 19, 2026, 12:00 PM | 11 | 4.4M |
| Sep 18, 2026, 10:01 AM | 6 | 4.4M |
| Sep 17, 2026, 8:03 AM | 2 | 4.4M |
| Sep 16, 2026, 7:02 AM | 4 | 4.4M |
| Sep 15, 2026, 5:02 AM | 3 | 4.4M |
| Sep 14, 2026, 4:01 AM | 7 | 4.4M |
| Sep 13, 2026, 3:02 AM | 10 | 4.4M |
| Sep 12, 2026, 2:00 AM | 3 | 4.4M |
| Sep 11, 2026, 12:04 AM | 4 | 4.4M |
| Sep 10, 2026, 12:00 AM | 10 | 4.4M |
| Sep 8, 2026, 10:04 PM | 8 | 4.4M |
| Sep 7, 2026, 10:00 PM | 8 | 4.4M |
| Sep 6, 2026, 9:02 PM | 5 | 4.4M |
| Sep 5, 2026, 8:02 PM | 9 | 4.4M |
| Sep 4, 2026, 7:05 PM | 9 | 4.4M |
| Sep 3, 2026, 7:06 PM | 4 | 4.3M |
| Sep 2, 2026, 8:00 PM | 7 | 4.3M |
| Sep 2, 2026, 12:05 AM | 5 | 4.3M |
| Sep 1, 2026, 3:05 AM | 3 | 4.3M |
| Aug 31, 2026, 7:03 AM | 5 | 4.3M |
| Aug 30, 2026, 10:01 AM | 12 | 4.3M |
| Aug 29, 2026, 1:01 PM | 7 | 4.3M |
| Aug 28, 2026, 3:02 PM | 12 | 4.3M |
| Aug 27, 2026, 5:05 PM | 4 | 4.3M |
| Aug 26, 2026, 8:05 PM | 8 | 4.3M |
| Aug 26, 2026, 12:02 AM | 8 | 4.3M |
| Aug 25, 2026, 3:05 AM | 10 | 4.3M |
| Aug 24, 2026, 7:01 AM | 6 | 4.3M |
| Aug 23, 2026, 10:03 AM | 4 | 4.3M |
| Aug 22, 2026, 2:03 PM | 12 | 4.3M |
| Aug 21, 2026, 5:05 PM | 18 | 4.3M |
| Aug 20, 2026, 9:01 PM | 11 | 4.3M |
| Aug 20, 2026, 1:00 AM | 12 | 4.3M |
| Aug 19, 2026, 4:04 AM | 4 | 4.3M |
| Aug 18, 2026, 8:04 AM | 4 | 4.3M |
| Aug 17, 2026, 12:04 PM | 9 | 4.3M |
| Aug 16, 2026, 4:02 PM | 5 | 4.3M |
| Aug 15, 2026, 8:01 PM | 11 | 4.3M |
| Aug 14, 2026, 11:06 PM | 5 | 4.3M |
| Aug 14, 2026, 3:05 AM | 13 | 4.3M |
| Aug 13, 2026, 7:04 AM | 6 | 4.3M |
| Aug 12, 2026, 11:04 AM | 13 | 4.3M |
| Aug 11, 2026, 5:00 PM | 14 | 4.3M |
| Aug 10, 2026, 9:03 PM | 16 | 4.3M |
| Aug 10, 2026, 1:04 AM | 10 | 4.3M |
| Aug 9, 2026, 6:01 AM | 6 | 4.3M |
| Aug 8, 2026, 7:44 AM | 10 | 4.3M |
| Aug 7, 2026, 10:22 AM | 14 | 4.3M |
Compare Scripting School vs Steal An Egg · Alternatives · History