

Current players
222
As of Sep 20, 2026, 10:00 PM
Tracked peak
371
Observed Aug 9, 2026
7d avg CCU
82
Snapshot average
Visits
2.9M
Lifetime · Roblox catalog
Favorites
10.2K
Lifetime · Roblox catalog
Rating
79.2%
Global rank
#3227
of 60,414 tracked
Growth
0
vs 1 day
Live session curve
-52 vs window start
Now 222 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Parkview shooting Roblox Statistics", https://www.intelbricks.com/games/parkview-shooting-10009204712, accessed Sep 20, 2026.Trend positioning
Global CCU
#3227
of 60,414 tracked
Shooter CCU
#126
of 694 in genre
Global trend
-
score 46.6
Genre trend
-
Shooter
CCU Δ
0
0.0%
Visits Δ
0
0.0%
Favorites Δ
0
0.0%
Momentum
46.6
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
50 pts
Peak CCU
371
Aug 9, 2026, 3:04 AM
Avg CCU
132
Floor CCU
12
CCU Δ
+128
Favorites Δ
+2.4K
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Shooter: brightness 40.11, contrast 55.57, text 100% (n=314)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 222 playing, 2.9M visits, 10.2K favorites, 79.2% like ratio. Tracked peak CCU ~371 (Aug 9, 2026). 50 stored snapshots from Aug 7, 2026 through Sep 20, 2026; charts above use those captures, not estimates. Creator: Kjtype. Created Apr 9, 2026. Last Roblox update mark Sep 20, 2026.
🏙️🔥 PARKVIEW SHOOTING 🔫💥 Welcome to PARKVIEW SHOOTING 🏙️⚡, a high-action open-world shootout game where crews rise, territories are fought for, and every street can turn into a battle zone 💥🚨. Step into the city of Parkview 🌆 where different hoods are controlled by different crews 👥🔥. Your goal is simple — build your reputation 🧠💯, get your squad together 🤝🔫, and take over the map one block at a time 🏙️💥. Every area you control brings power, respect, and enemies who want it back 😈⚡. This isn’t just a shooting game… it’s about dominance, loyalty, and survival in the streets 🧊🔫. 💥 GAME FEATURES: 🔫🔥 Intense shootouts across the city 🏙️👑 Hood takeover system (control territories) 👥💯 Create or join your own crew 🚨⚡ Non-stop action in every zone 🎯🔫 Skill-based gun fights and aim battles 🧠💥 Strategy matters — move smart, strike fast 🏃♂️💨 Fast paced movement & combat 💣🔥 Realistic street-style roleplay combat Every hood in Parkview has a story
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Shooter genre ·
Similar experiences by genre, creator, and player scale. Full games-like page →
| 64 | [FPS] One Tap Shooter | 19K |
| 88 | [🎵] Murder Duels Shooter | 14.8K |
| 97 | KNIFE DUELS Shooter | 13.7K |
| 98 | [UPDATE!] BloxStrike Shooter | 13.2K |
| 07 | [🏆] RIVALS Shooter | 172.9K |
| 46 | [🔥NEW MYTHIC] Hypershot Shooter | 25.4K |
| 119 | Cold War [100 PLAYERS] Shooter | 11.1K |
CreatedApr 9, 20266 months ago
| Time | Playing | Visits |
|---|---|---|
| Sep 20, 2026, 10:00 PM | 222 | 2.9M |
| Sep 19, 2026, 8:00 PM | 207 | 2.8M |
| Sep 18, 2026, 6:01 PM | 58 | 2.8M |
| Sep 17, 2026, 4:02 PM | 32 | 2.8M |
| Sep 16, 2026, 3:02 PM | 23 | 2.8M |
| Sep 15, 2026, 12:02 PM | 19 | 2.8M |
| Sep 14, 2026, 11:03 AM | 12 | 2.8M |
| Sep 13, 2026, 10:03 AM | 30 | 2.8M |
| Sep 12, 2026, 9:02 AM | 32 | 2.8M |
| Sep 11, 2026, 8:02 AM | 16 | 2.7M |
| Sep 10, 2026, 7:03 AM | 14 | 2.7M |
| Sep 9, 2026, 6:02 AM | 28 | 2.7M |
| Sep 8, 2026, 5:03 AM | 53 | 2.7M |
| Sep 7, 2026, 4:02 AM | 144 | 2.7M |
| Sep 6, 2026, 3:04 AM | 200 | 2.7M |
| Sep 5, 2026, 3:03 AM | 143 | 2.6M |
| Sep 4, 2026, 2:03 AM | 118 | 2.6M |
| Sep 3, 2026, 2:06 AM | 97 | 2.6M |
| Sep 2, 2026, 6:39 AM | 29 | 2.6M |
| Sep 1, 2026, 7:02 PM | 65 | 2.6M |
| Aug 31, 2026, 10:03 PM | 162 | 2.6M |
| Aug 31, 2026, 1:02 AM | 190 | 2.6M |
| Aug 30, 2026, 4:06 AM | 142 | 2.6M |
| Aug 29, 2026, 6:04 AM | 79 | 2.5M |
| Aug 28, 2026, 9:04 AM | 29 | 2.5M |
| Aug 27, 2026, 11:05 AM | 25 | 2.5M |
| Aug 26, 2026, 3:02 PM | 46 | 2.5M |
| Aug 25, 2026, 6:04 PM | 99 | 2.5M |
| Aug 24, 2026, 9:05 PM | 129 | 2.5M |
| Aug 24, 2026, 1:04 AM | 194 | 2.5M |
| Aug 23, 2026, 5:02 AM | 160 | 2.5M |
| Aug 22, 2026, 8:04 AM | 76 | 2.4M |
| Aug 21, 2026, 12:02 PM | 45 | 2.4M |
| Aug 20, 2026, 3:03 PM | 83 | 2.4M |
| Aug 19, 2026, 7:04 PM | 146 | 2.4M |
| Aug 18, 2026, 11:01 PM | 274 | 2.4M |
| Aug 18, 2026, 3:00 AM | 256 | 2.3M |
| Aug 17, 2026, 6:05 AM | 146 | 2.3M |
| Aug 16, 2026, 10:04 AM | 92 | 2.3M |
| Aug 15, 2026, 2:01 PM | 182 | 2.2M |
| Aug 14, 2026, 6:02 PM | 184 | 2.2M |
| Aug 13, 2026, 10:02 PM | 328 | 2.2M |
| Aug 13, 2026, 2:01 AM | 367 | 2.2M |
| Aug 12, 2026, 6:25 AM | 195 | 2.1M |
| Aug 11, 2026, 2:04 PM | 113 | 2.1M |
| Aug 10, 2026, 7:01 PM | 225 | 2.1M |
| Aug 9, 2026, 11:02 PM | 249 | 2.1M |
| Aug 9, 2026, 3:04 AM | 371 | 2M |
| Aug 8, 2026, 3:35 AM | 356 | 2M |
| Aug 7, 2026, 9:57 AM | 94 | 2M |
Compare Parkview shooting vs [FPS] One Tap · Alternatives · History