
![[NEW] Ro!Qube 🎵 icon](/defaults/game.webp?dpl=dpl_mZWj8ZRLZ7vgniK9UhbgVw2B5Z42)
Current players
22
As of Sep 20, 2026, 9:02 PM
Tracked peak
39
Observed Aug 16, 2026
7d avg CCU
18
Snapshot average
Visits
5M
Lifetime · Roblox catalog
Favorites
43.8K
Lifetime · Roblox catalog
Rating
62.4%
Global rank
#9632
of 60,414 tracked
Growth
0
vs 1 day
Live session curve
-9 vs window start
Now 22 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "[NEW] Ro!Qube 🎵 Roblox Statistics", https://www.intelbricks.com/games/new-ro-qube-7427604221, accessed Sep 20, 2026.Trend positioning
Global CCU
#9632
of 60,414 tracked
Action CCU
#828
of 1,884 in genre
Global trend
-
score 39.2
Genre trend
-
Action
CCU Δ
0
0.0%
Visits Δ
0
0.0%
Favorites Δ
0
0.0%
Momentum
39.2
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
50 pts
Peak CCU
39
Aug 16, 2026, 10:02 PM
Avg CCU
22
Floor CCU
8
CCU Δ
-7
Favorites Δ
+692
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Action: brightness 43.13, contrast 59.07, text 99.86% (n=717)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 22 playing, 5M visits, 43.8K favorites, 62.4% like ratio. Tracked peak CCU ~39 (Aug 16, 2026). 50 stored snapshots from Aug 7, 2026 through Sep 20, 2026; charts above use those captures, not estimates. Creator: RoQube. Created Mar 24, 2025. Last Roblox update mark Sep 20, 2026.
[ WARNING: This game contains flashing lights that can affect photosensitive players. Please use caution when playing. ] Ro!Qube is a 2-in-1 rhythm game with a classic VSRG 4K Mania mode and a note-slicing VR mode. Join our group to receive 5% more XP per play! Premium players also receive 25% more XP per play. Ro!Qube officially supports Meta Quest, Valve Index, and PSVR2. Other headsets may not work or require extra configuration to run correctly. Need help? Have a map in the game and you want it removed? Join our Community Server below! ⚠️ Exploiting (such as using an auto-player) is NOT ALLOWED. You will be permanently banned if caught. ⚠️ TAGS Vr, VR, Roqube, qube, Ro, Rhythm, Mania, FourKey, Four, Key, Keyboard, roqube
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Action genre · RoQube
Similar experiences by genre, creator, and player scale. Full games-like page →
CreatedMar 24, 202518 months ago
| Time | Playing | Visits |
|---|---|---|
| Sep 20, 2026, 9:02 PM | 22 | 5M |
| Sep 19, 2026, 7:02 PM | 31 | 5M |
| Sep 18, 2026, 5:01 PM | 26 | 5M |
| Sep 17, 2026, 3:03 PM | 15 | 5M |
| Sep 16, 2026, 2:01 PM | 13 | 5M |
| Sep 15, 2026, 12:00 PM | 11 | 5M |
| Sep 14, 2026, 10:04 AM | 8 | 5M |
| Sep 13, 2026, 9:04 AM | 13 | 5M |
| Sep 12, 2026, 8:04 AM | 15 | 4.9M |
| Sep 11, 2026, 7:03 AM | 14 | 4.9M |
| Sep 10, 2026, 6:04 AM | 15 | 4.9M |
| Sep 9, 2026, 5:05 AM | 9 | 4.9M |
| Sep 8, 2026, 4:04 AM | 18 | 4.9M |
| Sep 7, 2026, 3:04 AM | 21 | 4.9M |
| Sep 6, 2026, 3:01 AM | 29 | 4.9M |
| Sep 5, 2026, 2:05 AM | 35 | 4.9M |
| Sep 4, 2026, 2:01 AM | 38 | 4.9M |
| Sep 3, 2026, 2:04 AM | 21 | 4.9M |
| Sep 2, 2026, 6:08 AM | 12 | 4.9M |
| Sep 1, 2026, 9:03 AM | 12 | 4.9M |
| Aug 31, 2026, 12:04 PM | 21 | 4.9M |
| Aug 30, 2026, 3:05 PM | 27 | 4.9M |
| Aug 29, 2026, 7:01 PM | 29 | 4.9M |
| Aug 28, 2026, 9:03 PM | 24 | 4.9M |
| Aug 28, 2026, 12:05 AM | 24 | 4.9M |
| Aug 27, 2026, 2:03 AM | 21 | 4.9M |
| Aug 26, 2026, 5:04 AM | 20 | 4.9M |
| Aug 25, 2026, 9:03 AM | 12 | 4.9M |
| Aug 24, 2026, 12:04 PM | 19 | 4.9M |
| Aug 23, 2026, 4:04 PM | 19 | 4.8M |
| Aug 22, 2026, 8:01 PM | 34 | 4.8M |
| Aug 21, 2026, 11:04 PM | 33 | 4.8M |
| Aug 21, 2026, 3:02 AM | 37 | 4.8M |
| Aug 20, 2026, 7:02 AM | 27 | 4.8M |
| Aug 19, 2026, 10:04 AM | 13 | 4.8M |
| Aug 18, 2026, 2:03 PM | 31 | 4.8M |
| Aug 17, 2026, 6:03 PM | 33 | 4.8M |
| Aug 16, 2026, 10:02 PM | 39 | 4.8M |
| Aug 16, 2026, 2:00 AM | 29 | 4.8M |
| Aug 15, 2026, 5:06 AM | 26 | 4.8M |
| Aug 14, 2026, 9:03 AM | 17 | 4.8M |
| Aug 13, 2026, 1:05 PM | 23 | 4.8M |
| Aug 12, 2026, 5:04 PM | 24 | 4.8M |
| Aug 12, 2026, 12:02 AM | 19 | 4.8M |
| Aug 11, 2026, 4:02 AM | 22 | 4.8M |
| Aug 10, 2026, 8:04 AM | 13 | 4.8M |
| Aug 9, 2026, 1:01 PM | 16 | 4.8M |
| Aug 8, 2026, 4:32 PM | 26 | 4.8M |
| Aug 7, 2026, 3:37 PM | 19 | 4.8M |
| Aug 7, 2026, 6:27 AM | 29 | 4.8M |
Compare [NEW] Ro!Qube 🎵 vs Steal An Egg · Alternatives · History