

by thegreatfixedone · universe 7650342852 · Roblox
CreatedMay 5, 202517 months ago
Current players
2
As of Sep 22, 2026, 8:01 PM
Tracked peak
5
Observed Aug 20, 2026
7d avg CCU
1
Snapshot average
Visits
346.7K
Lifetime · Roblox catalog
Favorites
2.9K
Lifetime · Roblox catalog
Rating
78.1%
Global rank
#15689
of 60,453 tracked
Growth
+2
vs 1 day
Live session curve
+1 vs window start
Now 2 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Fixedone's Sudoku Roblox Statistics", https://www.intelbricks.com/games/fixedone-s-sudoku-7650342852, accessed Sep 22, 2026.Trend positioning
Global CCU
#15689
of 60,453 tracked
Puzzle CCU
#207
of 340 in genre
Global trend
-
score 40.6
Genre trend
-
Puzzle
CCU Δ
+2
+100.0%
Visits Δ
+81
+0.0%
Favorites Δ
0
0.0%
Momentum
40.6
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
49 pts
Peak CCU
5
Aug 20, 2026, 10:04 PM
Avg CCU
1
Floor CCU
0
CCU Δ
+2
Favorites Δ
+64
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Puzzle: brightness 46.61, contrast 55.87, text 100% (n=154)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 2 playing, 346.7K visits, 2.9K favorites, 78.1% like ratio. Tracked peak CCU ~5 (Aug 20, 2026). 49 stored snapshots from Aug 8, 2026 through Sep 22, 2026; charts above use those captures, not estimates. Creator: thegreatfixedone. Created May 5, 2025. Last Roblox update mark Jun 3, 2026.
Welcome to Fixedone's Sudoku! In this game, you will need to solve some Sudokus! If you're new to Sudoku, then there is always a tutorial in this game that you can play! Psst... If you don't like playing with people that might, you know, troll, then there are singleplayer servers that ONLY YOU can play in! UPDATE LOG 04/03/26: - added 20x20 All of the music used is credited in-game.
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Puzzle genre · thegreatfixedone
Similar experiences by genre, creator, and player scale. Full games-like page →
| 01 | Steal An Egg Simulation | 1.4M |
| 05 | Steal a Brainrot Simulation | 168.4K |
| 07 | Slayers 2 RPG | 155.1K |
| 10 | 99 Nights in the Forest 🔦 Survival | 109.5K |
| 11 | [🧬] Ride A Pet Simulation | 96.7K |
| 12 | +1 Speed Keyboard Escape | Candy & Chocolate Simulation | 78.8K |
| Time | Playing | Visits |
|---|---|---|
| Sep 22, 2026, 8:01 PM | 2 | 346.7K |
| Sep 21, 2026, 6:00 PM | 0 | 346.6K |
| Sep 20, 2026, 4:01 PM | 1 | 346.5K |
| Sep 19, 2026, 2:01 PM | 1 | 346.4K |
| Sep 18, 2026, 12:01 PM | 0 | 346.3K |
| Sep 17, 2026, 10:03 AM | 3 | 346.2K |
| Sep 16, 2026, 9:03 AM | 0 | 346.2K |
| Sep 15, 2026, 7:02 AM | 2 | 346.1K |
| Sep 14, 2026, 6:00 AM | 0 | 345.9K |
| Sep 13, 2026, 5:02 AM | 2 | 345.8K |
| Sep 12, 2026, 4:00 AM | 1 | 345.6K |
| Sep 11, 2026, 2:04 AM | 0 | 345.4K |
| Sep 10, 2026, 1:05 AM | 0 | 345.2K |
| Sep 9, 2026, 12:03 AM | 0 | 345.1K |
| Sep 7, 2026, 11:04 PM | 3 | 344.9K |
| Sep 6, 2026, 11:01 PM | 0 | 344.7K |
| Sep 5, 2026, 10:01 PM | 0 | 344.6K |
| Sep 4, 2026, 9:04 PM | 1 | 344.4K |
| Sep 3, 2026, 9:04 PM | 2 | 344.3K |
| Sep 2, 2026, 9:05 PM | 3 | 344.2K |
| Sep 2, 2026, 2:04 AM | 0 | 344.1K |
| Aug 31, 2026, 8:05 AM | 0 | 344K |
| Aug 30, 2026, 11:03 AM | 1 | 343.9K |
| Aug 29, 2026, 2:05 PM | 0 | 343.8K |
| Aug 28, 2026, 4:05 PM | 0 | 343.6K |
| Aug 27, 2026, 8:02 PM | 1 | 343.6K |
| Aug 26, 2026, 9:03 PM | 0 | 343.5K |
| Aug 26, 2026, 12:05 AM | 2 | 343.4K |
| Aug 25, 2026, 4:03 AM | 1 | 343.3K |
| Aug 24, 2026, 7:03 AM | 2 | 343.2K |
| Aug 23, 2026, 11:05 AM | 0 | 343K |
| Aug 22, 2026, 2:06 PM | 2 | 342.9K |
| Aug 21, 2026, 6:04 PM | 3 | 342.8K |
| Aug 20, 2026, 10:04 PM | 5 | 342.5K |
| Aug 20, 2026, 2:00 AM | 2 | 342.2K |
| Aug 19, 2026, 5:04 AM | 1 | 342.1K |
| Aug 18, 2026, 9:02 AM | 1 | 342K |
| Aug 17, 2026, 1:03 PM | 1 | 341.8K |
| Aug 16, 2026, 5:02 PM | 1 | 341.6K |
| Aug 15, 2026, 8:04 PM | 2 | 341.3K |
| Aug 15, 2026, 12:05 AM | 2 | 341.1K |
| Aug 14, 2026, 4:04 AM | 0 | 341K |
| Aug 13, 2026, 8:03 AM | 0 | 340.7K |
| Aug 12, 2026, 12:03 PM | 4 | 340.5K |
| Aug 11, 2026, 6:00 PM | 3 | 340.3K |
| Aug 10, 2026, 10:01 PM | 0 | 340.2K |
| Aug 10, 2026, 2:03 AM | 0 | 340.1K |
| Aug 9, 2026, 7:02 AM | 2 | 340K |
| Aug 8, 2026, 9:03 AM | 0 | 339.8K |
Compare Fixedone's Sudoku vs Steal An Egg · Alternatives · History