IntelBricks

Intelligence terminal

Intelligence

  • DashboardDashboardG D
  • TrendingTrendingG T
  • NewsNewsG N
  • ThumbnailsThumbnailsG V
  • CreatorsCreatorsG C
  • ListsListsG L
  • TopTop gamesG P
  • GenresGenresG G
MarketplaceMarketplaceG M
  • CategoriesUGC categoriesG U
  • UGC listsUGC listsG B
  • Search itemsUGC searchG F
ResearchResearchG R
  • DatasetsDatasetsG E
  • GlossaryGlossaryG Y
  • MethodologyMethodologyG H

Other

  • DevExDevEx calculatorG X
  • AboutAboutG A
Live
FeaturedCollect A SquishyZombie Survival in MinotPlay↗
FeaturedCollect A SquishyPlay↗
?

Also by us

  • GPGenPBR, Free in-browser PBR texture generator for game-ready materials. (opens in a new tab)
    /Generator·Pricing
See all→
IntelBricksby North Star Global LLC

© 2026 North Star Global LLC. IntelBricks is not affiliated with Roblox Corporation in any way. Roblox® is a trademark of Roblox Corporation. All estimates and signals are independent models, not official Creator Dashboard figures.

News · AboutPlayer countStatsTop gamesResearchMethodologyAlso by usTermsPrivacyDisclaimerCookiesContact
Home/Games/Simulation/Fisch 🐟 [MARIANA]
Fisch 🐟 [MARIANA] icon
Asset research
SimulationMomentum▼60.0#40 · g#18Global #13

Fisch 🐟 [MARIANA] Roblox Stats

by Fisching · universe 5750914919 · Roblox↗

Current players

82,984

As of Sep 21, 2026, 4:00 PM

Tracked peak

321,999

Observed Sep 5, 2026

7d avg CCU

79,902

Snapshot average

Visits

4.9B

Lifetime · Roblox catalog

Favorites

3.6M

Lifetime · Roblox catalog

Rating

90.7%

Global rank

#13

of 60,404 tracked

Growth

-33.6K

vs 1 day

Live session curve

+11K vs window start

Now 83K · last 36 snapshots

Snapshot·Updated 1 hour ago·Public Roblox data·Methodology

Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary

Cite this dataIntelBricks, "Fisch 🐟 [MARIANA] Roblox Statistics", https://www.intelbricks.com/games/fisch-mariana-5750914919, accessed Sep 21, 2026.

Trend positioning

Competitive standing

Global CCU

#13

of 60,404 tracked

Simulation CCU

#5

of 9,608 in genre

Global trend

#40

score 60.0

Genre trend

#18

Simulation

Growth timeline · deltas vs 1 day

1D1W30D3M6M

CCU Δ

-33.6K

-28.8%

Visits Δ

+3.6M

+0.1%

Favorites Δ

+1.8K

+0.0%

Momentum

60.0

Momentum Score

Why is this trending?

Trend 60.03, led by ccu acceleration

  • CCU acceleration · positive (+10.8)
  • Current concurrent players · positive (+6.5)
  • CCU growth · negative (-5.2)
  • Recent update · positive (+4.8)
  • Like growth · positive (+2.8)
  • Favorite growth · neutral (-0.9)

Branded metric: Roblox Momentum Score.

Player analytics

CCU sessions, engagement depth, and daily peaks from crawl snapshots.

200 pts

Peak CCU

321,999

Sep 5, 2026, 3:00 PM

Avg CCU

92,563

Floor CCU

50,593

CCU Δ

+16.6K

Favorites Δ

+34.6K

Thumbnail intelligence

Explorer →
Fisch 🐟 [MARIANA]
Quality
46
Style
Busy
Brightness
68
Contrast
46
WhiteOrangeNeon BlueWhiteWhiteBusy

About these figures

Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.

How to read these figures

Latest crawl: 82,984 playing, 4.9B visits, 3.6M favorites, 90.7% like ratio. Tracked peak CCU ~321,999 (Sep 5, 2026). 200 stored snapshots from Sep 5, 2026 through Sep 21, 2026; charts above use those captures, not estimates. Creator: Fisching. Created Mar 13, 2024. Last Roblox update mark Sep 21, 2026.

Quick answers

What is Fisch 🐟 [MARIANA]?
Fisch 🐟 [MARIANA] is a Roblox experience by Fisching in the Simulation category. 🦈 Welcome to Fisch 🦈 Dive into Fisch, the ultimate fishing adventure where exploration and progression are yours to control. Cast your line to catch rare and unique fish, each with 400,000+ possible variations. Explore a growing world with your trusty rod, and maybe even reel…
How many people are playing Fisch 🐟 [MARIANA]?
Fisch 🐟 [MARIANA] has approximately 82,984 concurrent players (CCU) as of Sep 21, 2026. Recent ~7-day average CCU across tracked snapshots is about 79,902. Tracked peak CCU is about 321,999 (observed Sep 5, 2026). Catalog rank by CCU: #13 of 60,404.
Is Fisch 🐟 [MARIANA] growing?
Over 1 day, concurrent players changed by -33.6K (-28.8%) and visits by +3.6M (+0.1%). Weighted Momentum score: 60.0.

About

🦈 Welcome to Fisch 🦈 Dive into Fisch, the ultimate fishing adventure where exploration and progression are yours to control. Cast your line to catch rare and unique fish, each with 400,000+ possible variations. Explore a growing world with your trusty rod, and maybe even reel in some new friends along the way! [How To Fish] • Hold down to cast your bobber • Await a bite. You can "shake" your rod to attract fish faster • When you have a bite, hold down or click to pull the white bar. Follow the blue line to the best of your ability; it's okay to mess up a few times! • When the progress bar on the bottom is full, you'll reel in your catch!

Genre
Simulation
Created
Mar 13, 2024, 3:03 PM
Last crawled
Sep 21, 2026, 4:00 PM
Root place
16732694052
Votes
3M / 308.3K

Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Simulation genre · Fisching

Creator intelligence

Games like Fisch 🐟 [MARIANA]

Similar experiences by genre, creator, and player scale. Full games-like page →

51

Bee Swarm Simulator

Simulation

Onett

Simulation

Incremental Simulator · #18

Mar 21, 2018
24.7K
4.6B6.5M95.6%
13

[🕹️UPD] Fish It! 🐟

Simulation

Fish Atelier

Simulation

Incremental Simulator · #5

Oct 21, 2024
86.8K
4.7B1.3M82.9%
61

Build A Boat For Treasure

Simulation

Chillz Studios

Simulation

Sandbox · #21

Nov 2, 2016
20.4K
5.2B8.5M93.4%
40

Driving Empire [SUBARU UPDATE✨]

Simulation

Driving Empire by Voldex

Simulation

Vehicle Sim · #12

Jun 23, 2019
29.2K
3.3B31.8M93.0%
15

⛏️ [MINE] Pet Simulator 99! 🚀

Simulation

BIG Games Pets

Simulation

Incremental Simulator · #7

Feb 5, 2022
76.1K
2.6B2.2M94.7%

CreatedMar 13, 202431 months ago

Text-heavy
Bright
Character-focused

Simulation: brightness 49.7, contrast 57.61, text 99.86% (n=2771)

Evolution
Aug 7, 2026
60.7K CCU
Aug 7, 2026
60.7K CCU
FischingGroup

Research notes

  • Weighted trend score 60.0 vs 1 day baseline.
  • Ranks #13 by CCU in the tracked catalog.
  • Snapshot depth 200 · last crawl 1 hour ago.
  • Tracked peak CCU ≈ 321,999 (Sep 5, 2026).

Snapshot history

TimePlayingVisits
Sep 21, 2026, 3:01 PM85.3K4.9B
Sep 21, 2026, 1:01 PM79.7K4.9B
Sep 21, 2026, 11:00 AM64.4K4.9B
Sep 21, 2026, 9:01 AM54.7K4.9B
Sep 21, 2026, 7:00 AM56.5K4.9B
Sep 21, 2026, 5:01 AM60.1K4.9B
Sep 21, 2026, 3:01 AM67.8K4.9B
Sep 21, 2026, 1:00 AM78.9K4.9B
Sep 20, 2026, 11:00 PM82.6K4.9B
Sep 20, 2026, 9:01 PM91.5K4.9B
Sep 20, 2026, 7:01 PM108.3K4.9B
Sep 20, 2026, 5:00 PM116.6K4.9B
Sep 20, 2026, 3:00 PM121.7K4.9B
Sep 20, 2026, 1:01 PM114.2K4.9B
Sep 20, 2026, 11:01 AM104.1K4.9B
Sep 20, 2026, 9:01 AM103.5K4.9B
Sep 20, 2026, 7:00 AM102.3K4.9B
Sep 20, 2026, 5:01 AM104.3K4.9B
Sep 20, 2026, 3:01 AM112.5K4.9B
Sep 20, 2026, 1:01 AM107.4K4.9B
Sep 19, 2026, 11:00 PM100.5K4.9B
Sep 19, 2026, 9:01 PM109.1K4.9B
Sep 19, 2026, 7:01 PM131K4.9B
Sep 19, 2026, 5:01 PM191.6K4.9B
Sep 19, 2026, 3:00 PM270.7K4.9B
Sep 19, 2026, 1:01 PM111K4.9B
Sep 19, 2026, 11:01 AM95.9K4.9B
Sep 19, 2026, 9:01 AM84.1K4.9B
Sep 19, 2026, 7:00 AM79.6K4.9B
Sep 19, 2026, 5:01 AM78.4K4.9B
Sep 19, 2026, 3:01 AM83.7K4.9B
Sep 19, 2026, 1:01 AM80.4K4.9B
Sep 18, 2026, 11:01 PM71.8K4.9B
Sep 18, 2026, 9:05 PM71.7K4.9B
Sep 18, 2026, 7:01 PM70.9K4.9B
Sep 18, 2026, 5:00 PM74.3K4.9B
Sep 18, 2026, 3:01 PM83K4.9B
Sep 18, 2026, 1:00 PM79K4.9B
Sep 18, 2026, 11:00 AM64.6K4.9B
Sep 18, 2026, 9:00 AM56.2K4.9B
Sep 18, 2026, 7:01 AM54.5K4.9B
Sep 18, 2026, 5:01 AM51.3K4.9B
Sep 18, 2026, 3:01 AM56.4K4.9B
Sep 18, 2026, 1:01 AM63.1K4.9B
Sep 17, 2026, 11:00 PM62.3K4.9B
Sep 17, 2026, 9:00 PM62.7K4.9B
Sep 17, 2026, 7:01 PM64.8K4.9B
Sep 17, 2026, 5:01 PM70.1K4.9B
Sep 17, 2026, 3:00 PM76.3K4.9B
Sep 17, 2026, 1:00 PM75.7K4.9B
Sep 17, 2026, 11:01 AM62.9K4.9B
Sep 17, 2026, 9:01 AM54.6K4.9B
Sep 17, 2026, 7:01 AM50.6K4.9B
Sep 17, 2026, 5:00 AM50.7K4.9B
Sep 17, 2026, 3:01 AM58.1K4.9B
Sep 17, 2026, 1:01 AM67.9K4.9B
Sep 16, 2026, 11:01 PM66.8K4.9B
Sep 16, 2026, 9:01 PM64.9K4.9B
Sep 16, 2026, 7:01 PM67.5K4.9B
Sep 16, 2026, 5:01 PM72.4K4.9B
Sep 16, 2026, 3:01 PM78.9K4.9B
Sep 16, 2026, 1:01 PM78.2K4.9B
Sep 16, 2026, 11:01 AM64.6K4.9B
Sep 16, 2026, 9:01 AM55.5K4.9B
Sep 16, 2026, 7:00 AM54.1K4.9B
Sep 16, 2026, 5:01 AM54.2K4.9B
Sep 16, 2026, 3:01 AM60.7K4.9B
Sep 16, 2026, 1:01 AM68.4K4.9B
Sep 15, 2026, 11:01 PM67.1K4.9B
Sep 15, 2026, 9:01 PM66.4K4.9B
Sep 15, 2026, 7:01 PM68.8K4.9B
Sep 15, 2026, 5:00 PM74.5K4.9B
Sep 15, 2026, 4:00 PM77.7K4.9B
Sep 15, 2026, 1:01 PM81K4.9B
Sep 15, 2026, 11:01 AM68.5K4.9B
Sep 15, 2026, 9:01 AM59.6K4.9B
Sep 15, 2026, 7:01 AM56.8K4.9B
Sep 15, 2026, 5:01 AM57.9K4.9B
Sep 15, 2026, 3:01 AM65.8K4.9B
Sep 15, 2026, 1:00 AM75.6K4.9B
Sep 14, 2026, 11:01 PM76K4.9B
Sep 14, 2026, 9:01 PM82.3K4.9B
Sep 14, 2026, 7:01 PM77.3K4.9B
Sep 14, 2026, 5:01 PM84K4.9B
Sep 14, 2026, 3:00 PM87.8K4.9B
Sep 14, 2026, 1:01 PM87.5K4.9B
Sep 14, 2026, 11:00 AM73.4K4.9B
Sep 14, 2026, 9:00 AM64.1K4.9B
Sep 14, 2026, 7:01 AM62.3K4.9B
Sep 14, 2026, 5:01 AM63.3K4.9B
Sep 14, 2026, 3:00 AM72.5K4.9B
Sep 14, 2026, 1:01 AM82.9K4.9B
Sep 13, 2026, 11:01 PM89.3K4.9B
Sep 13, 2026, 9:00 PM98.7K4.9B
Sep 13, 2026, 7:00 PM117.3K4.9B
Sep 13, 2026, 5:00 PM127.7K4.9B
Sep 13, 2026, 3:01 PM132.7K4.9B
Sep 13, 2026, 1:01 PM121.6K4.9B
Sep 13, 2026, 11:01 AM109K4.9B
Sep 13, 2026, 10:00 AM109.7K4.9B
Sep 13, 2026, 9:00 AM110.5K4.9B
Sep 13, 2026, 7:01 AM109.6K4.9B
Sep 13, 2026, 5:01 AM114.9K4.9B
Sep 13, 2026, 3:01 AM119.8K4.9B
Sep 13, 2026, 1:01 AM118.8K4.9B
Sep 12, 2026, 11:01 PM109.9K4.9B
Sep 12, 2026, 9:01 PM120.3K4.9B
Sep 12, 2026, 7:01 PM132.6K4.9B
Sep 12, 2026, 6:00 PM145.7K4.9B
Sep 12, 2026, 5:00 PM178.1K4.9B
Sep 12, 2026, 3:00 PM279.6K4.9B
Sep 12, 2026, 1:00 PM128.5K4.9B
Sep 12, 2026, 11:01 AM105.8K4.9B
Sep 12, 2026, 9:00 AM103.1K4.9B
Sep 12, 2026, 7:01 AM98.7K4.9B
Sep 12, 2026, 5:00 AM99.4K4.9B
Sep 12, 2026, 3:01 AM106.8K4.9B
Sep 12, 2026, 1:01 AM101K4.9B
Sep 11, 2026, 11:01 PM89.1K4.9B
Sep 11, 2026, 9:01 PM86.9K4.9B
Sep 11, 2026, 7:01 PM83K4.9B
Sep 11, 2026, 5:01 PM88K4.9B
Sep 11, 2026, 3:01 PM100.8K4.9B
Sep 11, 2026, 1:01 PM97.3K4.9B
Sep 11, 2026, 11:01 AM78.9K4.9B
Sep 11, 2026, 9:00 AM68K4.9B
Sep 11, 2026, 7:00 AM66K4.9B
Sep 11, 2026, 5:01 AM62.4K4.9B
Sep 11, 2026, 3:01 AM71K4.9B
Sep 11, 2026, 1:01 AM78.5K4.9B
Sep 10, 2026, 11:01 PM75.5K4.9B
Sep 10, 2026, 9:00 PM72.4K4.9B
Sep 10, 2026, 7:01 PM71.9K4.9B
Sep 10, 2026, 5:00 PM77.6K4.9B
Sep 10, 2026, 3:00 PM88.1K4.9B
Sep 10, 2026, 1:01 PM88.7K4.9B
Sep 10, 2026, 11:00 AM73K4.9B
Sep 10, 2026, 9:01 AM63.6K4.9B
Sep 10, 2026, 7:01 AM60.2K4.9B
Sep 10, 2026, 5:01 AM60.2K4.9B
Sep 10, 2026, 3:01 AM69.7K4.9B
Sep 10, 2026, 1:01 AM77.7K4.9B
Sep 9, 2026, 11:01 PM72.9K4.9B
Sep 9, 2026, 9:01 PM73.6K4.9B
Sep 9, 2026, 7:01 PM73.8K4.9B
Sep 9, 2026, 5:01 PM81.4K4.9B
Sep 9, 2026, 3:01 PM92.7K4.9B
Sep 9, 2026, 1:00 PM93.9K4.9B
Sep 9, 2026, 11:01 AM84K4.9B
Sep 9, 2026, 9:00 AM64.5K4.9B
Sep 9, 2026, 7:01 AM60.8K4.9B
Sep 9, 2026, 5:01 AM62.7K4.9B
Sep 9, 2026, 3:01 AM71.6K4.9B
Sep 9, 2026, 1:01 AM81.3K4.9B
Sep 8, 2026, 11:01 PM80.6K4.9B
Sep 8, 2026, 9:01 PM77.5K4.9B
Sep 8, 2026, 7:01 PM77.7K4.9B
Sep 8, 2026, 5:01 PM84.7K4.9B
Sep 8, 2026, 3:01 PM94.7K4.9B
Sep 8, 2026, 1:01 PM94.8K4.9B
Sep 8, 2026, 11:00 AM80.9K4.9B
Sep 8, 2026, 9:01 AM71K4.9B
Sep 8, 2026, 7:01 AM68K4.9B
Sep 8, 2026, 5:01 AM70K4.9B
Sep 8, 2026, 3:00 AM81.3K4.9B
Sep 8, 2026, 1:01 AM93.1K4.9B
Sep 8, 2026, 12:00 AM97.2K4.9B
Sep 7, 2026, 9:01 PM102.6K4.9B
Sep 7, 2026, 7:00 PM117.8K4.9B
Sep 7, 2026, 5:00 PM126K4.9B
Sep 7, 2026, 3:01 PM130.1K4.9B
Sep 7, 2026, 1:01 PM113.7K4.9B
Sep 7, 2026, 11:01 AM86.5K4.9B
Sep 7, 2026, 9:01 AM78.5K4.9B
Sep 7, 2026, 7:01 AM79.7K4.9B
Sep 7, 2026, 5:00 AM86.1K4.9B
Sep 7, 2026, 3:00 AM97.2K4.9B
Sep 7, 2026, 1:01 AM100.1K4.9B
Sep 6, 2026, 11:01 PM101.8K4.9B
Sep 6, 2026, 9:00 PM112.2K4.9B
Sep 6, 2026, 7:01 PM132.5K4.9B
Sep 6, 2026, 5:01 PM143.3K4.9B
Sep 6, 2026, 3:01 PM153.2K4.9B
Sep 6, 2026, 1:01 PM146.4K4.9B
Sep 6, 2026, 11:00 AM129.1K4.9B
Sep 6, 2026, 9:00 AM130.4K4.9B
Sep 6, 2026, 7:00 AM131.9K4.9B
Sep 6, 2026, 5:01 AM136.4K4.9B
Sep 6, 2026, 3:00 AM151K4.9B
Sep 6, 2026, 1:01 AM145.7K4.9B
Sep 5, 2026, 11:01 PM132.7K4.9B
Sep 5, 2026, 9:01 PM141.5K4.9B
Sep 5, 2026, 7:01 PM167.7K4.9B
Sep 5, 2026, 5:00 PM306.8K4.9B
Sep 5, 2026, 3:00 PM322K4.8B
Sep 5, 2026, 1:00 PM98.6K4.8B
Sep 5, 2026, 11:01 AM75.2K4.8B
Sep 5, 2026, 9:01 AM70.2K4.8B
Sep 5, 2026, 7:01 AM69.3K4.8B
Sep 5, 2026, 5:01 AM68.8K4.8B

Compare Fisch 🐟 [MARIANA] vs Bee Swarm Simulator · Alternatives · History