
Current players
17
As of Sep 22, 2026, 10:03 AM
Tracked peak
96
Observed Aug 9, 2026
7d avg CCU
18
Snapshot average
Visits
508K
Lifetime · Roblox catalog
Favorites
3.3K
Lifetime · Roblox catalog
Rating
73.1%
Global rank
#10039
of 60,453 tracked
Growth
0
vs 1 day
Live session curve
-12 vs window start
Now 17 · last 36 snapshots
SnapshotPublic Roblox dataMethodology
Independent models from public catalog signals. Not official Creator Dashboard figures. Methodology | About | Glossary
IntelBricks, "Evolve: Rehydrated Roblox Statistics", https://www.intelbricks.com/games/evolve-rehydrated-9607447619, accessed Sep 22, 2026.Trend positioning
Global CCU
#10039
of 60,453 tracked
Survival CCU
#1055
of 2,641 in genre
Global trend
-
score 41.0
Genre trend
-
Survival
CCU Δ
0
0.0%
Visits Δ
0
0.0%
Favorites Δ
0
0.0%
Momentum
41.0
Momentum Score
Why is this trending?
Branded metric: Roblox Momentum Score.
CCU sessions, engagement depth, and daily peaks from crawl snapshots.
50 pts
Peak CCU
96
Aug 9, 2026, 9:03 PM
Avg CCU
33
Floor CCU
6
CCU Δ
-37
Favorites Δ
+360
Thumbnail intelligence
Explorer →Features not extracted yet for this experience.
Survival: brightness 36, contrast 49.6, text 99.76% (n=840)
Point-in-time crawl metrics from IntelBricks snapshots, not promotional copy. See data & methodology and the metric glossary.
Latest crawl: 17 playing, 508K visits, 3.3K favorites, 73.1% like ratio. Tracked peak CCU ~96 (Aug 9, 2026). 50 stored snapshots from Aug 7, 2026 through Sep 22, 2026; charts above use those captures, not estimates. Creator: Treeemuk. Created Jan 23, 2026. Last Roblox update mark Sep 22, 2026.
A revival project for Evolve that is being actively updated and maintained. Credit to ClanAtlas and the original Evolve developers for originally developing this game! This is a survival game where you build your own creature and earn DNA in an underwater ecosystem simulator! 🔬 Build your own animal in a sandbox editor with cells and abilities to play your role in the ecosystem. 🧬 Evolve your build to survive the oceans and fight other players to become the strongest life in the sea. 💀 Be careful, because other players can fight you too, and you will lose DNA on death! The game is in INDEV! there will be glitches, resets, updates, and missing features. --Inspired by Spore, Thrive, Rain World, as well as other ecosystem and/or life building games!-- Credit to: Rambuthan, Helfire_Arrow, and my staff team, couldn't have done this without all of you ❤️🩹
Related: Player count · Games database · History · Games like · Alternatives · Trending · Top games · Survival genre · Treeemuk
Similar experiences by genre, creator, and player scale. Full games-like page →
| 01 | Steal An Egg Simulation | 1.2M |
| 04 | Murder Mystery 2 Survival | 196.7K |
| 05 | Slayers 2 RPG | 158.5K |
| 08 | Steal a Brainrot Simulation | 123.8K |
| 10 | 99 Nights in the Forest 🔦 Survival | 108.8K |
| 11 | +1 Speed Keyboard Escape | Candy & Chocolate Simulation | 95.6K |
| Time | Playing | Visits |
|---|---|---|
| Sep 22, 2026, 10:03 AM | 17 | 508K |
| Sep 21, 2026, 8:02 AM | 15 | 506.6K |
| Sep 20, 2026, 6:02 AM | 22 | 504.5K |
| Sep 19, 2026, 4:03 AM | 20 | 502.2K |
| Sep 18, 2026, 3:02 AM | 17 | 500.5K |
| Sep 17, 2026, 1:03 AM | 19 | 499K |
| Sep 16, 2026, 12:01 AM | 13 | 497.8K |
| Sep 14, 2026, 10:00 PM | 15 | 496.3K |
| Sep 13, 2026, 9:01 PM | 23 | 494.9K |
| Sep 12, 2026, 8:00 PM | 41 | 492.2K |
| Sep 11, 2026, 6:03 PM | 22 | 489.8K |
| Sep 10, 2026, 5:03 PM | 10 | 488.1K |
| Sep 9, 2026, 4:03 PM | 6 | 486.4K |
| Sep 8, 2026, 3:03 PM | 25 | 484.3K |
| Sep 7, 2026, 2:02 PM | 48 | 481.7K |
| Sep 6, 2026, 1:05 PM | 47 | 478.3K |
| Sep 5, 2026, 1:02 PM | 15 | 472.7K |
| Sep 4, 2026, 12:03 PM | 22 | 468.6K |
| Sep 3, 2026, 12:02 PM | 38 | 467.1K |
| Sep 2, 2026, 1:02 PM | 34 | 465.6K |
| Sep 1, 2026, 4:04 PM | 22 | 464.3K |
| Aug 31, 2026, 7:03 PM | 28 | 462.7K |
| Aug 30, 2026, 10:03 PM | 20 | 461.1K |
| Aug 30, 2026, 1:05 AM | 34 | 459K |
| Aug 29, 2026, 3:04 AM | 35 | 456.8K |
| Aug 28, 2026, 7:01 AM | 31 | 455K |
| Aug 27, 2026, 9:01 AM | 17 | 453.2K |
| Aug 26, 2026, 12:04 PM | 15 | 451.7K |
| Aug 25, 2026, 3:05 PM | 22 | 450.3K |
| Aug 24, 2026, 7:03 PM | 31 | 448.9K |
| Aug 23, 2026, 10:05 PM | 50 | 447.4K |
| Aug 23, 2026, 2:04 AM | 41 | 445.4K |
| Aug 22, 2026, 5:07 AM | 24 | 443.4K |
| Aug 21, 2026, 9:03 AM | 23 | 441.6K |
| Aug 20, 2026, 1:03 PM | 55 | 439.9K |
| Aug 19, 2026, 5:01 PM | 29 | 438.2K |
| Aug 18, 2026, 8:03 PM | 40 | 436.3K |
| Aug 18, 2026, 12:03 AM | 39 | 434.6K |
| Aug 17, 2026, 4:01 AM | 20 | 432.8K |
| Aug 16, 2026, 8:00 AM | 41 | 430.6K |
| Aug 15, 2026, 11:05 AM | 27 | 427.9K |
| Aug 14, 2026, 3:04 PM | 41 | 425.6K |
| Aug 13, 2026, 7:04 PM | 68 | 423.3K |
| Aug 12, 2026, 11:04 PM | 50 | 420.9K |
| Aug 12, 2026, 6:21 AM | 37 | 418.6K |
| Aug 11, 2026, 12:05 PM | 57 | 415.7K |
| Aug 10, 2026, 5:01 PM | 72 | 412.7K |
| Aug 9, 2026, 9:03 PM | 96 | 408.7K |
| Aug 9, 2026, 2:00 AM | 47 | 405K |
| Aug 7, 2026, 9:26 PM | 54 | 401.8K |
Compare Evolve: Rehydrated vs Steal An Egg · Alternatives · History